2018 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (19.2 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay19:12
Longest Travel Time19:41 (7:15 AM-7:30 AM)
Longest Delay0:29 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:02 (0:02 greater than 2017)
Percent Time Spent Congested 0% (same as 2017)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM17:1467
5:15 AM-5:30 AM16:5268
5:30 AM-5:45 AM16:3370
5:45 AM-6:00 AM16:2670
6:00 AM-6:15 AM16:4069
6:15 AM-6:30 AM16:5568
6:30 AM-6:45 AM17:2466
6:45 AM-7:00 AM18:0164
7:00 AM-7:15 AM18:5361
7:15 AM-7:30 AM19:4159
7:30 AM-7:45 AM19:2559
7:45 AM-8:00 AM18:3962
8:00 AM-8:15 AM17:5564
8:15 AM-8:30 AM17:2966
8:30 AM-8:45 AM17:3466
8:45 AM-9:00 AM17:4365
9:00 AM-9:15 AM17:0967
9:15 AM-9:30 AM17:0967
9:30 AM-9:45 AM17:3066
9:45 AM-10:00 AM17:3266
10:00 AM-10:15 AM17:2666
10:15 AM-10:30 AM17:5065
10:30 AM-10:45 AM17:2266
10:45 AM-11:00 AM17:2166
11:00 AM-11:15 AM17:3466
11:15 AM-11:30 AM17:3366
11:30 AM-11:45 AM17:3066
11:45 AM-12:00 PM17:4865
PM Summary
Travel Time Without Delay19:12
Longest Travel Time18:19 (12:15 PM-12:30 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2017)
Percent Time Spent Congested 0% (same as 2017)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM17:3865
12:15 PM-12:30 PM18:1963
12:30 PM-12:45 PM17:4265
12:45 PM-1:00 PM17:4565
1:00 PM-1:15 PM18:0564
1:15 PM-1:30 PM17:5264
1:30 PM-1:45 PM17:3865
1:45 PM-2:00 PM17:3965
2:00 PM-2:15 PM17:3865
2:15 PM-2:30 PM17:4965
2:30 PM-2:45 PM17:4165
2:45 PM-3:00 PM17:2866
3:00 PM-3:15 PM17:3066
3:15 PM-3:30 PM17:3566
3:30 PM-3:45 PM17:2366
3:45 PM-4:00 PM17:2266
4:00 PM-4:15 PM17:2466
4:15 PM-4:30 PM17:1167
4:30 PM-4:45 PM17:1567
4:45 PM-5:00 PM17:2666
5:00 PM-5:15 PM17:1167
5:15 PM-5:30 PM17:2466
5:30 PM-5:45 PM17:4465
5:45 PM-6:00 PM17:3765
6:00 PM-6:15 PM17:3066
6:15 PM-6:30 PM17:1467
6:30 PM-6:45 PM17:1367
6:45 PM-7:00 PM17:1267

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph