2011 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (21.15 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:0770
5:15 AM-5:30 AM17:5171
5:30 AM-5:45 AM17:3872
5:45 AM-6:00 AM17:3172
6:00 AM-6:15 AM17:3272
6:15 AM-6:30 AM17:3972
6:30 AM-6:45 AM18:0170
6:45 AM-7:00 AM18:5267
7:00 AM-7:15 AM20:2262
7:15 AM-7:30 AM21:4059
7:30 AM-7:45 AM22:0058
7:45 AM-8:00 AM21:0460
8:00 AM-8:15 AM19:4164
8:15 AM-8:30 AM18:3368
8:30 AM-8:45 AM17:5971
8:45 AM-9:00 AM17:4771
9:00 AM-9:15 AM17:4771
9:15 AM-9:30 AM17:5271
9:30 AM-9:45 AM17:5671
9:45 AM-10:00 AM18:0270
10:00 AM-10:15 AM18:0770
10:15 AM-10:30 AM18:0970
10:30 AM-10:45 AM18:1270
10:45 AM-11:00 AM18:1370
11:00 AM-11:15 AM18:1470
11:15 AM-11:30 AM18:1370
11:30 AM-11:45 AM18:1470
11:45 AM-12:00 PM18:1969
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2069
12:15 PM-12:30 PM18:1570
12:30 PM-12:45 PM18:1769
12:45 PM-1:00 PM18:1969
1:00 PM-1:15 PM18:1969
1:15 PM-1:30 PM18:1570
1:30 PM-1:45 PM18:1470
1:45 PM-2:00 PM18:1969
2:00 PM-2:15 PM18:2169
2:15 PM-2:30 PM18:2169
2:30 PM-2:45 PM18:2269
2:45 PM-3:00 PM18:1969
3:00 PM-3:15 PM18:2269
3:15 PM-3:30 PM18:1869
3:30 PM-3:45 PM18:1769
3:45 PM-4:00 PM18:1470
4:00 PM-4:15 PM18:1070
4:15 PM-4:30 PM18:0670
4:30 PM-4:45 PM18:0370
4:45 PM-5:00 PM18:0270
5:00 PM-5:15 PM18:0170
5:15 PM-5:30 PM17:5971
5:30 PM-5:45 PM18:0070
5:45 PM-6:00 PM18:0470
6:00 PM-6:15 PM18:0670
6:15 PM-6:30 PM18:0970
6:30 PM-6:45 PM18:1170
6:45 PM-7:00 PM18:1669

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph