2013 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (21.15 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time24:23 (7:15 AM-7:30 AM)
Longest Delay3:14 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:41 (0:13 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM17:5771
5:15 AM-5:30 AM17:3572
5:30 AM-5:45 AM17:2973
5:45 AM-6:00 AM17:2573
6:00 AM-6:15 AM17:4272
6:15 AM-6:30 AM18:2969
6:30 AM-6:45 AM20:4761
6:45 AM-7:00 AM23:0955
7:00 AM-7:15 AM24:1252
7:15 AM-7:30 AM24:2352
7:30 AM-7:45 AM23:2954
7:45 AM-8:00 AM21:4258
8:00 AM-8:15 AM19:3865
8:15 AM-8:30 AM18:2269
8:30 AM-8:45 AM17:5171
8:45 AM-9:00 AM17:4671
9:00 AM-9:15 AM17:5071
9:15 AM-9:30 AM17:5671
9:30 AM-9:45 AM18:0070
9:45 AM-10:00 AM18:0670
10:00 AM-10:15 AM18:0970
10:15 AM-10:30 AM19:0067
10:30 AM-10:45 AM19:0367
10:45 AM-11:00 AM18:1170
11:00 AM-11:15 AM18:1070
11:15 AM-11:30 AM18:1170
11:30 AM-11:45 AM18:1370
11:45 AM-12:00 PM18:1470
PM Summary
Travel Time Without Delay21:09
Longest Travel Time18:25 (2:30 PM-2:45 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2012)
Percent Time Spent Congested 0% (same as 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2069
12:15 PM-12:30 PM18:1869
12:30 PM-12:45 PM18:1869
12:45 PM-1:00 PM18:2069
1:00 PM-1:15 PM18:2369
1:15 PM-1:30 PM18:2169
1:30 PM-1:45 PM18:2169
1:45 PM-2:00 PM18:2069
2:00 PM-2:15 PM18:2269
2:15 PM-2:30 PM18:2469
2:30 PM-2:45 PM18:2569
2:45 PM-3:00 PM18:2269
3:00 PM-3:15 PM18:2269
3:15 PM-3:30 PM18:1669
3:30 PM-3:45 PM18:1769
3:45 PM-4:00 PM18:2269
4:00 PM-4:15 PM18:1769
4:15 PM-4:30 PM18:0570
4:30 PM-4:45 PM18:0570
4:45 PM-5:00 PM18:0470
5:00 PM-5:15 PM18:0570
5:15 PM-5:30 PM18:0570
5:30 PM-5:45 PM18:0970
5:45 PM-6:00 PM18:1170
6:00 PM-6:15 PM18:1669
6:15 PM-6:30 PM18:1370
6:30 PM-6:45 PM18:1270
6:45 PM-7:00 PM18:1570

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph