2015 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (21.15 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time24:11 (7:15 AM-7:30 AM)
Longest Delay3:02 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:41 (0:03 greater than 2014)
Percent Time Spent Congested 0% (same as 2014)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM17:5971
5:15 AM-5:30 AM17:3772
5:30 AM-5:45 AM17:3073
5:45 AM-6:00 AM17:3772
6:00 AM-6:15 AM18:0470
6:15 AM-6:30 AM19:2965
6:30 AM-6:45 AM21:3959
6:45 AM-7:00 AM23:0155
7:00 AM-7:15 AM23:5253
7:15 AM-7:30 AM24:1152
7:30 AM-7:45 AM23:1155
7:45 AM-8:00 AM22:0757
8:00 AM-8:15 AM20:2762
8:15 AM-8:30 AM20:0263
8:30 AM-8:45 AM19:4364
8:45 AM-9:00 AM19:1566
9:00 AM-9:15 AM18:3968
9:15 AM-9:30 AM18:3868
9:30 AM-9:45 AM18:1969
9:45 AM-10:00 AM18:1070
10:00 AM-10:15 AM18:0870
10:15 AM-10:30 AM18:1170
10:30 AM-10:45 AM18:0870
10:45 AM-11:00 AM18:0870
11:00 AM-11:15 AM18:1070
11:15 AM-11:30 AM18:1070
11:30 AM-11:45 AM18:1570
11:45 AM-12:00 PM18:1969
PM Summary
Travel Time Without Delay21:09
Longest Travel Time18:27 (5:45 PM-6:00 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2014)
Percent Time Spent Congested 0% (same as 2014)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2269
12:15 PM-12:30 PM18:1570
12:30 PM-12:45 PM18:1570
12:45 PM-1:00 PM18:1769
1:00 PM-1:15 PM18:1969
1:15 PM-1:30 PM18:1869
1:30 PM-1:45 PM18:1969
1:45 PM-2:00 PM18:1769
2:00 PM-2:15 PM18:2069
2:15 PM-2:30 PM18:1570
2:30 PM-2:45 PM18:1869
2:45 PM-3:00 PM18:1969
3:00 PM-3:15 PM18:1769
3:15 PM-3:30 PM18:1570
3:30 PM-3:45 PM18:1270
3:45 PM-4:00 PM18:1270
4:00 PM-4:15 PM18:0970
4:15 PM-4:30 PM18:1170
4:30 PM-4:45 PM18:1270
4:45 PM-5:00 PM18:1170
5:00 PM-5:15 PM18:1769
5:15 PM-5:30 PM18:2269
5:30 PM-5:45 PM18:2469
5:45 PM-6:00 PM18:2769
6:00 PM-6:15 PM18:1969
6:15 PM-6:30 PM18:1470
6:30 PM-6:45 PM18:1170
6:45 PM-7:00 PM18:1070

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph