2012 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (21.15 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time24:03 (7:15 AM-7:30 AM)
Longest Delay2:54 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:28
Percent Time Spent Congested 0%
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:0270
5:15 AM-5:30 AM17:4072
5:30 AM-5:45 AM17:3972
5:45 AM-6:00 AM17:3372
6:00 AM-6:15 AM17:4072
6:15 AM-6:30 AM17:5771
6:30 AM-6:45 AM18:4268
6:45 AM-7:00 AM20:5161
7:00 AM-7:15 AM23:0955
7:15 AM-7:30 AM24:0353
7:30 AM-7:45 AM23:2554
7:45 AM-8:00 AM21:3959
8:00 AM-8:15 AM19:3365
8:15 AM-8:30 AM18:2169
8:30 AM-8:45 AM17:5571
8:45 AM-9:00 AM17:5471
9:00 AM-9:15 AM17:5571
9:15 AM-9:30 AM18:0070
9:30 AM-9:45 AM17:5971
9:45 AM-10:00 AM18:0570
10:00 AM-10:15 AM18:1170
10:15 AM-10:30 AM18:1370
10:30 AM-10:45 AM18:1669
10:45 AM-11:00 AM18:1769
11:00 AM-11:15 AM18:1969
11:15 AM-11:30 AM18:1869
11:30 AM-11:45 AM18:1869
11:45 AM-12:00 PM18:2369
PM Summary
Travel Time Without Delay21:09
Longest Travel Time18:26 (2:00 PM-2:15 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00
Percent Time Spent Congested 0%
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2369
12:15 PM-12:30 PM18:2169
12:30 PM-12:45 PM18:1869
12:45 PM-1:00 PM18:2469
1:00 PM-1:15 PM18:2169
1:15 PM-1:30 PM18:1969
1:30 PM-1:45 PM18:1969
1:45 PM-2:00 PM18:2269
2:00 PM-2:15 PM18:2669
2:15 PM-2:30 PM18:2469
2:30 PM-2:45 PM18:2169
2:45 PM-3:00 PM18:2269
3:00 PM-3:15 PM18:2669
3:15 PM-3:30 PM18:2069
3:30 PM-3:45 PM18:2069
3:45 PM-4:00 PM18:2669
4:00 PM-4:15 PM18:1769
4:15 PM-4:30 PM18:1370
4:30 PM-4:45 PM18:1370
4:45 PM-5:00 PM18:1170
5:00 PM-5:15 PM18:1070
5:15 PM-5:30 PM18:0670
5:30 PM-5:45 PM18:1270
5:45 PM-6:00 PM18:2369
6:00 PM-6:15 PM18:1869
6:15 PM-6:30 PM18:1669
6:30 PM-6:45 PM18:1570
6:45 PM-7:00 PM18:1969

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph