2017 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (19.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay19:12
Longest Travel Time18:47 (7:30 AM-7:45 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (0:18 less than 2016)
Percent Time Spent Congested 0% (same as 2016)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM17:3665
5:15 AM-5:30 AM17:0168
5:30 AM-5:45 AM16:3270
5:45 AM-6:00 AM16:2570
6:00 AM-6:15 AM16:3669
6:15 AM-6:30 AM16:5268
6:30 AM-6:45 AM17:1467
6:45 AM-7:00 AM17:5564
7:00 AM-7:15 AM18:1063
7:15 AM-7:30 AM18:3462
7:30 AM-7:45 AM18:4761
7:45 AM-8:00 AM18:1963
8:00 AM-8:15 AM17:5764
8:15 AM-8:30 AM18:0864
8:30 AM-8:45 AM17:1367
8:45 AM-9:00 AM17:1667
9:00 AM-9:15 AM17:1967
9:15 AM-9:30 AM17:1367
9:30 AM-9:45 AM17:1167
9:45 AM-10:00 AM17:1267
10:00 AM-10:15 AM17:1867
10:15 AM-10:30 AM17:4865
10:30 AM-10:45 AM17:2166
10:45 AM-11:00 AM17:4465
11:00 AM-11:15 AM17:2366
11:15 AM-11:30 AM17:3166
11:30 AM-11:45 AM17:5764
11:45 AM-12:00 PM17:5065
PM Summary
Travel Time Without Delay19:12
Longest Travel Time17:59 (12:00 PM-12:15 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2016)
Percent Time Spent Congested 0% (same as 2016)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM17:5964
12:15 PM-12:30 PM17:2666
12:30 PM-12:45 PM17:3066
12:45 PM-1:00 PM17:3865
1:00 PM-1:15 PM17:4065
1:15 PM-1:30 PM17:1867
1:30 PM-1:45 PM17:2566
1:45 PM-2:00 PM17:3266
2:00 PM-2:15 PM17:3566
2:15 PM-2:30 PM17:3366
2:30 PM-2:45 PM17:4565
2:45 PM-3:00 PM17:5165
3:00 PM-3:15 PM17:5564
3:15 PM-3:30 PM17:3166
3:30 PM-3:45 PM17:4065
3:45 PM-4:00 PM17:2666
4:00 PM-4:15 PM17:1867
4:15 PM-4:30 PM17:0967
4:30 PM-4:45 PM17:1467
4:45 PM-5:00 PM17:0567
5:00 PM-5:15 PM17:0767
5:15 PM-5:30 PM17:0268
5:30 PM-5:45 PM17:0268
5:45 PM-6:00 PM17:0867
6:00 PM-6:15 PM17:1267
6:15 PM-6:30 PM17:3066
6:30 PM-6:45 PM17:2966
6:45 PM-7:00 PM17:0567

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph