2016 - Hardy Toll Road - Inbound from IH-45 North to IH-610 North Loop (21.15 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time23:05 (7:15 AM-7:30 AM)
Longest Delay1:56 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:18 (0:23 less than 2015)
Percent Time Spent Congested 0% (same as 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM17:5271
5:15 AM-5:30 AM17:3772
5:30 AM-5:45 AM17:2873
5:45 AM-6:00 AM17:3272
6:00 AM-6:15 AM17:5171
6:15 AM-6:30 AM18:3368
6:30 AM-6:45 AM19:3465
6:45 AM-7:00 AM21:1360
7:00 AM-7:15 AM22:2956
7:15 AM-7:30 AM23:0555
7:30 AM-7:45 AM22:3256
7:45 AM-8:00 AM21:1460
8:00 AM-8:15 AM19:2465
8:15 AM-8:30 AM19:2166
8:30 AM-8:45 AM19:0267
8:45 AM-9:00 AM18:2369
9:00 AM-9:15 AM18:2069
9:15 AM-9:30 AM18:4268
9:30 AM-9:45 AM18:5367
9:45 AM-10:00 AM18:5067
10:00 AM-10:15 AM18:4768
10:15 AM-10:30 AM18:3668
10:30 AM-10:45 AM18:3568
10:45 AM-11:00 AM18:3169
11:00 AM-11:15 AM18:3169
11:15 AM-11:30 AM18:2869
11:30 AM-11:45 AM18:2369
11:45 AM-12:00 PM18:3069
PM Summary
Travel Time Without Delay21:09
Longest Travel Time18:45 (1:00 PM-1:15 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2015)
Percent Time Spent Congested 0% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:3169
12:15 PM-12:30 PM18:3069
12:30 PM-12:45 PM18:2569
12:45 PM-1:00 PM18:3169
1:00 PM-1:15 PM18:4568
1:15 PM-1:30 PM18:4068
1:30 PM-1:45 PM18:4068
1:45 PM-2:00 PM18:3268
2:00 PM-2:15 PM18:2869
2:15 PM-2:30 PM18:2569
2:30 PM-2:45 PM18:3368
2:45 PM-3:00 PM18:3468
3:00 PM-3:15 PM18:2769
3:15 PM-3:30 PM18:2769
3:30 PM-3:45 PM18:3169
3:45 PM-4:00 PM18:2169
4:00 PM-4:15 PM18:1969
4:15 PM-4:30 PM18:1570
4:30 PM-4:45 PM18:1969
4:45 PM-5:00 PM18:1769
5:00 PM-5:15 PM18:1969
5:15 PM-5:30 PM18:3368
5:30 PM-5:45 PM18:2769
5:45 PM-6:00 PM18:1969
6:00 PM-6:15 PM18:1570
6:15 PM-6:30 PM18:1669
6:30 PM-6:45 PM18:1969
6:45 PM-7:00 PM18:1570

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph