• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Southwest Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to IH-610 West Loop6.0 miles8:01 (45 mph)8:48 (41 mph)1.10 9:46 (37 mph)1.22 0:08
Beltway 8-West to Downtown14.2 miles17:21 (49 mph)20:14 (42 mph)1.17 22:23 (38 mph)1.29 0:12
IH-610 West Loop to Downtown8.2 miles9:20 (53 mph)11:26 (43 mph)1.22 12:37 (39 mph)1.35 0:15
SH-99 Grand Parkway to Downtown24.5 miles27:00 (54 mph)32:16 (46 mph)1.20 34:30 (43 mph)1.28 0:13
IH-69 Southwest Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to SH-99 Grand Parkway24.5 miles26:33 (55 mph)31:04 (47 mph)1.17 33:31 (44 mph)1.26 0:11
Downtown to IH-610 West Loop8.2 miles9:49 (50 mph)15:00 (33 mph)1.53 17:14 (29 mph)1.76 0:38
Downtown to Beltway 8-West12.0 miles14:00 (51 mph)19:09 (38 mph)1.37 21:19 (34 mph)1.52 0:26
IH-610 West Loop to Beltway 8-West6.0 miles6:52 (52 mph)6:33 (55 mph)0.95 6:52 (52 mph)1.00 0:00
Loading...