• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:27 (65 mph)12:06 (40 mph)1.62 13:28 (36 mph)1.81 0:35
Barker-Cypress to IH-610 West Loop14.6 miles13:00 (67 mph)19:13 (46 mph)1.48 21:00 (42 mph)1.62 0:26
Beltway 8-West to Downtown12.6 miles11:49 (64 mph)15:39 (48 mph)1.32 16:59 (45 mph)1.44 0:18
Brazos River to FM-3595.2 miles4:27 (70 mph)4:25 (70 mph)0.99 4:29 (69 mph)1.01 0:00
IH-610 West Loop to Downtown6.1 miles6:16 (58 mph)8:32 (43 mph)1.36 9:27 (39 mph)1.51 0:22
SH-99 Grand Parkway to Downtown26.8 miles24:54 (65 mph)38:36 (42 mph)1.55 42:25 (38 mph)1.70 0:31
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:07 (68 mph)7:52 (62 mph)1.11 7:56 (61 mph)1.11 0:06
Downtown to IH-610 West Loop6.1 miles7:02 (52 mph)8:20 (44 mph)1.18 8:20 (44 mph)1.18 0:13
Downtown to Beltway 8-West12.5 miles12:31 (60 mph)14:51 (51 mph)1.19 15:02 (50 mph)1.20 0:11
Downtown to SH-99 Grand Parkway26.8 miles25:31 (63 mph)28:38 (56 mph)1.12 28:57 (56 mph)1.13 0:07
FM-359 to Brazos River5.2 miles4:33 (68 mph)4:30 (69 mph)0.99 4:36 (68 mph)1.01 0:00
IH-610 West Loop to Barker-Cypress14.5 miles12:36 (69 mph)14:23 (60 mph)1.14 14:38 (59 mph)1.16 0:07
Loading...