• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:27 (65 mph)12:26 (39 mph)1.67 14:19 (34 mph)1.92 0:37
Barker-Cypress to IH-610 West Loop14.6 miles13:00 (67 mph)19:57 (44 mph)1.53 22:29 (39 mph)1.73 0:29
Beltway 8-West to Downtown12.6 miles12:04 (63 mph)16:31 (46 mph)1.37 18:22 (41 mph)1.52 0:21
Brazos River to FM-3595.2 miles4:27 (70 mph)4:26 (70 mph)1.00 4:32 (69 mph)1.02 0:00
IH-610 West Loop to Downtown6.1 miles6:31 (56 mph)9:00 (41 mph)1.38 10:12 (36 mph)1.57 0:24
SH-99 Grand Parkway to Downtown26.8 miles25:09 (64 mph)40:40 (40 mph)1.62 46:37 (34 mph)1.85 0:35
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:08 (68 mph)7:45 (63 mph)1.09 7:56 (61 mph)1.11 0:05
Downtown to IH-610 West Loop6.1 miles6:45 (54 mph)7:08 (51 mph)1.06 7:26 (49 mph)1.10 0:04
Downtown to Beltway 8-West12.5 miles12:14 (61 mph)13:34 (55 mph)1.11 14:00 (54 mph)1.14 0:06
Downtown to SH-99 Grand Parkway26.8 miles25:17 (64 mph)27:11 (59 mph)1.08 27:54 (58 mph)1.10 0:04
FM-359 to Brazos River5.2 miles4:32 (69 mph)4:27 (70 mph)0.98 4:35 (68 mph)1.01 0:00
IH-610 West Loop to Barker-Cypress14.5 miles12:37 (69 mph)14:11 (61 mph)1.12 14:30 (60 mph)1.15 0:06
Loading...