• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles18:48 (63 mph)19:01 (63 mph)1.01 19:03 (63 mph)1.01 0:01
Downtown to IH-610 North Loop3.9 miles3:44 (63 mph)3:44 (63 mph)1 3:45 (62 mph)1.00 0:00
Downtown to Beltway 8-North13.3 miles12:32 (64 mph)12:37 (63 mph)1.01 12:39 (63 mph)1.01 0:00
IH-610 North Loop to Beltway 8-North9.4 miles8:48 (64 mph)8:53 (63 mph)1.01 8:54 (63 mph)1.01 0:01
IH-610 North Loop to Townsen14.6 miles13:52 (63 mph)14:03 (62 mph)1.01 14:03 (62 mph)1.01 0:01
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:34 (66 mph)10:16 (55 mph)1.20 10:48 (52 mph)1.26 0:11
Beltway 8-North to Downtown13.3 miles13:02 (61 mph)20:44 (38 mph)1.59 23:19 (34 mph)1.79 0:35
IH-610 North Loop to Downtown3.9 miles4:28 (52 mph)10:28 (22 mph)2.34 12:31 (19 mph)2.80 1:32
Loop-494 to Downtown19.9 miles18:59 (63 mph)25:53 (46 mph)1.36 28:13 (42 mph)1.49 0:21
Townsen to IH-610 North Loop14.6 miles13:23 (65 mph)15:43 (56 mph)1.17 16:31 (53 mph)1.23 0:10
Loading...