• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles18:56 (63 mph)19:16 (62 mph)1.02 19:16 (62 mph)1.02 0:01
Downtown to IH-610 North Loop3.9 miles3:45 (62 mph)3:45 (62 mph)1 3:48 (62 mph)1.01 0:00
Downtown to Beltway 8-North13.3 miles12:33 (64 mph)12:51 (62 mph)1.02 12:51 (62 mph)1.02 0:01
IH-610 North Loop to Beltway 8-North9.4 miles8:48 (64 mph)9:06 (62 mph)1.03 9:03 (62 mph)1.03 0:02
IH-610 North Loop to Townsen14.6 miles13:59 (63 mph)14:17 (61 mph)1.02 14:15 (61 mph)1.02 0:01
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:36 (66 mph)11:11 (50 mph)1.30 12:08 (46 mph)1.41 0:16
Beltway 8-North to Downtown13.3 miles13:06 (61 mph)22:14 (36 mph)1.70 25:17 (32 mph)1.93 0:41
IH-610 North Loop to Downtown3.9 miles4:30 (52 mph)11:03 (21 mph)2.46 13:09 (18 mph)2.92 1:41
Loop-494 to Downtown19.9 miles19:07 (62 mph)27:21 (44 mph)1.43 30:14 (39 mph)1.58 0:25
Townsen to IH-610 North Loop14.6 miles13:28 (65 mph)16:45 (52 mph)1.24 18:01 (49 mph)1.34 0:13
Loading...