• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:08 (62 mph)19:18 (62 mph)1.01 19:19 (62 mph)1.01 0:01
Downtown to IH-610 North Loop3.9 miles3:47 (62 mph)3:58 (59 mph)1.05 3:49 (61 mph)1.01 0:03
Downtown to Beltway 8-North13.3 miles12:36 (63 mph)12:57 (62 mph)1.03 12:52 (62 mph)1.02 0:02
IH-610 North Loop to Beltway 8-North9.4 miles8:49 (64 mph)8:59 (63 mph)1.02 9:03 (62 mph)1.03 0:01
IH-610 North Loop to Townsen14.6 miles14:05 (62 mph)14:07 (62 mph)1.00 14:16 (61 mph)1.01 0:00
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:34 (66 mph)10:57 (52 mph)1.28 11:41 (48 mph)1.36 0:15
Beltway 8-North to Downtown13.3 miles12:51 (62 mph)22:16 (36 mph)1.73 24:44 (32 mph)1.92 0:42
IH-610 North Loop to Downtown3.9 miles4:17 (55 mph)11:19 (21 mph)2.64 13:03 (18 mph)3.05 1:48
Loop-494 to Downtown19.9 miles18:56 (63 mph)27:42 (43 mph)1.46 29:56 (40 mph)1.58 0:26
Townsen to IH-610 North Loop14.6 miles13:29 (65 mph)16:42 (52 mph)1.24 17:42 (49 mph)1.31 0:13
Loading...