• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:23 (62 mph)19:27 (61 mph)1.00 19:36 (61 mph)1.01 0:00
Downtown to IH-610 North Loop3.9 miles3:52 (61 mph)3:48 (62 mph)0.98 3:53 (60 mph)1.00 0:00
Downtown to Beltway 8-North13.3 miles13:02 (61 mph)13:00 (61 mph)1.00 13:04 (61 mph)1.00 0:00
IH-610 North Loop to Beltway 8-North9.4 miles9:10 (62 mph)9:12 (61 mph)1.00 9:11 (61 mph)1.00 0:00
IH-610 North Loop to Townsen14.6 miles14:19 (61 mph)14:24 (61 mph)1.01 14:28 (61 mph)1.01 0:00
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:39 (65 mph)10:40 (53 mph)1.23 11:24 (49 mph)1.32 0:13
Beltway 8-North to Downtown13.3 miles13:06 (61 mph)22:46 (35 mph)1.74 26:09 (31 mph)2.00 0:44
IH-610 North Loop to Downtown3.9 miles4:27 (53 mph)12:06 (19 mph)2.72 14:45 (16 mph)3.31 1:58
Loop-494 to Downtown19.9 miles19:09 (62 mph)27:41 (43 mph)1.45 30:41 (39 mph)1.60 0:26
Townsen to IH-610 North Loop14.6 miles13:31 (65 mph)16:15 (54 mph)1.20 17:14 (51 mph)1.27 0:11
Loading...