• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:51 (60 mph)19:14 (62 mph)0.97 19:51 (60 mph)1.00 0:00
Downtown to IH-610 North Loop3.9 miles4:00 (58 mph)3:46 (62 mph)0.94 4:00 (58 mph)1.00 0:00
Downtown to Beltway 8-North13.3 miles12:57 (62 mph)12:53 (62 mph)0.99 12:57 (62 mph)1.00 0:00
IH-610 North Loop to Beltway 8-North9.4 miles8:57 (63 mph)9:07 (62 mph)1.02 9:04 (62 mph)1.01 0:01
IH-610 North Loop to Townsen14.6 miles14:37 (60 mph)14:15 (61 mph)0.97 14:37 (60 mph)1.00 0:00
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:41 (65 mph)11:29 (49 mph)1.32 12:31 (45 mph)1.44 0:18
Beltway 8-North to Downtown13.3 miles13:09 (61 mph)24:17 (33 mph)1.85 27:59 (29 mph)2.13 0:50
IH-610 North Loop to Downtown3.9 miles4:28 (52 mph)12:48 (18 mph)2.87 15:28 (15 mph)3.46 2:08
Loop-494 to Downtown19.9 miles19:12 (62 mph)29:01 (41 mph)1.51 32:18 (37 mph)1.68 0:30
Townsen to IH-610 North Loop14.6 miles13:33 (65 mph)16:59 (52 mph)1.25 18:16 (48 mph)1.35 0:14
Loading...