• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:35 (61 mph)19:12 (62 mph)0.98 19:35 (61 mph)1.00 0:00
Downtown to IH-610 North Loop3.9 miles3:53 (60 mph)3:56 (59 mph)1.01 3:53 (60 mph)1.00 0:01
Downtown to Beltway 8-North13.3 miles13:19 (60 mph)12:57 (62 mph)0.97 13:19 (60 mph)1.00 0:00
IH-610 North Loop to Beltway 8-North9.4 miles9:26 (60 mph)9:01 (63 mph)0.96 9:26 (60 mph)1.00 0:00
IH-610 North Loop to Townsen14.6 miles14:31 (60 mph)14:04 (62 mph)0.97 14:31 (60 mph)1.00 0:00
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:55 (63 mph)10:35 (53 mph)1.19 11:15 (50 mph)1.26 0:11
Beltway 8-North to Downtown13.3 miles13:30 (59 mph)21:08 (38 mph)1.57 23:58 (33 mph)1.78 0:34
IH-610 North Loop to Downtown3.9 miles4:35 (51 mph)10:33 (22 mph)2.30 12:43 (18 mph)2.77 1:32
Loop-494 to Downtown19.9 miles19:33 (61 mph)26:12 (46 mph)1.34 28:40 (42 mph)1.47 0:20
Townsen to IH-610 North Loop14.6 miles13:48 (63 mph)15:59 (55 mph)1.16 16:50 (52 mph)1.22 0:09
Loading...