• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:09 (62 mph)19:20 (62 mph)1.01 19:26 (61 mph)1.01 0:01
Downtown to IH-610 North Loop3.9 miles3:48 (62 mph)3:47 (62 mph)1.00 3:50 (61 mph)1.01 0:00
Downtown to Beltway 8-North13.3 miles12:47 (62 mph)12:55 (62 mph)1.01 12:56 (62 mph)1.01 0:01
IH-610 North Loop to Beltway 8-North9.4 miles8:59 (63 mph)9:08 (62 mph)1.02 9:06 (62 mph)1.01 0:01
IH-610 North Loop to Townsen14.6 miles14:09 (62 mph)14:19 (61 mph)1.01 14:22 (61 mph)1.02 0:01
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:37 (65 mph)10:25 (54 mph)1.21 11:05 (51 mph)1.29 0:11
Beltway 8-North to Downtown13.3 miles13:25 (59 mph)22:21 (36 mph)1.67 26:16 (30 mph)1.96 0:40
IH-610 North Loop to Downtown3.9 miles4:48 (49 mph)11:56 (20 mph)2.49 15:11 (15 mph)3.16 1:50
Loop-494 to Downtown19.9 miles19:26 (61 mph)27:21 (44 mph)1.41 30:43 (39 mph)1.58 0:24
Townsen to IH-610 North Loop14.6 miles13:28 (65 mph)15:58 (55 mph)1.19 16:54 (52 mph)1.25 0:10
Loading...