• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-45 North Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to Woodlands Parkway15.2 miles14:20 (64 mph)17:27 (52 mph)1.22 17:42 (52 mph)1.23 0:12
Downtown to IH-610 North Loop3.4 miles3:25 (60 mph)3:36 (57 mph)1.05 3:40 (56 mph)1.07 0:03
Downtown to Beltway 8-North12.0 miles11:17 (64 mph)12:00 (60 mph)1.06 12:04 (60 mph)1.07 0:04
Downtown to FM-196018.3 miles17:19 (64 mph)19:14 (57 mph)1.11 19:22 (57 mph)1.12 0:06
Downtown to SH-24231.7 miles29:39 (64 mph)33:38 (57 mph)1.13 33:58 (56 mph)1.15 0:08
IH-610 North Loop to Beltway 8-North8.6 miles7:52 (66 mph)8:23 (62 mph)1.07 8:24 (62 mph)1.07 0:04
IH-610 North Loop to Woodlands Parkway23.9 miles22:12 (65 mph)25:51 (55 mph)1.16 26:07 (55 mph)1.18 0:09
IH-45 North Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop8.6 miles8:04 (64 mph)12:00 (43 mph)1.49 13:19 (39 mph)1.65 0:27
Beltway 8-North to Downtown12.0 miles11:48 (61 mph)19:31 (37 mph)1.65 21:52 (33 mph)1.85 0:38
FM-1960 to Downtown18.3 miles17:39 (62 mph)25:42 (43 mph)1.46 28:25 (39 mph)1.61 0:26
IH-610 North Loop to Downtown3.4 miles3:44 (55 mph)7:30 (27 mph)2.01 8:32 (24 mph)2.29 1:06
SH-242 to Downtown31.7 miles31:09 (61 mph)39:27 (48 mph)1.27 42:27 (45 mph)1.36 0:16
Woodlands Parkway to Beltway 8-North15.2 miles15:16 (60 mph)15:33 (59 mph)1.02 16:04 (57 mph)1.05 0:01
Woodlands Parkway to IH-610 North Loop23.9 miles23:19 (62 mph)27:33 (52 mph)1.18 29:24 (49 mph)1.26 0:11
Loading...