• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-45 North Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to Woodlands Parkway15.2 miles14:18 (64 mph)17:16 (53 mph)1.21 16:59 (54 mph)1.19 0:12
Downtown to IH-610 North Loop3.4 miles3:25 (60 mph)3:47 (54 mph)1.11 3:44 (55 mph)1.09 0:06
Downtown to Beltway 8-North12.0 miles11:34 (63 mph)12:11 (59 mph)1.05 12:18 (59 mph)1.06 0:03
Downtown to FM-196018.3 miles17:44 (62 mph)19:03 (58 mph)1.07 18:55 (58 mph)1.07 0:04
Downtown to SH-24231.7 miles29:51 (64 mph)34:05 (56 mph)1.14 33:32 (57 mph)1.12 0:08
IH-610 North Loop to Beltway 8-North8.6 miles8:09 (64 mph)8:23 (62 mph)1.03 8:33 (61 mph)1.05 0:02
IH-610 North Loop to Woodlands Parkway23.9 miles22:26 (64 mph)25:39 (56 mph)1.14 25:33 (56 mph)1.14 0:08
IH-45 North Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop8.6 miles8:02 (65 mph)12:20 (42 mph)1.54 13:48 (38 mph)1.72 0:30
Beltway 8-North to Downtown12.0 miles11:46 (61 mph)20:07 (36 mph)1.71 22:53 (32 mph)1.94 0:42
FM-1960 to Downtown18.3 miles17:39 (62 mph)26:54 (41 mph)1.52 30:07 (37 mph)1.71 0:30
IH-610 North Loop to Downtown3.4 miles3:43 (55 mph)7:47 (26 mph)2.09 9:04 (22 mph)2.44 1:12
SH-242 to Downtown31.7 miles30:06 (63 mph)41:08 (46 mph)1.37 44:48 (42 mph)1.49 0:21
Woodlands Parkway to Beltway 8-North15.2 miles14:13 (64 mph)16:25 (56 mph)1.15 17:09 (53 mph)1.21 0:09
Woodlands Parkway to IH-610 North Loop23.9 miles22:15 (64 mph)28:46 (50 mph)1.29 30:58 (46 mph)1.39 0:16
Loading...