• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-45 North Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to Woodlands Parkway15.2 miles13:56 (66 mph)16:44 (55 mph)1.20 17:27 (52 mph)1.25 0:11
Downtown to IH-610 North Loop3.4 miles3:27 (59 mph)3:51 (53 mph)1.12 3:54 (52 mph)1.13 0:07
Downtown to Beltway 8-North12.0 miles11:46 (61 mph)13:02 (55 mph)1.11 13:26 (54 mph)1.14 0:06
Downtown to FM-196018.3 miles17:30 (63 mph)19:09 (57 mph)1.09 19:37 (56 mph)1.12 0:05
Downtown to SH-24231.7 miles29:45 (64 mph)34:00 (56 mph)1.14 35:08 (54 mph)1.18 0:08
IH-610 North Loop to Beltway 8-North8.6 miles8:19 (62 mph)9:10 (57 mph)1.10 9:32 (54 mph)1.15 0:06
IH-610 North Loop to Woodlands Parkway23.9 miles22:16 (64 mph)25:54 (55 mph)1.16 26:59 (53 mph)1.21 0:09
IH-45 North Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop8.6 miles8:18 (63 mph)14:54 (35 mph)1.80 16:43 (31 mph)2.01 0:46
Beltway 8-North to Downtown12.0 miles12:16 (59 mph)23:14 (31 mph)1.89 26:18 (27 mph)2.14 0:55
FM-1960 to Downtown18.3 miles17:46 (62 mph)29:43 (37 mph)1.67 32:54 (33 mph)1.85 0:39
IH-610 North Loop to Downtown3.4 miles3:58 (51 mph)8:20 (24 mph)2.10 9:35 (21 mph)2.42 1:17
SH-242 to Downtown31.7 miles30:36 (62 mph)44:38 (43 mph)1.46 47:56 (40 mph)1.57 0:27
Woodlands Parkway to Beltway 8-North15.2 miles14:00 (65 mph)16:25 (56 mph)1.17 16:34 (55 mph)1.18 0:10
Woodlands Parkway to IH-610 North Loop23.9 miles22:18 (64 mph)31:19 (46 mph)1.40 33:18 (43 mph)1.49 0:23
Loading...