• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-45 North Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to Woodlands Parkway15.2 miles14:37 (63 mph)16:38 (55 mph)1.14 17:03 (54 mph)1.17 0:08
Downtown to IH-610 North Loop3.4 miles3:28 (59 mph)3:47 (54 mph)1.09 3:45 (54 mph)1.08 0:06
Downtown to Beltway 8-North12.0 miles11:33 (63 mph)12:24 (58 mph)1.07 12:33 (58 mph)1.09 0:04
Downtown to FM-196018.3 miles17:54 (61 mph)19:00 (58 mph)1.06 19:17 (57 mph)1.08 0:04
Downtown to SH-24231.7 miles30:11 (63 mph)33:49 (56 mph)1.12 33:53 (56 mph)1.12 0:07
IH-610 North Loop to Beltway 8-North8.6 miles8:05 (64 mph)8:37 (60 mph)1.07 8:47 (59 mph)1.09 0:04
IH-610 North Loop to Woodlands Parkway23.9 miles22:42 (63 mph)25:16 (57 mph)1.11 25:50 (56 mph)1.14 0:06
IH-45 North Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop8.6 miles8:22 (62 mph)12:53 (40 mph)1.54 14:19 (36 mph)1.71 0:31
Beltway 8-North to Downtown12.0 miles12:08 (60 mph)21:34 (34 mph)1.78 24:18 (30 mph)2.00 0:47
FM-1960 to Downtown18.3 miles18:22 (60 mph)28:22 (39 mph)1.54 31:29 (35 mph)1.71 0:33
IH-610 North Loop to Downtown3.4 miles3:46 (54 mph)8:40 (24 mph)2.30 9:58 (20 mph)2.65 1:26
SH-242 to Downtown31.7 miles30:58 (61 mph)42:59 (44 mph)1.39 46:31 (41 mph)1.50 0:23
Woodlands Parkway to Beltway 8-North15.2 miles14:42 (62 mph)16:40 (55 mph)1.13 17:17 (53 mph)1.18 0:08
Woodlands Parkway to IH-610 North Loop23.9 miles23:03 (62 mph)29:34 (49 mph)1.28 31:37 (45 mph)1.37 0:16
Loading...