• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:27 (65 mph)11:53 (41 mph)1.60 13:21 (36 mph)1.79 0:33
Barker-Cypress to IH-610 West Loop14.6 miles13:00 (67 mph)19:01 (46 mph)1.46 20:52 (42 mph)1.61 0:25
Beltway 8-West to Downtown12.6 miles11:55 (63 mph)15:32 (49 mph)1.30 16:37 (45 mph)1.39 0:17
Brazos River to FM-3595.2 miles4:27 (70 mph)4:24 (71 mph)0.99 4:29 (69 mph)1.01 0:00
IH-610 West Loop to Downtown6.1 miles6:22 (57 mph)8:24 (44 mph)1.32 9:06 (40 mph)1.43 0:20
SH-99 Grand Parkway to Downtown26.8 miles24:58 (64 mph)38:12 (42 mph)1.53 42:19 (38 mph)1.69 0:30
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:07 (68 mph)7:54 (61 mph)1.11 8:00 (61 mph)1.12 0:06
Downtown to IH-610 West Loop6.1 miles7:15 (50 mph)8:22 (44 mph)1.15 8:29 (43 mph)1.17 0:11
Downtown to Beltway 8-West12.5 miles12:44 (59 mph)14:57 (50 mph)1.17 15:10 (49 mph)1.19 0:11
Downtown to SH-99 Grand Parkway26.8 miles25:44 (62 mph)28:47 (56 mph)1.12 29:10 (55 mph)1.13 0:07
FM-359 to Brazos River5.2 miles4:33 (68 mph)4:30 (69 mph)0.99 4:36 (68 mph)1.01 0:00
IH-610 West Loop to Barker-Cypress14.5 miles12:36 (69 mph)14:29 (60 mph)1.15 14:41 (59 mph)1.17 0:08
Loading...