• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:26 (65 mph)12:51 (38 mph)1.73 14:45 (33 mph)1.98 0:40
Barker-Cypress to IH-610 West Loop14.6 miles12:59 (67 mph)20:07 (43 mph)1.55 22:39 (39 mph)1.74 0:29
Beltway 8-West to Downtown12.6 miles12:00 (63 mph)16:01 (47 mph)1.33 17:56 (42 mph)1.49 0:19
Brazos River to FM-3595.2 miles4:27 (70 mph)4:24 (71 mph)0.99 4:28 (70 mph)1.00 0:00
IH-610 West Loop to Downtown6.1 miles6:27 (57 mph)8:45 (42 mph)1.36 10:02 (36 mph)1.56 0:23
SH-99 Grand Parkway to Downtown26.8 miles25:04 (64 mph)40:23 (40 mph)1.61 46:32 (35 mph)1.86 0:34
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:07 (68 mph)7:51 (62 mph)1.10 7:57 (61 mph)1.12 0:05
Downtown to IH-610 West Loop6.1 miles6:59 (52 mph)8:27 (43 mph)1.21 8:35 (43 mph)1.23 0:14
Downtown to Beltway 8-West12.5 miles12:28 (60 mph)14:59 (50 mph)1.20 15:25 (49 mph)1.24 0:12
Downtown to SH-99 Grand Parkway26.8 miles25:29 (63 mph)28:46 (56 mph)1.13 29:22 (55 mph)1.15 0:07
FM-359 to Brazos River5.2 miles4:34 (68 mph)4:30 (69 mph)0.99 4:34 (68 mph)1.00 0:00
IH-610 West Loop to Barker-Cypress14.5 miles12:36 (69 mph)14:23 (60 mph)1.14 14:47 (59 mph)1.17 0:07
Loading...