• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:26 (65 mph)13:06 (37 mph)1.76 15:11 (32 mph)2.04 0:42
Barker-Cypress to IH-610 West Loop14.5 miles13:03 (67 mph)20:57 (41 mph)1.61 23:51 (36 mph)1.83 0:33
Beltway 8-West to Downtown12.5 miles12:01 (62 mph)17:35 (43 mph)1.46 20:07 (37 mph)1.67 0:27
Brazos River to FM-3594.8 miles4:50 (59 mph)4:23 (65 mph)0.91 4:50 (59 mph)1.00 0:00
IH-610 West Loop to Downtown6.1 miles6:24 (57 mph)9:44 (38 mph)1.52 11:27 (32 mph)1.79 0:33
SH-99 Grand Parkway to Downtown26.7 miles25:04 (64 mph)40:34 (39 mph)1.62 46:52 (34 mph)1.87 0:35
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:08 (68 mph)8:00 (61 mph)1.12 8:04 (60 mph)1.13 0:06
Downtown to IH-610 West Loop6.1 miles6:38 (55 mph)8:10 (45 mph)1.23 8:53 (41 mph)1.34 0:15
Downtown to Beltway 8-West12.5 miles12:35 (60 mph)14:47 (51 mph)1.17 15:46 (48 mph)1.25 0:11
Downtown to SH-99 Grand Parkway26.8 miles25:31 (63 mph)29:06 (55 mph)1.14 29:49 (54 mph)1.17 0:08
FM-359 to Brazos River4.8 miles4:01 (71 mph)3:59 (72 mph)0.99 4:05 (70 mph)1.02 0:00
IH-610 West Loop to Barker-Cypress14.5 miles13:05 (66 mph)14:37 (59 mph)1.12 14:57 (58 mph)1.14 0:06
Loading...