SH-225 Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-610 East Loop | Scarborough | 9:58:48 AM | 1.60 | 1:31 | 1:31 | 63 |  |
| Scarborough | Preston | 9:58:48 AM | 3.50 | 3:25 | 4:56 | 61 |  |
| Preston | Railroad Street | 9:58:48 AM | 1.90 | 2:29 | 7:25 | 46 |  |
| Railroad Street | Tidal | 9:58:48 AM | 1.60 | 1:15 | 8:40 | 77 |  |
| Tidal | Battleground | 9:58:48 AM | 1.90 | 1:55 | 10:35 | 59 |  |
| Battleground | SH-146 | 9:58:48 AM | 2.30 | 2:14 | 12:49 | 62 |  |
| Summary | 12.8 | 12:49 | 12:49 | 60 |  |
SH-225 Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| SH-146 | Battleground | 9:58:48 AM | 2.30 | 2:17 | 2:17 | 60 |  |
| Battleground | Tidal | 9:58:48 AM | 1.90 | 1:50 | 4:07 | 62 |  |
| Tidal | Railroad Street | - | 1.60 | Not Available |  |
| Railroad Street | Preston | - | 1.90 | Not Available |  |
| Preston | Scarborough | 9:58:48 AM | 3.50 | 3:35 | 7:40 | 59 |  |
| Scarborough | IH-610 East Loop | 9:58:48 AM | 1.60 | 1:36 | 9:16 | 60 |  |
| Summary | 12.8 | 9:16 | 9:16 | 83 |  |