Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 12:43:31 PM | 2.70 | 2:19 | 2:19 | 70 |  |
| Gessner | Hillcroft | 12:43:31 PM | 2.60 | 2:16 | 4:35 | 69 |  |
| Hillcroft | South Post Oak | 12:42:30 PM | 2.00 | 1:57 | 6:32 | 62 |  |
| South Post Oak | Almeda | 12:43:31 PM | 3.30 | 2:13 | 8:45 | 89 |  |
| Almeda | SH-288 | 12:43:31 PM | 2.10 | 1:50 | 10:35 | 69 |  |
| SH-288 | Cullen | 12:43:31 PM | 2.00 | 1:40 | 12:15 | 72 |  |
| Cullen | Mykawa | 12:43:31 PM | 2.90 | 2:20 | 14:35 | 75 |  |
| Mykawa | Monroe | 12:43:31 PM | 3.00 | 2:39 | 17:14 | 68 |  |
| Monroe | Beamer | 12:26:57 PM | 1.30 | 1:34 | 18:48 | 50 |  |
| Beamer | Old Galveston Road | 12:43:31 PM | 2.90 | 2:31 | 21:19 | 69 |  |
| Summary | 24.8 | 21:19 | 21:19 | 70 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | 12:43:31 PM | 1.30 | 1:14 | 1:13 | 63 |  |
| Monroe | Mykawa | 12:43:31 PM | 3.00 | 2:29 | 3:42 | 72 |  |
| Mykawa | Cullen | 12:43:31 PM | 2.90 | 2:28 | 6:10 | 71 |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | 12:43:31 PM | 2.10 | 1:46 | 7:55 | 71 |  |
| Almeda | South Post Oak | 12:43:31 PM | 3.30 | 2:05 | 10:00 | 95 |  |
| South Post Oak | Hillcroft | 12:43:31 PM | 2.00 | 2:07 | 12:07 | 57 |  |
| Hillcroft | Gessner | 12:43:31 PM | 2.60 | 2:15 | 14:22 | 69 |  |
| Gessner | US-59 Southwest | 12:43:31 PM | 2.70 | 2:30 | 16:52 | 65 |  |
| Summary | 24.8 | Not Available |  |