Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 11:03:39 PM | 2.70 | 2:29 | 2:29 | 65 |  |
| Gessner | Hillcroft | 11:03:39 PM | 2.60 | 2:26 | 4:55 | 64 |  |
| Hillcroft | South Post Oak | 11:03:39 PM | 2.00 | 1:46 | 6:41 | 68 |  |
| South Post Oak | Almeda | 11:03:39 PM | 3.30 | 2:12 | 8:53 | 90 |  |
| Almeda | SH-288 | 11:03:39 PM | 2.10 | 1:42 | 10:35 | 74 |  |
| SH-288 | Cullen | 11:03:39 PM | 2.00 | 2:02 | 12:37 | 59 |  |
| Cullen | Mykawa | 11:03:39 PM | 2.90 | 3:08 | 15:45 | 56 |  |
| Mykawa | Monroe | 11:03:39 PM | 3.00 | 2:38 | 18:23 | 68 |  |
| Monroe | Beamer | 11:03:39 PM | 1.30 | 1:38 | 20:01 | 48 |  |
| Beamer | Old Galveston Road | - | 2.90 | Not Available |  |
| Summary | 24.8 | 20:00 | 20:00 | 74 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | 11:03:39 PM | 2.90 | 2:53 | 2:53 | 60 |  |
| Beamer | Monroe | 11:03:39 PM | 1.30 | 1:14 | 4:07 | 63 |  |
| Monroe | Mykawa | 11:03:39 PM | 3.00 | 2:47 | 6:54 | 65 |  |
| Mykawa | Cullen | - | 2.90 | Not Available |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | - | 2.10 | Not Available |  |
| Almeda | South Post Oak | 11:03:39 PM | 3.30 | 2:03 | 8:54 | 97 |  |
| South Post Oak | Hillcroft | 11:03:39 PM | 2.00 | 1:50 | 10:44 | 65 |  |
| Hillcroft | Gessner | 11:03:39 PM | 2.60 | 2:22 | 13:06 | 66 |  |
| Gessner | US-59 Southwest | 11:03:39 PM | 2.70 | 2:53 | 15:59 | 56 |  |
| Summary | 24.8 | 15:59 | 15:59 | 93 |  |