Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | - | 2.70 | Not Available |  |
| Gessner | Hillcroft | 11:08:56 PM | 2.60 | 2:33 | 2:32 | 61 |  |
| Hillcroft | South Post Oak | 11:08:56 PM | 2.00 | 2:38 | 5:10 | 46 |  |
| South Post Oak | Almeda | 11:08:56 PM | 3.30 | 2:36 | 7:46 | 76 |  |
| Almeda | SH-288 | 11:08:56 PM | 2.10 | 1:44 | 9:30 | 73 |  |
| SH-288 | Cullen | 11:08:56 PM | 2.00 | 1:52 | 11:22 | 64 |  |
| Cullen | Mykawa | 11:08:56 PM | 2.90 | 2:39 | 14:01 | 66 |  |
| Mykawa | Monroe | 11:08:56 PM | 3.00 | 2:42 | 16:43 | 67 |  |
| Monroe | Beamer | 11:08:56 PM | 1.30 | 1:28 | 18:11 | 53 |  |
| Beamer | Old Galveston Road | 11:08:56 PM | 2.90 | 2:41 | 20:52 | 65 |  |
| Summary | 24.8 | Not Available |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | 11:08:56 PM | 1.30 | 1:18 | 1:17 | 60 |  |
| Monroe | Mykawa | 11:08:56 PM | 3.00 | 2:34 | 3:51 | 70 |  |
| Mykawa | Cullen | 11:08:56 PM | 2.90 | 2:37 | 6:28 | 66 |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | 11:08:56 PM | 2.10 | 1:52 | 8:19 | 68 |  |
| Almeda | South Post Oak | 11:08:56 PM | 3.30 | 2:17 | 10:36 | 87 |  |
| South Post Oak | Hillcroft | 11:08:56 PM | 2.00 | 1:53 | 12:29 | 64 |  |
| Hillcroft | Gessner | 11:08:56 PM | 2.60 | 2:16 | 14:45 | 69 |  |
| Gessner | US-59 Southwest | - | 2.70 | Not Available |  |
| Summary | 24.8 | Not Available |  |