Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 11:27:45 PM | 2.70 | 2:53 | 2:53 | 56 |  |
| Gessner | Hillcroft | 11:27:45 PM | 2.60 | 2:41 | 5:34 | 58 |  |
| Hillcroft | South Post Oak | 11:27:45 PM | 2.00 | 2:17 | 7:51 | 53 |  |
| South Post Oak | Almeda | 11:27:45 PM | 3.30 | 2:25 | 10:16 | 82 |  |
| Almeda | SH-288 | 11:27:45 PM | 2.10 | 2:02 | 12:18 | 62 |  |
| SH-288 | Cullen | 11:27:45 PM | 2.00 | 1:46 | 14:04 | 68 |  |
| Cullen | Mykawa | 11:27:45 PM | 2.90 | 2:50 | 16:54 | 61 |  |
| Mykawa | Monroe | 11:27:45 PM | 3.00 | 2:59 | 19:53 | 60 |  |
| Monroe | Beamer | 11:27:45 PM | 1.30 | 1:29 | 21:22 | 53 |  |
| Beamer | Old Galveston Road | 11:27:45 PM | 2.90 | 2:40 | 24:02 | 65 |  |
| Summary | 24.8 | 24:02 | 24:02 | 62 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | 11:27:45 PM | 2.90 | 2:44 | 2:44 | 64 |  |
| Beamer | Monroe | - | 1.30 | Not Available |  |
| Monroe | Mykawa | - | 3.00 | Not Available |  |
| Mykawa | Cullen | - | 2.90 | Not Available |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | 11:27:45 PM | 2.10 | 1:58 | 4:38 | 64 |  |
| Almeda | South Post Oak | 11:23:45 PM | 3.30 | 2:14 | 6:52 | 89 |  |
| South Post Oak | Hillcroft | 11:27:45 PM | 2.00 | 1:45 | 8:37 | 69 |  |
| Hillcroft | Gessner | 11:27:45 PM | 2.60 | 2:16 | 10:53 | 69 |  |
| Gessner | US-59 Southwest | 11:27:45 PM | 2.70 | 3:02 | 13:55 | 53 |  |
| Summary | 24.8 | 13:55 | 13:55 | 107 |  |