Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | - | 2.70 | Not Available |  |
| Gessner | Hillcroft | 1:12:47 AM | 2.60 | 2:36 | 2:35 | 60 |  |
| Hillcroft | South Post Oak | 1:12:47 AM | 2.00 | 1:55 | 4:30 | 63 |  |
| South Post Oak | Almeda | 1:12:47 AM | 3.30 | 2:04 | 6:34 | 96 |  |
| Almeda | SH-288 | 1:06:47 AM | 2.10 | 1:54 | 8:28 | 66 |  |
| SH-288 | Cullen | 1:11:47 AM | 2.00 | 1:33 | 10:01 | 77 |  |
| Cullen | Mykawa | 1:12:47 AM | 2.90 | 3:26 | 13:27 | 51 |  |
| Mykawa | Monroe | 1:12:47 AM | 3.00 | 2:40 | 16:07 | 68 |  |
| Monroe | Beamer | 1:12:47 AM | 1.30 | 1:25 | 17:32 | 55 |  |
| Beamer | Old Galveston Road | 1:12:47 AM | 2.90 | 2:43 | 20:15 | 64 |  |
| Summary | 24.8 | Not Available |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | - | 1.30 | Not Available |  |
| Monroe | Mykawa | - | 3.00 | Not Available |  |
| Mykawa | Cullen | - | 2.90 | Not Available |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | - | 2.10 | Not Available |  |
| Almeda | South Post Oak | - | 3.30 | Not Available |  |
| South Post Oak | Hillcroft | - | 2.00 | Not Available |  |
| Hillcroft | Gessner | - | 2.60 | Not Available |  |
| Gessner | US-59 Southwest | - | 2.70 | Not Available |  |
| Summary | 24.8 | Not Available |  |