Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 3:37:33 AM | 2.70 | 2:11 | 2:11 | 74 |  |
| Gessner | Hillcroft | 3:37:33 AM | 2.60 | 2:25 | 4:36 | 65 |  |
| Hillcroft | South Post Oak | 3:37:33 AM | 2.00 | 1:52 | 6:28 | 64 |  |
| South Post Oak | Almeda | 3:37:33 AM | 3.30 | 2:10 | 8:38 | 91 |  |
| Almeda | SH-288 | 3:37:33 AM | 2.10 | 1:42 | 10:20 | 74 |  |
| SH-288 | Cullen | 3:37:33 AM | 2.00 | 1:52 | 12:12 | 64 |  |
| Cullen | Mykawa | 3:37:33 AM | 2.90 | 2:45 | 14:57 | 63 |  |
| Mykawa | Monroe | 3:37:33 AM | 3.00 | 2:43 | 17:40 | 66 |  |
| Monroe | Beamer | 3:37:33 AM | 1.30 | 1:13 | 18:53 | 64 |  |
| Beamer | Old Galveston Road | - | 2.90 | Not Available |  |
| Summary | 24.8 | 18:52 | 18:52 | 79 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | - | 1.30 | Not Available |  |
| Monroe | Mykawa | 3:37:33 AM | 3.00 | 2:38 | 2:36 | 68 |  |
| Mykawa | Cullen | - | 2.90 | Not Available |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | - | 2.10 | Not Available |  |
| Almeda | South Post Oak | - | 3.30 | Not Available |  |
| South Post Oak | Hillcroft | - | 2.00 | Not Available |  |
| Hillcroft | Gessner | 3:37:33 AM | 2.60 | 2:07 | 4:38 | 74 |  |
| Gessner | US-59 Southwest | 3:37:33 AM | 2.70 | 2:22 | 7:00 | 68 |  |
| Summary | 24.8 | Not Available |  |