Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 12:19:42 PM | 2.70 | 2:31 | 2:31 | 64 |  |
| Gessner | Hillcroft | 12:19:42 PM | 2.60 | 2:38 | 5:09 | 59 |  |
| Hillcroft | South Post Oak | 12:19:42 PM | 2.00 | 2:02 | 7:11 | 59 |  |
| South Post Oak | Almeda | 12:19:42 PM | 3.30 | 2:19 | 9:30 | 85 |  |
| Almeda | SH-288 | 12:19:42 PM | 2.10 | 1:52 | 11:22 | 68 |  |
| SH-288 | Cullen | 12:17:42 PM | 2.00 | 2:00 | 13:22 | 60 |  |
| Cullen | Mykawa | 12:19:42 PM | 2.90 | 2:41 | 16:03 | 65 |  |
| Mykawa | Monroe | 12:19:42 PM | 3.00 | 2:42 | 18:45 | 67 |  |
| Monroe | Beamer | 12:16:42 PM | 1.30 | 1:54 | 20:39 | 41 |  |
| Beamer | Old Galveston Road | 12:19:42 PM | 2.90 | 3:06 | 23:45 | 56 |  |
| Summary | 24.8 | 23:45 | 23:45 | 63 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | 12:19:42 PM | 1.30 | 1:12 | 1:11 | 65 |  |
| Monroe | Mykawa | 12:19:42 PM | 3.00 | 2:19 | 3:30 | 78 |  |
| Mykawa | Cullen | 12:19:42 PM | 2.90 | 2:27 | 5:57 | 71 |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | 12:19:42 PM | 2.10 | 1:50 | 7:46 | 69 |  |
| Almeda | South Post Oak | 12:19:42 PM | 3.30 | 3:08 | 10:54 | 63 |  |
| South Post Oak | Hillcroft | 12:19:42 PM | 2.00 | 1:57 | 12:51 | 62 |  |
| Hillcroft | Gessner | 12:19:42 PM | 2.60 | 2:10 | 15:01 | 72 |  |
| Gessner | US-59 Southwest | 12:19:42 PM | 2.70 | 2:28 | 17:29 | 66 |  |
| Summary | 24.8 | Not Available |  |