IH-10 Katy Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Brazos River | FM-1489 | 11:52:52 AM | 4.20 | 3:28 | 3:28 | 73 |  |
| FM-1489 | Woods | 11:52:52 AM | 2.80 | 2:24 | 5:52 | 70 |  |
| Woods | Pederson | 11:52:52 AM | 2.40 | 2:05 | 7:57 | 69 |  |
| Pederson | Pin Oak | 11:52:52 AM | 3.70 | 3:28 | 11:25 | 64 |  |
| Pin Oak | Grand Parkway | 11:52:52 AM | 1.90 | 1:50 | 13:15 | 62 |  |
| Grand Parkway | Mason | 11:52:52 AM | 1.60 | 1:29 | 14:44 | 65 |  |
| Mason | Westgreen | 11:52:52 AM | 1.70 | 1:40 | 16:24 | 61 |  |
| Westgreen | Greenhouse | 11:52:52 AM | 1.80 | 1:41 | 18:05 | 64 |  |
| Greenhouse | Park Ten | 11:52:52 AM | 1.70 | 1:31 | 19:36 | 67 |  |
| Park Ten | SH-6 | 11:52:52 AM | 1.90 | 1:52 | 21:28 | 61 |  |
| SH-6 | Eldridge | 11:50:46 AM | 2.30 | 2:10 | 23:38 | 64 |  |
| Eldridge | Kirkwood | 11:50:46 AM | 1.30 | 1:26 | 25:04 | 54 |  |
| Kirkwood | Beltway 8-West | 11:50:46 AM | 1.90 | 2:13 | 27:17 | 51 |  |
| Beltway 8-West | Blalock | 11:50:46 AM | 2.40 | 2:27 | 29:44 | 59 |  |
| Blalock | Bingle/Voss | 11:50:46 AM | 1.70 | 1:44 | 31:28 | 59 |  |
| Bingle/Voss | IH-610 West Loop | 11:50:46 AM | 2.40 | 2:14 | 33:42 | 64 |  |
| IH-610 West Loop | Washington | 11:52:52 AM | 2.30 | 2:30 | 36:12 | 55 |  |
| Washington | Shepherd/Durham | 11:52:52 AM | 1.60 | 1:32 | 37:44 | 63 |  |
| Shepherd/Durham | IH-45 North | 11:52:52 AM | 2.20 | 2:24 | 40:08 | 55 |  |
| Summary | 41.8 | 40:08 | 40:08 | 62 |  |
IH-10 Katy Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-45 North | Shepherd/Durham | 11:52:52 AM | 2.20 | 4:10 | 4:10 | 32 |  |
| Shepherd/Durham | Washington | 11:52:52 AM | 1.60 | 1:34 | 5:44 | 61 |  |
| Washington | IH-610 West Loop | 11:52:52 AM | 2.30 | 2:20 | 8:04 | 59 |  |
| IH-610 West Loop | Antoine | 11:50:46 AM | 1.10 | 1:07 | 9:11 | 59 |  |
| Antoine | Blalock | 11:50:46 AM | 2.90 | 2:53 | 12:04 | 60 |  |
| Blalock | Beltway 8-West | 11:50:46 AM | 2.40 | 2:26 | 14:30 | 59 |  |
| Beltway 8-West | Kirkwood | 11:50:46 AM | 2.00 | 1:52 | 16:22 | 64 |  |
| Kirkwood | SH-6 | 11:50:46 AM | 3.50 | 3:28 | 19:50 | 61 |  |
| SH-6 | Park Ten | 11:52:52 AM | 1.90 | 1:51 | 21:41 | 62 |  |
| Park Ten | Greenhouse | 11:52:52 AM | 1.70 | 1:37 | 23:18 | 63 |  |
| Greenhouse | Westgreen | 11:52:52 AM | 1.80 | 1:50 | 25:08 | 59 |  |
| Westgreen | Mason | 11:52:52 AM | 1.70 | 1:38 | 26:46 | 62 |  |
| Mason | Grand Parkway | 11:52:52 AM | 1.70 | 1:41 | 28:27 | 61 |  |
| Grand Parkway | Pin Oak | 11:52:52 AM | 1.90 | 1:46 | 30:13 | 65 |  |
| Pin Oak | Pederson | 11:52:52 AM | 3.70 | 3:30 | 33:43 | 63 |  |
| Pederson | Woods | 11:52:52 AM | 2.40 | 2:07 | 35:50 | 68 |  |
| Woods | FM-1489 | 11:52:52 AM | 2.80 | 2:33 | 38:23 | 66 |  |
| FM-1489 | Brazos River | 11:52:52 AM | 4.20 | 3:37 | 42:00 | 70 |  |
| Summary | 41.8 | 42:00 | 42:00 | 60 |  |