IH-10 Katy Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Brazos River | FM-1489 | 7:27:32 PM | 4.20 | 3:18 | 3:18 | 76 |  |
| FM-1489 | Woods | 7:27:32 PM | 2.80 | 2:03 | 5:21 | 82 |  |
| Woods | Pederson | 7:27:32 PM | 2.40 | 1:58 | 7:19 | 73 |  |
| Pederson | Pin Oak | 7:27:32 PM | 3.70 | 3:09 | 10:28 | 70 |  |
| Pin Oak | Grand Parkway | 7:27:32 PM | 1.90 | 1:44 | 12:12 | 66 |  |
| Grand Parkway | Mason | 7:27:32 PM | 1.60 | 1:27 | 13:39 | 66 |  |
| Mason | Westgreen | 7:27:32 PM | 1.70 | 1:34 | 15:13 | 65 |  |
| Westgreen | Greenhouse | 7:27:32 PM | 1.80 | 1:37 | 16:50 | 67 |  |
| Greenhouse | Park Ten | 7:27:32 PM | 1.70 | 1:27 | 18:17 | 70 |  |
| Park Ten | SH-6 | 7:27:32 PM | 1.90 | 1:39 | 19:56 | 69 |  |
| SH-6 | Eldridge | 7:25:52 PM | 2.30 | 2:00 | 21:56 | 69 |  |
| Eldridge | Kirkwood | 7:25:52 PM | 1.30 | 1:10 | 23:06 | 67 |  |
| Kirkwood | Beltway 8-West | 7:25:52 PM | 1.90 | 1:44 | 24:50 | 66 |  |
| Beltway 8-West | Blalock | 7:25:52 PM | 2.40 | 2:03 | 26:53 | 70 |  |
| Blalock | Bingle/Voss | 7:25:52 PM | 1.70 | 1:29 | 28:22 | 68 |  |
| Bingle/Voss | IH-610 West Loop | 7:25:52 PM | 2.40 | 2:03 | 30:25 | 70 |  |
| IH-610 West Loop | Washington | 7:27:32 PM | 2.30 | 2:23 | 32:48 | 58 |  |
| Washington | Shepherd/Durham | 7:27:32 PM | 1.60 | 1:23 | 34:11 | 69 |  |
| Shepherd/Durham | IH-45 North | 7:27:32 PM | 2.20 | 2:07 | 36:18 | 62 |  |
| Summary | 41.8 | 36:18 | 36:18 | 69 |  |
IH-10 Katy Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-45 North | Shepherd/Durham | 7:27:32 PM | 2.20 | 3:30 | 3:30 | 38 |  |
| Shepherd/Durham | Washington | 7:27:32 PM | 1.60 | 1:28 | 4:58 | 65 |  |
| Washington | IH-610 West Loop | 7:27:32 PM | 2.30 | 2:07 | 7:05 | 65 |  |
| IH-610 West Loop | Antoine | 7:25:52 PM | 1.10 | 1:03 | 8:08 | 63 |  |
| Antoine | Blalock | 7:25:52 PM | 2.90 | 2:35 | 10:43 | 67 |  |
| Blalock | Beltway 8-West | 7:25:52 PM | 2.40 | 2:11 | 12:54 | 66 |  |
| Beltway 8-West | Kirkwood | 7:25:52 PM | 2.00 | 1:57 | 14:51 | 62 |  |
| Kirkwood | SH-6 | 7:25:52 PM | 3.50 | 3:07 | 17:58 | 67 |  |
| SH-6 | Park Ten | 7:27:32 PM | 1.90 | 1:45 | 19:43 | 65 |  |
| Park Ten | Greenhouse | 7:27:32 PM | 1.70 | 1:34 | 21:17 | 65 |  |
| Greenhouse | Westgreen | 7:27:32 PM | 1.80 | 1:44 | 23:01 | 62 |  |
| Westgreen | Mason | 7:27:32 PM | 1.70 | 1:33 | 24:34 | 66 |  |
| Mason | Grand Parkway | 7:27:32 PM | 1.70 | 1:34 | 26:08 | 65 |  |
| Grand Parkway | Pin Oak | 7:27:32 PM | 1.90 | 1:31 | 27:39 | 75 |  |
| Pin Oak | Pederson | 7:27:32 PM | 3.70 | 3:10 | 30:49 | 70 |  |
| Pederson | Woods | 7:27:32 PM | 2.40 | 1:57 | 32:46 | 74 |  |
| Woods | FM-1489 | - | 2.80 | Not Available |  |
| FM-1489 | Brazos River | - | 4.20 | Not Available |  |
| Summary | 41.8 | 32:44 | 32:44 | 77 |  |