IH-10 Katy Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Brazos River | FM-1489 | - | 4.20 | Not Available |  |
| FM-1489 | Woods | 6:52:36 AM | 2.80 | 2:25 | 2:24 | 70 |  |
| Woods | Pederson | 6:52:36 AM | 2.40 | 2:05 | 4:29 | 69 |  |
| Pederson | Pin Oak | 6:52:36 AM | 3.70 | 3:26 | 7:55 | 65 |  |
| Pin Oak | Grand Parkway | 6:52:36 AM | 1.90 | 1:51 | 9:46 | 62 |  |
| Grand Parkway | Mason | 6:52:36 AM | 1.60 | 1:50 | 11:36 | 52 |  |
| Mason | Westgreen | 6:52:36 AM | 1.70 | 4:53 | 16:29 | 21 |  |
| Westgreen | Greenhouse | 6:52:36 AM | 1.80 | 3:35 | 20:04 | 30 |  |
| Greenhouse | Park Ten | 6:52:36 AM | 1.70 | 2:28 | 22:32 | 41 |  |
| Park Ten | SH-6 | 6:52:36 AM | 1.90 | 2:02 | 24:34 | 56 |  |
| SH-6 | Eldridge | 6:50:20 AM | 2.30 | 2:36 | 27:10 | 53 |  |
| Eldridge | Kirkwood | 6:50:20 AM | 1.30 | 2:17 | 29:27 | 34 |  |
| Kirkwood | Beltway 8-West | 6:50:20 AM | 1.90 | 3:58 | 33:25 | 29 |  |
| Beltway 8-West | Blalock | 6:50:20 AM | 2.40 | 4:19 | 37:44 | 33 |  |
| Blalock | Bingle/Voss | 6:50:20 AM | 1.70 | 1:36 | 39:20 | 64 |  |
| Bingle/Voss | IH-610 West Loop | 6:50:20 AM | 2.40 | 2:08 | 41:28 | 67 |  |
| IH-610 West Loop | Washington | 6:52:36 AM | 2.30 | 2:24 | 43:52 | 57 |  |
| Washington | Shepherd/Durham | 6:52:36 AM | 1.60 | 1:29 | 45:21 | 65 |  |
| Shepherd/Durham | IH-45 North | 6:52:36 AM | 2.20 | 2:53 | 48:14 | 46 |  |
| Summary | 41.8 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-45 North | Shepherd/Durham | 6:52:36 AM | 2.20 | 3:53 | 3:53 | 34 |  |
| Shepherd/Durham | Washington | 6:52:36 AM | 1.60 | 1:29 | 5:22 | 65 |  |
| Washington | IH-610 West Loop | 6:52:36 AM | 2.30 | 2:09 | 7:31 | 64 |  |
| IH-610 West Loop | Antoine | 6:50:20 AM | 1.10 | 1:03 | 8:34 | 63 |  |
| Antoine | Blalock | 6:50:20 AM | 2.90 | 2:46 | 11:20 | 63 |  |
| Blalock | Beltway 8-West | 6:50:20 AM | 2.40 | 2:17 | 13:37 | 63 |  |
| Beltway 8-West | Kirkwood | 6:50:20 AM | 2.00 | 1:58 | 15:35 | 61 |  |
| Kirkwood | SH-6 | 6:50:20 AM | 3.50 | 3:23 | 18:58 | 62 |  |
| SH-6 | Park Ten | 6:52:36 AM | 1.90 | 1:50 | 20:48 | 62 |  |
| Park Ten | Greenhouse | 6:52:36 AM | 1.70 | 1:36 | 22:24 | 64 |  |
| Greenhouse | Westgreen | 6:52:36 AM | 1.80 | 1:45 | 24:09 | 62 |  |
| Westgreen | Mason | 6:52:36 AM | 1.70 | 1:36 | 25:45 | 64 |  |
| Mason | Grand Parkway | 6:52:36 AM | 1.70 | 1:33 | 27:18 | 66 |  |
| Grand Parkway | Pin Oak | 6:52:36 AM | 1.90 | 2:23 | 29:41 | 48 |  |
| Pin Oak | Pederson | 6:52:36 AM | 3.70 | 3:49 | 33:30 | 58 |  |
| Pederson | Woods | 6:52:36 AM | 2.40 | 2:04 | 35:34 | 70 |  |
| Woods | FM-1489 | 6:52:36 AM | 2.80 | 2:39 | 38:13 | 63 |  |
| FM-1489 | Brazos River | - | 4.20 | Not Available |  |
| Summary | 41.8 | 38:12 | 38:12 | 66 |  |