Hardy Toll Road Mainlanes Southbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-45 North | Riley Fuzzel | 12:05:54 AM | 1.90 | 1:31 | 1:31 | 75 |  |
| Riley Fuzzel | Cypresswood | 12:05:54 AM | 2.00 | 1:49 | 3:20 | 66 |  |
| Cypresswood | FM-1960 | 12:05:54 AM | 2.60 | 2:29 | 5:49 | 63 |  |
| FM-1960 | Airtex | 12:05:54 AM | 2.20 | 1:58 | 7:47 | 67 |  |
| Airtex | Airport Connector | 12:05:54 AM | 2.30 | 2:28 | 10:15 | 56 |  |
| Airport Connector | Aldine-Bender | 12:05:54 AM | 2.40 | 2:17 | 12:32 | 63 |  |
| Aldine-Bender | Aldine Mail Route | 12:05:54 AM | 1.90 | 1:50 | 14:22 | 62 |  |
| Aldine Mail Route | Little York | 12:05:54 AM | 1.70 | 1:36 | 15:58 | 64 |  |
| Little York | Tidwell | - | 2.20 | Not Available |  |
| Tidwell | IH-610 North Loop | - | 2.50 | Not Available |  |
| Summary | 21.7 | 15:56 | 15:56 | 82 |  |
Hardy Toll Road Mainlanes Northbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| IH-610 North Loop | Tidwell | - | 2.50 | Not Available |  |
| Tidwell | Little York | 12:05:54 AM | 2.20 | 2:00 | 1:59 | 66 |  |
| Little York | Aldine Mail Route | 12:05:54 AM | 1.70 | 1:23 | 3:22 | 74 |  |
| Aldine Mail Route | Aldine-Bender | 12:05:54 AM | 1.90 | 1:55 | 5:17 | 59 |  |
| Aldine-Bender | Airport Connector | 12:05:54 AM | 2.40 | 2:33 | 7:50 | 56 |  |
| Airport Connector | Airtex | 12:05:54 AM | 2.30 | 2:40 | 10:30 | 52 |  |
| Airtex | FM-1960 | - | 2.20 | Not Available |  |
| FM-1960 | Cypresswood | - | 2.60 | Not Available |  |
| Cypresswood | Riley Fuzzel | - | 2.00 | Not Available |  |
| Riley Fuzzel | IH-45 North | - | 1.90 | Not Available |  |
| Summary | 21.7 | Not Available |  |