Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 10:43:37 PM | 2.70 | 3:21 | 3:21 | 48 |  |
| Gessner | Hillcroft | 10:43:37 PM | 2.60 | 2:20 | 5:41 | 67 |  |
| Hillcroft | South Post Oak | - | 2.00 | Not Available |  |
| South Post Oak | Almeda | - | 3.30 | Not Available |  |
| Almeda | SH-288 | 10:43:37 PM | 2.10 | 1:52 | 7:31 | 68 |  |
| SH-288 | Cullen | 10:43:37 PM | 2.00 | 1:35 | 9:06 | 76 |  |
| Cullen | Mykawa | 10:43:37 PM | 2.90 | 2:25 | 11:31 | 72 |  |
| Mykawa | Monroe | 10:43:37 PM | 3.00 | 2:40 | 14:11 | 68 |  |
| Monroe | Beamer | 10:43:37 PM | 1.30 | 1:15 | 15:26 | 62 |  |
| Beamer | Old Galveston Road | - | 2.90 | Not Available |  |
| Summary | 24.8 | 15:25 | 15:25 | 97 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | 10:43:37 PM | 1.30 | 1:12 | 1:11 | 65 |  |
| Monroe | Mykawa | 10:43:37 PM | 3.00 | 2:37 | 3:48 | 69 |  |
| Mykawa | Cullen | - | 2.90 | Not Available |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | - | 2.10 | Not Available |  |
| Almeda | South Post Oak | - | 3.30 | Not Available |  |
| South Post Oak | Hillcroft | - | 2.00 | Not Available |  |
| Hillcroft | Gessner | 10:43:37 PM | 2.60 | 2:28 | 6:11 | 63 |  |
| Gessner | US-59 Southwest | 10:43:37 PM | 2.70 | 2:23 | 8:34 | 68 |  |
| Summary | 24.8 | Not Available |  |