Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 10:53:30 PM | 2.70 | 2:33 | 2:33 | 64 |  |
| Gessner | Hillcroft | 10:53:30 PM | 2.60 | 2:30 | 5:03 | 62 |  |
| Hillcroft | South Post Oak | 10:53:30 PM | 2.00 | 2:01 | 7:04 | 60 |  |
| South Post Oak | Almeda | 10:53:30 PM | 3.30 | 2:29 | 9:33 | 80 |  |
| Almeda | SH-288 | 10:53:30 PM | 2.10 | 1:58 | 11:31 | 64 |  |
| SH-288 | Cullen | 10:53:30 PM | 2.00 | 2:06 | 13:37 | 57 |  |
| Cullen | Mykawa | 10:53:30 PM | 2.90 | 2:40 | 16:17 | 65 |  |
| Mykawa | Monroe | 10:53:30 PM | 3.00 | 2:40 | 18:57 | 68 |  |
| Monroe | Beamer | 10:53:30 PM | 1.30 | 1:27 | 20:24 | 54 |  |
| Beamer | Old Galveston Road | 10:53:30 PM | 2.90 | 2:42 | 23:06 | 64 |  |
| Summary | 24.8 | 23:06 | 23:06 | 64 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | 10:53:30 PM | 2.90 | 2:09 | 2:09 | 81 |  |
| Beamer | Monroe | - | 1.30 | Not Available |  |
| Monroe | Mykawa | 10:53:30 PM | 3.00 | 2:41 | 4:49 | 67 |  |
| Mykawa | Cullen | 10:53:30 PM | 2.90 | 2:27 | 7:16 | 71 |  |
| Cullen | SH-288 | - | 2.00 | Not Available |  |
| SH-288 | Almeda | 10:53:30 PM | 2.10 | 1:48 | 9:03 | 70 |  |
| Almeda | South Post Oak | 10:53:30 PM | 3.30 | 2:07 | 11:10 | 94 |  |
| South Post Oak | Hillcroft | 10:53:30 PM | 2.00 | 1:49 | 12:59 | 66 |  |
| Hillcroft | Gessner | 10:53:30 PM | 2.60 | 2:17 | 15:16 | 68 |  |
| Gessner | US-59 Southwest | 10:53:30 PM | 2.70 | 2:33 | 17:49 | 64 |  |
| Summary | 24.8 | 17:49 | 17:49 | 84 |  |