Beltway 8-South Mainlanes Eastbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| US-59 Southwest | Gessner | 8:54:52 AM | 2.70 | 2:30 | 2:30 | 65 |  |
| Gessner | Hillcroft | 8:54:52 AM | 2.60 | 2:20 | 4:50 | 67 |  |
| Hillcroft | South Post Oak | 8:42:50 AM | 2.00 | 1:56 | 6:46 | 62 |  |
| South Post Oak | Almeda | 8:54:52 AM | 3.30 | 2:22 | 9:08 | 84 |  |
| Almeda | SH-288 | 8:54:52 AM | 2.10 | 1:54 | 11:02 | 66 |  |
| SH-288 | Cullen | 8:54:52 AM | 2.00 | 1:48 | 12:50 | 67 |  |
| Cullen | Mykawa | 8:53:52 AM | 2.90 | 2:44 | 15:34 | 64 |  |
| Mykawa | Monroe | 8:54:52 AM | 3.00 | 2:34 | 18:08 | 70 |  |
| Monroe | Beamer | 8:54:52 AM | 1.30 | 1:19 | 19:27 | 59 |  |
| Beamer | Old Galveston Road | 8:43:50 AM | 2.90 | 3:07 | 22:34 | 56 |  |
| Summary | 24.8 | 22:34 | 22:34 | 66 |  |
Beltway 8-South Mainlanes Westbound
|
| From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
| Old Galveston Road | Beamer | - | 2.90 | Not Available |  |
| Beamer | Monroe | - | 1.30 | Not Available |  |
| Monroe | Mykawa | 8:54:52 AM | 3.00 | 2:16 | 2:14 | 79 |  |
| Mykawa | Cullen | 8:54:52 AM | 2.90 | 2:41 | 4:55 | 65 |  |
| Cullen | SH-288 | 8:54:52 AM | 2.00 | 1:52 | 6:47 | 64 |  |
| SH-288 | Almeda | 8:54:52 AM | 2.10 | 1:50 | 8:37 | 69 |  |
| Almeda | South Post Oak | 8:54:52 AM | 3.30 | 2:07 | 10:44 | 94 |  |
| South Post Oak | Hillcroft | 8:54:52 AM | 2.00 | 1:59 | 12:43 | 61 |  |
| Hillcroft | Gessner | 8:54:52 AM | 2.60 | 2:22 | 15:05 | 66 |  |
| Gessner | US-59 Southwest | 8:54:52 AM | 2.70 | 2:30 | 17:35 | 65 |  |
| Summary | 24.8 | Not Available |  |