2017 - Hardy Toll Road - Outbound from IH-610 North Loop to IH-45 North (19.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay19:12
Longest Travel Time18:25 (5:00 AM-5:15 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2016)
Percent Time Spent Congested 0% (same as 2016)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:2563
5:15 AM-5:30 AM18:1763
5:30 AM-5:45 AM18:1163
5:45 AM-6:00 AM18:0464
6:00 AM-6:15 AM17:4565
6:15 AM-6:30 AM17:3366
6:30 AM-6:45 AM17:2866
6:45 AM-7:00 AM17:3266
7:00 AM-7:15 AM17:2166
7:15 AM-7:30 AM17:1367
7:30 AM-7:45 AM17:1267
7:45 AM-8:00 AM17:1867
8:00 AM-8:15 AM17:2266
8:15 AM-8:30 AM17:2366
8:30 AM-8:45 AM17:2166
8:45 AM-9:00 AM17:2766
9:00 AM-9:15 AM17:4565
9:15 AM-9:30 AM17:4165
9:30 AM-9:45 AM17:4565
9:45 AM-10:00 AM17:4665
10:00 AM-10:15 AM17:4865
10:15 AM-10:30 AM17:4865
10:30 AM-10:45 AM17:5165
10:45 AM-11:00 AM17:5964
11:00 AM-11:15 AM17:5564
11:15 AM-11:30 AM17:4965
11:30 AM-11:45 AM17:4665
11:45 AM-12:00 PM17:3865
PM Summary
Travel Time Without Delay19:12
Longest Travel Time20:55 (5:30 PM-5:45 PM)
Longest Delay1:43 (5:30 PM-5:45 PM)
Average Peak Period Delay 0:17 (2:00 less than 2016)
Percent Time Spent Congested 0% (same as 2016)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM17:3765
12:15 PM-12:30 PM17:3865
12:30 PM-12:45 PM17:3965
12:45 PM-1:00 PM17:3965
1:00 PM-1:15 PM17:3066
1:15 PM-1:30 PM17:2866
1:30 PM-1:45 PM17:2666
1:45 PM-2:00 PM17:3466
2:00 PM-2:15 PM17:2966
2:15 PM-2:30 PM17:2466
2:30 PM-2:45 PM17:2966
2:45 PM-3:00 PM17:1867
3:00 PM-3:15 PM17:2266
3:15 PM-3:30 PM17:1867
3:30 PM-3:45 PM17:1667
3:45 PM-4:00 PM17:2566
4:00 PM-4:15 PM17:3566
4:15 PM-4:30 PM18:0963
4:30 PM-4:45 PM18:5661
4:45 PM-5:00 PM19:2459
5:00 PM-5:15 PM19:4658
5:15 PM-5:30 PM20:4356
5:30 PM-5:45 PM20:5555
5:45 PM-6:00 PM19:5858
6:00 PM-6:15 PM18:5661
6:15 PM-6:30 PM17:4965
6:30 PM-6:45 PM17:2166
6:45 PM-7:00 PM17:1467

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph