2011 - Hardy Toll Road - Outbound from IH-610 North Loop to IH-45 North (21.15 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:4468
5:15 AM-5:30 AM18:4068
5:30 AM-5:45 AM18:3268
5:45 AM-6:00 AM18:2469
6:00 AM-6:15 AM18:2569
6:15 AM-6:30 AM18:2469
6:30 AM-6:45 AM18:1969
6:45 AM-7:00 AM18:1270
7:00 AM-7:15 AM18:1370
7:15 AM-7:30 AM18:0770
7:30 AM-7:45 AM18:0370
7:45 AM-8:00 AM18:0070
8:00 AM-8:15 AM18:0470
8:15 AM-8:30 AM18:1070
8:30 AM-8:45 AM18:1370
8:45 AM-9:00 AM18:1570
9:00 AM-9:15 AM18:2169
9:15 AM-9:30 AM18:2269
9:30 AM-9:45 AM18:2769
9:45 AM-10:00 AM18:2569
10:00 AM-10:15 AM18:2569
10:15 AM-10:30 AM18:2469
10:30 AM-10:45 AM18:2369
10:45 AM-11:00 AM18:1969
11:00 AM-11:15 AM18:1669
11:15 AM-11:30 AM18:1370
11:30 AM-11:45 AM18:1170
11:45 AM-12:00 PM18:1070
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:0970
12:15 PM-12:30 PM18:0970
12:30 PM-12:45 PM18:0870
12:45 PM-1:00 PM18:0770
1:00 PM-1:15 PM18:0770
1:15 PM-1:30 PM18:0470
1:30 PM-1:45 PM18:0370
1:45 PM-2:00 PM18:0570
2:00 PM-2:15 PM18:0370
2:15 PM-2:30 PM17:5971
2:30 PM-2:45 PM17:5771
2:45 PM-3:00 PM17:5671
3:00 PM-3:15 PM17:5171
3:15 PM-3:30 PM17:4971
3:30 PM-3:45 PM17:4971
3:45 PM-4:00 PM17:4871
4:00 PM-4:15 PM17:4971
4:15 PM-4:30 PM17:5571
4:30 PM-4:45 PM18:0870
4:45 PM-5:00 PM18:5067
5:00 PM-5:15 PM20:3062
5:15 PM-5:30 PM22:3156
5:30 PM-5:45 PM23:0255
5:45 PM-6:00 PM22:2757
6:00 PM-6:15 PM20:5261
6:15 PM-6:30 PM19:1266
6:30 PM-6:45 PM18:2269
6:45 PM-7:00 PM17:5371

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph