2015 - Hardy Toll Road - Outbound from IH-610 North Loop to IH-45 North (21.15 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time18:59 (10:45 AM-11:00 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2014)
Percent Time Spent Congested 0% (same as 2014)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:3468
5:15 AM-5:30 AM18:2969
5:30 AM-5:45 AM18:1969
5:45 AM-6:00 AM18:1669
6:00 AM-6:15 AM18:1570
6:15 AM-6:30 AM18:0870
6:30 AM-6:45 AM18:0970
6:45 AM-7:00 AM18:0570
7:00 AM-7:15 AM18:0470
7:15 AM-7:30 AM18:0970
7:30 AM-7:45 AM18:2069
7:45 AM-8:00 AM18:4268
8:00 AM-8:15 AM18:0570
8:15 AM-8:30 AM18:4068
8:30 AM-8:45 AM18:3668
8:45 AM-9:00 AM18:3768
9:00 AM-9:15 AM18:3868
9:15 AM-9:30 AM18:3668
9:30 AM-9:45 AM18:2769
9:45 AM-10:00 AM18:2669
10:00 AM-10:15 AM18:2869
10:15 AM-10:30 AM18:2469
10:30 AM-10:45 AM18:2569
10:45 AM-11:00 AM18:5967
11:00 AM-11:15 AM18:2369
11:15 AM-11:30 AM18:1969
11:30 AM-11:45 AM18:2169
11:45 AM-12:00 PM18:2069
PM Summary
Travel Time Without Delay21:09
Longest Travel Time28:24 (5:15 PM-5:30 PM)
Longest Delay7:15 (5:15 PM-5:30 PM)
Average Peak Period Delay 2:06 (0:57 less than 2014)
Percent Time Spent Congested 0% (same as 2014)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2269
12:15 PM-12:30 PM18:2169
12:30 PM-12:45 PM18:2569
12:45 PM-1:00 PM18:2769
1:00 PM-1:15 PM18:2769
1:15 PM-1:30 PM18:2669
1:30 PM-1:45 PM18:1869
1:45 PM-2:00 PM18:1570
2:00 PM-2:15 PM18:1070
2:15 PM-2:30 PM18:0870
2:30 PM-2:45 PM18:0470
2:45 PM-3:00 PM18:0670
3:00 PM-3:15 PM18:0670
3:15 PM-3:30 PM18:1170
3:30 PM-3:45 PM18:1570
3:45 PM-4:00 PM18:2169
4:00 PM-4:15 PM18:3768
4:15 PM-4:30 PM20:0363
4:30 PM-4:45 PM22:2557
4:45 PM-5:00 PM24:4151
5:00 PM-5:15 PM26:4148
5:15 PM-5:30 PM28:2445
5:30 PM-5:45 PM27:4846
5:45 PM-6:00 PM26:5847
6:00 PM-6:15 PM24:1152
6:15 PM-6:30 PM21:4558
6:30 PM-6:45 PM19:4564
6:45 PM-7:00 PM18:4668

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph