2012 - Hardy Toll Road - Outbound from IH-610 North Loop to IH-45 North (21.15 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay21:09
Longest Travel Time18:48 (5:00 AM-5:15 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00
Percent Time Spent Congested 0%
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM18:4868
5:15 AM-5:30 AM18:3368
5:30 AM-5:45 AM18:3169
5:45 AM-6:00 AM18:2369
6:00 AM-6:15 AM18:2769
6:15 AM-6:30 AM18:2669
6:30 AM-6:45 AM18:2269
6:45 AM-7:00 AM18:1669
7:00 AM-7:15 AM18:1570
7:15 AM-7:30 AM18:0970
7:30 AM-7:45 AM18:4268
7:45 AM-8:00 AM17:5971
8:00 AM-8:15 AM18:0270
8:15 AM-8:30 AM18:0970
8:30 AM-8:45 AM18:1769
8:45 AM-9:00 AM18:2069
9:00 AM-9:15 AM18:2969
9:15 AM-9:30 AM18:3069
9:30 AM-9:45 AM18:3069
9:45 AM-10:00 AM18:3169
10:00 AM-10:15 AM18:3268
10:15 AM-10:30 AM18:3768
10:30 AM-10:45 AM18:3568
10:45 AM-11:00 AM18:3368
11:00 AM-11:15 AM18:3268
11:15 AM-11:30 AM18:2769
11:30 AM-11:45 AM18:2369
11:45 AM-12:00 PM18:2369
PM Summary
Travel Time Without Delay21:09
Longest Travel Time25:30 (5:30 PM-5:45 PM)
Longest Delay4:21 (5:30 PM-5:45 PM)
Average Peak Period Delay 0:55
Percent Time Spent Congested 0%
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:2269
12:15 PM-12:30 PM18:2269
12:30 PM-12:45 PM18:2169
12:45 PM-1:00 PM18:1669
1:00 PM-1:15 PM18:1769
1:15 PM-1:30 PM18:1769
1:30 PM-1:45 PM18:1070
1:45 PM-2:00 PM18:0970
2:00 PM-2:15 PM18:1170
2:15 PM-2:30 PM18:0770
2:30 PM-2:45 PM18:0570
2:45 PM-3:00 PM18:0070
3:00 PM-3:15 PM17:5771
3:15 PM-3:30 PM17:5371
3:30 PM-3:45 PM17:5271
3:45 PM-4:00 PM17:5371
4:00 PM-4:15 PM17:5771
4:15 PM-4:30 PM18:1170
4:30 PM-4:45 PM18:4468
4:45 PM-5:00 PM20:1363
5:00 PM-5:15 PM22:4256
5:15 PM-5:30 PM25:0251
5:30 PM-5:45 PM25:3050
5:45 PM-6:00 PM24:3852
6:00 PM-6:15 PM22:4056
6:15 PM-6:30 PM20:2962
6:30 PM-6:45 PM18:5767
6:45 PM-7:00 PM18:0770

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph