2022 - IH-10 East - Inbound from Crosby-Lynchburg to Downtown (18.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:12
Longest Travel Time30:35 (7:45 AM-8:00 AM)
Longest Delay12:23 (7:45 AM-8:00 AM)
Average Peak Period Delay 5:20 (2:53 greater than 2021)
Percent Time Spent Congested 18% (18% greater than 2021)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:0578
5:15 AM-5:30 AM14:0877
5:30 AM-5:45 AM14:2276
5:45 AM-6:00 AM14:5573
6:00 AM-6:15 AM15:2171
6:15 AM-6:30 AM16:4765
6:30 AM-6:45 AM19:3556
6:45 AM-7:00 AM21:3950
7:00 AM-7:15 AM22:3148
7:15 AM-7:30 AM25:4542
7:30 AM-7:45 AM28:5238
7:45 AM-8:00 AM30:3536
8:00 AM-8:15 AM29:1337
8:15 AM-8:30 AM28:5438
8:30 AM-8:45 AM27:3240
8:45 AM-9:00 AM25:2943
9:00 AM-9:15 AM22:3948
9:15 AM-9:30 AM20:2254
9:30 AM-9:45 AM19:0357
9:45 AM-10:00 AM17:4562
10:00 AM-10:15 AM16:2766
10:15 AM-10:30 AM16:0468
10:30 AM-10:45 AM15:4969
10:45 AM-11:00 AM15:3370
11:00 AM-11:15 AM15:4469
11:15 AM-11:30 AM16:0868
11:30 AM-11:45 AM16:3366
11:45 AM-12:00 PM16:5664
PM Summary
Travel Time Without Delay18:12
Longest Travel Time28:23 (5:30 PM-5:45 PM)
Longest Delay10:11 (5:30 PM-5:45 PM)
Average Peak Period Delay 4:40 (2:36 greater than 2021)
Percent Time Spent Congested 7% (7% greater than 2021)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM16:5465
12:15 PM-12:30 PM16:3466
12:30 PM-12:45 PM16:5465
12:45 PM-1:00 PM17:2863
1:00 PM-1:15 PM17:3062
1:15 PM-1:30 PM17:5761
1:30 PM-1:45 PM16:3566
1:45 PM-2:00 PM18:0560
2:00 PM-2:15 PM16:5864
2:15 PM-2:30 PM17:2763
2:30 PM-2:45 PM18:1360
2:45 PM-3:00 PM18:4058
3:00 PM-3:15 PM18:4358
3:15 PM-3:30 PM19:2056
3:30 PM-3:45 PM19:1157
3:45 PM-4:00 PM20:2753
4:00 PM-4:15 PM21:4450
4:15 PM-4:30 PM22:5148
4:30 PM-4:45 PM24:1545
4:45 PM-5:00 PM24:4844
5:00 PM-5:15 PM25:2643
5:15 PM-5:30 PM27:1940
5:30 PM-5:45 PM28:2338
5:45 PM-6:00 PM26:2741
6:00 PM-6:15 PM24:2745
6:15 PM-6:30 PM22:3948
6:30 PM-6:45 PM21:0752
6:45 PM-7:00 PM18:4758

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph