2013 - IH-10 East - Inbound from Crosby-Lynchburg to Downtown (17.7 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay17:42
Longest Travel Time27:12 (7:30 AM-7:45 AM)
Longest Delay9:30 (7:30 AM-7:45 AM)
Average Peak Period Delay 3:00 (0:39 greater than 2012)
Percent Time Spent Congested 4% (4% greater than 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM15:5167
5:15 AM-5:30 AM15:4667
5:30 AM-5:45 AM15:5067
5:45 AM-6:00 AM15:5367
6:00 AM-6:15 AM16:1865
6:15 AM-6:30 AM17:1562
6:30 AM-6:45 AM19:2955
6:45 AM-7:00 AM20:4451
7:00 AM-7:15 AM22:3747
7:15 AM-7:30 AM26:0041
7:30 AM-7:45 AM27:1239
7:45 AM-8:00 AM25:3542
8:00 AM-8:15 AM23:2145
8:15 AM-8:30 AM21:4649
8:30 AM-8:45 AM19:5154
8:45 AM-9:00 AM18:3157
9:00 AM-9:15 AM17:4660
9:15 AM-9:30 AM17:0962
9:30 AM-9:45 AM16:5363
9:45 AM-10:00 AM16:5163
10:00 AM-10:15 AM16:4463
10:15 AM-10:30 AM16:3464
10:30 AM-10:45 AM16:3564
10:45 AM-11:00 AM16:3464
11:00 AM-11:15 AM16:3364
11:15 AM-11:30 AM16:3564
11:30 AM-11:45 AM16:4364
11:45 AM-12:00 PM16:3864
PM Summary
Travel Time Without Delay17:42
Longest Travel Time19:25 (5:45 PM-6:00 PM)
Longest Delay1:43 (5:45 PM-6:00 PM)
Average Peak Period Delay 0:26 (0:11 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM16:3864
12:15 PM-12:30 PM16:4264
12:30 PM-12:45 PM16:3864
12:45 PM-1:00 PM16:3864
1:00 PM-1:15 PM17:0062
1:15 PM-1:30 PM16:5063
1:30 PM-1:45 PM16:3964
1:45 PM-2:00 PM16:4064
2:00 PM-2:15 PM16:3664
2:15 PM-2:30 PM16:3564
2:30 PM-2:45 PM16:3764
2:45 PM-3:00 PM16:4563
3:00 PM-3:15 PM16:3864
3:15 PM-3:30 PM16:5263
3:30 PM-3:45 PM16:5663
3:45 PM-4:00 PM16:4463
4:00 PM-4:15 PM16:4663
4:15 PM-4:30 PM16:5263
4:30 PM-4:45 PM17:4060
4:45 PM-5:00 PM17:5959
5:00 PM-5:15 PM18:2458
5:15 PM-5:30 PM19:0756
5:30 PM-5:45 PM19:1855
5:45 PM-6:00 PM19:2555
6:00 PM-6:15 PM18:4856
6:15 PM-6:30 PM17:5759
6:30 PM-6:45 PM17:2161
6:45 PM-7:00 PM17:0562

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph