2021 - IH-10 East - Inbound from Crosby-Lynchburg to Downtown (18.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:12
Longest Travel Time25:21 (7:45 AM-8:00 AM)
Longest Delay7:09 (7:45 AM-8:00 AM)
Average Peak Period Delay 2:27 (2:25 greater than 2020)
Percent Time Spent Congested 0% (same as 2020)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:1377
5:15 AM-5:30 AM14:0677
5:30 AM-5:45 AM14:1077
5:45 AM-6:00 AM14:1577
6:00 AM-6:15 AM14:3575
6:15 AM-6:30 AM15:4270
6:30 AM-6:45 AM17:5161
6:45 AM-7:00 AM19:0357
7:00 AM-7:15 AM18:4858
7:15 AM-7:30 AM20:4253
7:30 AM-7:45 AM23:1347
7:45 AM-8:00 AM25:2143
8:00 AM-8:15 AM25:0244
8:15 AM-8:30 AM24:1345
8:30 AM-8:45 AM23:0647
8:45 AM-9:00 AM22:0949
9:00 AM-9:15 AM19:5055
9:15 AM-9:30 AM17:3962
9:30 AM-9:45 AM16:3366
9:45 AM-10:00 AM15:4669
10:00 AM-10:15 AM15:1472
10:15 AM-10:30 AM15:1472
10:30 AM-10:45 AM15:0972
10:45 AM-11:00 AM15:1871
11:00 AM-11:15 AM15:1672
11:15 AM-11:30 AM15:3670
11:30 AM-11:45 AM16:0168
11:45 AM-12:00 PM16:1967
PM Summary
Travel Time Without Delay18:12
Longest Travel Time23:39 (5:30 PM-5:45 PM)
Longest Delay5:27 (5:30 PM-5:45 PM)
Average Peak Period Delay 2:04 (2:04 greater than 2020)
Percent Time Spent Congested 0% (same as 2020)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM16:1867
12:15 PM-12:30 PM16:2067
12:30 PM-12:45 PM15:3670
12:45 PM-1:00 PM15:4070
1:00 PM-1:15 PM15:4170
1:15 PM-1:30 PM15:0672
1:30 PM-1:45 PM15:1572
1:45 PM-2:00 PM15:3470
2:00 PM-2:15 PM15:4469
2:15 PM-2:30 PM16:0868
2:30 PM-2:45 PM16:3266
2:45 PM-3:00 PM17:0964
3:00 PM-3:15 PM17:0764
3:15 PM-3:30 PM17:1164
3:30 PM-3:45 PM17:2563
3:45 PM-4:00 PM18:3859
4:00 PM-4:15 PM19:1757
4:15 PM-4:30 PM20:2953
4:30 PM-4:45 PM21:3251
4:45 PM-5:00 PM22:1249
5:00 PM-5:15 PM21:5950
5:15 PM-5:30 PM23:1447
5:30 PM-5:45 PM23:3946
5:45 PM-6:00 PM22:3548
6:00 PM-6:15 PM20:2154
6:15 PM-6:30 PM19:3156
6:30 PM-6:45 PM17:5161
6:45 PM-7:00 PM16:2467

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph