2016 - IH-10 East - Inbound from Crosby-Lynchburg to Downtown (18.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:12
Longest Travel Time32:01 (7:45 AM-8:00 AM)
Longest Delay13:49 (7:45 AM-8:00 AM)
Average Peak Period Delay 7:13 (0:38 less than 2015)
Percent Time Spent Congested 21% (8% less than 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM16:5764
5:15 AM-5:30 AM16:4765
5:30 AM-5:45 AM16:5265
5:45 AM-6:00 AM17:1463
6:00 AM-6:15 AM17:5561
6:15 AM-6:30 AM20:5752
6:30 AM-6:45 AM25:0144
6:45 AM-7:00 AM26:0442
7:00 AM-7:15 AM26:5741
7:15 AM-7:30 AM29:5137
7:30 AM-7:45 AM31:4534
7:45 AM-8:00 AM32:0134
8:00 AM-8:15 AM31:4934
8:15 AM-8:30 AM30:0736
8:30 AM-8:45 AM28:2538
8:45 AM-9:00 AM25:4242
9:00 AM-9:15 AM22:3548
9:15 AM-9:30 AM20:0454
9:30 AM-9:45 AM18:5058
9:45 AM-10:00 AM18:3259
10:00 AM-10:15 AM18:3559
10:15 AM-10:30 AM18:1760
10:30 AM-10:45 AM18:0161
10:45 AM-11:00 AM17:5861
11:00 AM-11:15 AM18:0560
11:15 AM-11:30 AM18:0960
11:30 AM-11:45 AM17:5961
11:45 AM-12:00 PM17:5661
PM Summary
Travel Time Without Delay18:12
Longest Travel Time22:59 (5:15 PM-5:30 PM)
Longest Delay4:47 (5:15 PM-5:30 PM)
Average Peak Period Delay 2:36 (1:10 greater than 2015)
Percent Time Spent Congested 0% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM17:5861
12:15 PM-12:30 PM17:5861
12:30 PM-12:45 PM18:0760
12:45 PM-1:00 PM18:1060
1:00 PM-1:15 PM18:1460
1:15 PM-1:30 PM18:2060
1:30 PM-1:45 PM18:3059
1:45 PM-2:00 PM18:1160
2:00 PM-2:15 PM18:0460
2:15 PM-2:30 PM18:0560
2:30 PM-2:45 PM17:5961
2:45 PM-3:00 PM18:1260
3:00 PM-3:15 PM18:0860
3:15 PM-3:30 PM18:1460
3:30 PM-3:45 PM18:4058
3:45 PM-4:00 PM19:0557
4:00 PM-4:15 PM19:3756
4:15 PM-4:30 PM20:5752
4:30 PM-4:45 PM21:2451
4:45 PM-5:00 PM22:1549
5:00 PM-5:15 PM22:0749
5:15 PM-5:30 PM22:5948
5:30 PM-5:45 PM22:4848
5:45 PM-6:00 PM22:4048
6:00 PM-6:15 PM22:1549
6:15 PM-6:30 PM21:3351
6:30 PM-6:45 PM20:4053
6:45 PM-7:00 PM19:2956

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph