• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-69 Eastex Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Downtown to FM-196019.9 miles19:00 (63 mph)19:11 (62 mph)1.01 19:26 (61 mph)1.02 0:01
Downtown to IH-610 North Loop3.9 miles3:50 (61 mph)3:44 (63 mph)0.97 3:50 (61 mph)1.00 0:00
Downtown to Beltway 8-North13.3 miles12:41 (63 mph)12:46 (63 mph)1.01 12:54 (62 mph)1.02 0:00
IH-610 North Loop to Beltway 8-North9.4 miles8:51 (64 mph)9:02 (62 mph)1.02 9:08 (62 mph)1.03 0:01
IH-610 North Loop to Townsen14.6 miles13:59 (63 mph)14:13 (62 mph)1.02 14:25 (61 mph)1.03 0:01
IH-69 Eastex Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop9.4 miles8:30 (66 mph)10:51 (52 mph)1.28 11:42 (48 mph)1.38 0:15
Beltway 8-North to Downtown13.3 miles12:45 (63 mph)22:14 (36 mph)1.74 25:00 (32 mph)1.96 0:43
IH-610 North Loop to Downtown3.9 miles4:15 (55 mph)11:23 (21 mph)2.68 13:18 (18 mph)3.13 1:50
Loop-494 to Downtown19.9 miles18:46 (64 mph)27:24 (44 mph)1.46 30:07 (40 mph)1.60 0:26
Townsen to IH-610 North Loop14.6 miles13:18 (66 mph)16:30 (53 mph)1.24 17:39 (50 mph)1.33 0:13
Loading...