• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-45 North Northbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to Woodlands Parkway15.2 miles14:07 (65 mph)17:04 (54 mph)1.21 18:10 (50 mph)1.29 0:12
Downtown to IH-610 North Loop3.4 miles3:23 (60 mph)3:39 (56 mph)1.08 3:42 (55 mph)1.09 0:05
Downtown to Beltway 8-North12.0 miles11:18 (64 mph)12:23 (58 mph)1.10 12:53 (56 mph)1.14 0:05
Downtown to FM-196018.3 miles17:05 (64 mph)19:08 (58 mph)1.12 19:48 (56 mph)1.16 0:07
Downtown to SH-24231.7 miles29:29 (65 mph)33:38 (57 mph)1.14 35:18 (54 mph)1.20 0:08
IH-610 North Loop to Beltway 8-North8.6 miles7:55 (66 mph)8:44 (59 mph)1.10 9:10 (57 mph)1.16 0:06
IH-610 North Loop to Woodlands Parkway23.9 miles22:03 (65 mph)25:49 (56 mph)1.17 27:21 (52 mph)1.24 0:09
IH-45 North Southbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-North to IH-610 North Loop8.6 miles7:58 (65 mph)13:36 (38 mph)1.71 15:19 (34 mph)1.92 0:39
Beltway 8-North to Downtown12.0 miles11:42 (62 mph)21:36 (33 mph)1.85 24:20 (30 mph)2.08 0:49
FM-1960 to Downtown18.3 miles17:19 (64 mph)28:04 (39 mph)1.62 31:21 (35 mph)1.81 0:35
IH-610 North Loop to Downtown3.4 miles3:44 (55 mph)7:59 (26 mph)2.14 9:01 (23 mph)2.42 1:15
SH-242 to Downtown31.7 miles30:05 (63 mph)42:06 (45 mph)1.40 45:47 (42 mph)1.52 0:23
Woodlands Parkway to Beltway 8-North15.2 miles14:16 (64 mph)15:52 (58 mph)1.11 16:42 (55 mph)1.17 0:06
Woodlands Parkway to IH-610 North Loop23.9 miles22:14 (64 mph)29:28 (49 mph)1.33 32:01 (45 mph)1.44 0:18
Loading...