• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
IH-10 Katy Eastbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Barker-Cypress to Beltway 8-West8.1 miles7:28 (65 mph)13:37 (36 mph)1.82 15:37 (31 mph)2.09 0:46
Barker-Cypress to IH-610 West Loop14.6 miles13:01 (67 mph)21:11 (41 mph)1.63 23:55 (37 mph)1.84 0:34
Beltway 8-West to Downtown12.6 miles12:04 (63 mph)16:36 (46 mph)1.38 18:33 (41 mph)1.54 0:22
Brazos River to FM-3595.2 miles4:28 (70 mph)4:24 (71 mph)0.99 4:30 (69 mph)1.01 0:00
IH-610 West Loop to Downtown6.1 miles6:31 (56 mph)9:02 (41 mph)1.39 10:15 (36 mph)1.57 0:25
SH-99 Grand Parkway to Downtown26.8 miles25:10 (64 mph)42:08 (38 mph)1.67 48:29 (33 mph)1.93 0:38
IH-10 Katy Westbound AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
From/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile
(mm:ss)
Planning Time Index
(80th Percentile)
Delay Per Mile
(mm:ss)
Beltway 8-West to Barker-Cypress8.1 miles7:09 (68 mph)7:53 (61 mph)1.10 7:57 (61 mph)1.11 0:05
Downtown to IH-610 West Loop6.1 miles6:45 (54 mph)8:41 (42 mph)1.29 9:17 (39 mph)1.38 0:19
Downtown to Beltway 8-West12.5 miles12:14 (61 mph)15:20 (49 mph)1.25 16:17 (46 mph)1.33 0:15
Downtown to SH-99 Grand Parkway26.8 miles25:19 (64 mph)29:10 (55 mph)1.15 30:15 (53 mph)1.19 0:09
FM-359 to Brazos River5.2 miles4:34 (68 mph)4:30 (69 mph)0.99 4:36 (68 mph)1.01 0:00
IH-610 West Loop to Barker-Cypress14.5 miles12:38 (69 mph)14:32 (60 mph)1.15 14:57 (58 mph)1.18 0:08
Loading...