2017 - SH-249 - Inbound from Spring-Cypress to Beltway 8-North (6.8 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay6:48
Longest Travel Time8:23 (6:30 AM-6:45 AM)
Longest Delay1:35 (6:30 AM-6:45 AM)
Average Peak Period Delay 0:30 (0:08 greater than 2016)
Percent Time Spent Congested 0% (same as 2016)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM6:2164
5:15 AM-5:30 AM6:1665
5:30 AM-5:45 AM6:1166
5:45 AM-6:00 AM6:1865
6:00 AM-6:15 AM6:3961
6:15 AM-6:30 AM7:2855
6:30 AM-6:45 AM8:2349
6:45 AM-7:00 AM8:1649
7:00 AM-7:15 AM7:5651
7:15 AM-7:30 AM8:0451
7:30 AM-7:45 AM7:5951
7:45 AM-8:00 AM7:2355
8:00 AM-8:15 AM6:5659
8:15 AM-8:30 AM6:4461
8:30 AM-8:45 AM6:4061
8:45 AM-9:00 AM6:4361
9:00 AM-9:15 AM6:3961
9:15 AM-9:30 AM6:3862
9:30 AM-9:45 AM6:3662
9:45 AM-10:00 AM6:3862
10:00 AM-10:15 AM6:4960
10:15 AM-10:30 AM6:4061
10:30 AM-10:45 AM6:4361
10:45 AM-11:00 AM6:4161
11:00 AM-11:15 AM6:4760
11:15 AM-11:30 AM6:4660
11:30 AM-11:45 AM6:4161
11:45 AM-12:00 PM6:4760
PM Summary
Travel Time Without Delay6:48
Longest Travel Time7:37 (12:30 PM-12:45 PM)
Longest Delay0:49 (12:30 PM-12:45 PM)
Average Peak Period Delay 0:02 (0:01 greater than 2016)
Percent Time Spent Congested 0% (same as 2016)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM6:5359
12:15 PM-12:30 PM7:0058
12:30 PM-12:45 PM7:3754
12:45 PM-1:00 PM7:0558
1:00 PM-1:15 PM7:0458
1:15 PM-1:30 PM6:5459
1:30 PM-1:45 PM7:1057
1:45 PM-2:00 PM6:4960
2:00 PM-2:15 PM6:5060
2:15 PM-2:30 PM6:5459
2:30 PM-2:45 PM6:5459
2:45 PM-3:00 PM6:5659
3:00 PM-3:15 PM6:5259
3:15 PM-3:30 PM6:5559
3:30 PM-3:45 PM6:5958
3:45 PM-4:00 PM7:0258
4:00 PM-4:15 PM6:4760
4:15 PM-4:30 PM6:4361
4:30 PM-4:45 PM6:4960
4:45 PM-5:00 PM6:5459
5:00 PM-5:15 PM6:4560
5:15 PM-5:30 PM6:4560
5:30 PM-5:45 PM6:4860
5:45 PM-6:00 PM6:5060
6:00 PM-6:15 PM6:4261
6:15 PM-6:30 PM6:4461
6:30 PM-6:45 PM6:4261
6:45 PM-7:00 PM6:3961

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph