2016 - SH-249 - Inbound from Spring-Cypress to Beltway 8-North (6.8 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay6:48
Longest Travel Time7:56 (7:30 AM-7:45 AM)
Longest Delay1:08 (7:30 AM-7:45 AM)
Average Peak Period Delay 0:22 (3:04 less than 2015)
Percent Time Spent Congested 0% (25% less than 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM6:1965
5:15 AM-5:30 AM6:1465
5:30 AM-5:45 AM6:1266
5:45 AM-6:00 AM6:1366
6:00 AM-6:15 AM6:2963
6:15 AM-6:30 AM6:5958
6:30 AM-6:45 AM7:4153
6:45 AM-7:00 AM7:5252
7:00 AM-7:15 AM7:2955
7:15 AM-7:30 AM7:3853
7:30 AM-7:45 AM7:5651
7:45 AM-8:00 AM7:3953
8:00 AM-8:15 AM7:0558
8:15 AM-8:30 AM6:5559
8:30 AM-8:45 AM6:5060
8:45 AM-9:00 AM6:4161
9:00 AM-9:15 AM6:4061
9:15 AM-9:30 AM6:3961
9:30 AM-9:45 AM6:3862
9:45 AM-10:00 AM6:4061
10:00 AM-10:15 AM6:4161
10:15 AM-10:30 AM6:4161
10:30 AM-10:45 AM6:4560
10:45 AM-11:00 AM6:3961
11:00 AM-11:15 AM6:4161
11:15 AM-11:30 AM6:4361
11:30 AM-11:45 AM6:4461
11:45 AM-12:00 PM6:5559
PM Summary
Travel Time Without Delay6:48
Longest Travel Time7:03 (12:30 PM-12:45 PM)
Longest Delay0:15 (12:30 PM-12:45 PM)
Average Peak Period Delay 0:01 (0:29 less than 2015)
Percent Time Spent Congested 0% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM7:0158
12:15 PM-12:30 PM6:5659
12:30 PM-12:45 PM7:0358
12:45 PM-1:00 PM6:5559
1:00 PM-1:15 PM7:0058
1:15 PM-1:30 PM6:4560
1:30 PM-1:45 PM6:5259
1:45 PM-2:00 PM6:4361
2:00 PM-2:15 PM6:4760
2:15 PM-2:30 PM6:4361
2:30 PM-2:45 PM6:4660
2:45 PM-3:00 PM6:4361
3:00 PM-3:15 PM6:4261
3:15 PM-3:30 PM6:4760
3:30 PM-3:45 PM6:4560
3:45 PM-4:00 PM6:5060
4:00 PM-4:15 PM6:4860
4:15 PM-4:30 PM6:4660
4:30 PM-4:45 PM6:5359
4:45 PM-5:00 PM6:4760
5:00 PM-5:15 PM6:4660
5:15 PM-5:30 PM6:5060
5:30 PM-5:45 PM6:5958
5:45 PM-6:00 PM6:5259
6:00 PM-6:15 PM6:5060
6:15 PM-6:30 PM6:4960
6:30 PM-6:45 PM6:4560
6:45 PM-7:00 PM6:4660

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph