2011 - SH-249 - Inbound from Jones to Beltway 8-North (6.2 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM5:1172
5:15 AM-5:30 AM5:1172
5:30 AM-5:45 AM5:1072
5:45 AM-6:00 AM5:1272
6:00 AM-6:15 AM5:2269
6:15 AM-6:30 AM5:5763
6:30 AM-6:45 AM7:2750
6:45 AM-7:00 AM9:0341
7:00 AM-7:15 AM10:0237
7:15 AM-7:30 AM10:5834
7:30 AM-7:45 AM10:2935
7:45 AM-8:00 AM8:2844
8:00 AM-8:15 AM6:4256
8:15 AM-8:30 AM6:0361
8:30 AM-8:45 AM5:4066
8:45 AM-9:00 AM5:2668
9:00 AM-9:15 AM5:2070
9:15 AM-9:30 AM5:1970
9:30 AM-9:45 AM5:1770
9:45 AM-10:00 AM5:1870
10:00 AM-10:15 AM5:1970
10:15 AM-10:30 AM5:1970
10:30 AM-10:45 AM5:2070
10:45 AM-11:00 AM5:2070
11:00 AM-11:15 AM5:2170
11:15 AM-11:30 AM5:2269
11:30 AM-11:45 AM5:2170
11:45 AM-12:00 PM5:2070
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM5:2070
12:15 PM-12:30 PM5:2070
12:30 PM-12:45 PM5:1970
12:45 PM-1:00 PM5:1970
1:00 PM-1:15 PM5:2070
1:15 PM-1:30 PM5:2070
1:30 PM-1:45 PM5:2070
1:45 PM-2:00 PM5:1970
2:00 PM-2:15 PM5:2170
2:15 PM-2:30 PM5:2170
2:30 PM-2:45 PM5:2369
2:45 PM-3:00 PM5:2269
3:00 PM-3:15 PM5:2469
3:15 PM-3:30 PM5:2868
3:30 PM-3:45 PM5:2968
3:45 PM-4:00 PM5:2369
4:00 PM-4:15 PM5:2170
4:15 PM-4:30 PM5:2269
4:30 PM-4:45 PM5:2070
4:45 PM-5:00 PM5:2170
5:00 PM-5:15 PM5:2469
5:15 PM-5:30 PM5:2968
5:30 PM-5:45 PM5:2369
5:45 PM-6:00 PM5:2469
6:00 PM-6:15 PM5:2469
6:15 PM-6:30 PM5:2469
6:30 PM-6:45 PM5:2369
6:45 PM-7:00 PM5:2369

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph