|
East Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Greenshadow to SH-225 | 1 Outside Lane(s) | Closed nightly 10:00 PM to 5:00 AM from Wednesday, April 22 to Thursday, April 23 | USE FAIRMONT PKWY, SPENCER BLVD, OR PASADENA/RED BLUFF OFF RAMP |  |
 | Northbound Exit Ramp to Tidwell | Total Closure | Closed overnight from 10:00 PM, Thursday, April 23 to 5:00 AM, Friday, April 24 | |  |
 | Northbound from East Plaza to East Plaza | 2 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
EAST SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from JACINTO PORT to SH-225 | 1 LEFT MAIN LANE CLOSED | Closed daily from 9:00 AM to 3:00 PM through Friday, April 24 | |  |
East Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Exit Ramp to SH-225 | Total Closure | Closed nightly 10:00 PM to 5:00 AM from Monday, April 20 to Thursday, April 23 | |  |
 | Southbound at W. Lake Houston Pkwy | 1 Outside Lane(s) | Closed continuously from 6:00 AM, Saturday, April 25 to 6:00 PM, Sunday, April 26 | |  |
 | Southbound Exit Ramp to W. Lake Houston Pkwy | Total Closure | Closed continuously from 6:00 AM, Saturday, April 25 to 6:00 PM, Sunday, April 26 | |  |
 | Southbound from JACINTO PORT to SH-225 | 1 Outside Lane(s) | Closed on Sunday, April 26 from 6:00 AM to 2:00 PM | |  |
 | Southbound from East Plaza to East Plaza | 2 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
 | Southbound Exit Ramp to SH-225 | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 10:00 AM, Saturday, May 2 | USE ALMEDA GENOA OFF RAMP |  |
Fort Bend Parkway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from FB PKWY to FB PKWY | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 3:00 AM, Saturday, May 2 | NB Traffic will be forced off at the BW8
exit ramp, where drivers will turn left
onto BW8, continue to US-90, and then
bear right toward the Fort Bend Toll
Road/US-90 intersection. |  |
 | Northbound Mainlanes and Entrance Ramp from Beltway 8 | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 3:00 AM, Saturday, May 2 | NB Traffic will be forced off at the BW8
exit ramp, where drivers will turn left
onto BW8, continue to US-90, and then
bear right toward the Fort Bend Toll
Road/US-90 intersection. |  |
 | Northbound Entrance Ramp from Beltway 8 | Total Closure | Closed continuously from 10:00 PM, Friday, May 1 to noon, Sunday, July 12 | NB TRAFFIC REMAIN ON BW8, CONTINUE TO US-90, THEN BEAR RIGHT TOWARD THE FORT BEND TOLL ROAD/US-90 INTERSECTION |  |
Hardy Toll Road HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Crosstimbers St to Rankin Rd | 1 Inside Lane(s) | Closed continuously from 10:00 PM, Tuesday, April 21 to 3:00 AM, Friday, April 24 | |  |
 | Northbound Entrance Ramp from Aldine Mail Route | Total Closure | Closed nightly 10:00 PM to 5:00 AM from Wednesday, April 22 to Sunday, April 26 | |  |
 | Northbound Exit Ramp to Tidwell Rd | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound Exit Ramp to Little York Rd | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound Exit Ramp to Aldine Mail Route | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound from Crosstimbers St to Rankin Rd | 1 Inside Lane(s) | Closed continuously from 10:00 PM, Monday, April 27 to 3:00 AM, Friday, May 1 | |  |
IH-10 Katy Managed Lane HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Beltway 8-West to Gessner Dr | 1 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
 | Westbound from Bingle Rd to CHIMNEY ROCK | 1 Inside Lane(s) | Closed nightly 10:00 PM to 4:00 AM through Monday, May 11 | |  |
 | Westbound from Dairy Ashford Rd to Eldridge Pky | 1 Inside Lane(s) | Closed on Thursday, April 30 from 10:00 PM to 4:00 AM | |  |
North Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound at Lockwood Dr | 1 Outside Lane(s) | Closed continuously until 6:00 PM, Sunday, April 26 | |  |
 | Eastbound from Mesa Rd to John Ralston | 2 Outside Lane(s) | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | ONE LANE WILL REMAIN OPEN |  |
 | Eastbound Exit Ramp to Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE MESA OFF RAMP |  |
 | Eastbound Entrance Ramp from Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE JOHN RALSTON ON RAMP |  |
NORTH SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Fairbanks North Houston Rd to Fallbrook Dr | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound Exit Ramp to Gessner | TOTAL CLOSURE | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound Entrance Ramp from Gessner | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound from Fairbanks North Houston Rd to Fallbrook Dr | THREE RIGHT LANES | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
 | Westbound Exit Ramp to Gessner | EXIT RAMP | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
 | Westbound Entrance Ramp from Gessner | ENTRANCE RAMP | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
North Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Wilson Rd to Old Humble Rd | 2 Inside Lane(s) | Closed overnight from 10:00 PM, Friday, April 24 to 6:00 PM, Saturday, April 25 | |  |
 | Westbound from John Ralston to Mesa Rd | 2 Outside Lane(s) | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | ONE LANE WILL REMAIN OPEN |  |
 | Westbound Exit Ramp to Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE JOHN RLASTON OFF RAMP |  |
 | Westbound Entrance Ramp from Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE MESA ON RAMP |  |
 | Westbound from Lockwood Dr to Wilson Rd | 2 Outside Lane(s) | Closed on Saturday, April 25 from 7:00 AM to 4:00 PM | |  |
NORTH SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Antoine Dr to Hollister Rd | TWO RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Monday, April 27 to Tuesday, April 28 | |  |
 | Westbound Exit Ramp to Hollister Rd | TOTAL CLOSURE | Closed nightly 10:00 PM to 4:00 AM from Monday, April 27 to Tuesday, April 28 | USE ALTERNATE ROUTE |  |
South Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from US-90 Alternate S. Main to Hillcroft | 1 Inside Lane(s) | Closed overnight from 10:00 PM, Friday, April 24 to 3:00 PM, Saturday, April 25 | |  |
SOUTH SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Southwest Plaza to Southwest Plaza | THREE LEFT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Sunday, April 26 to Monday, April 27 | |  |
 | Westbound from Southwest Plaza to Southwest Plaza | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Sunday, April 26 to Monday, April 27 | |  |
WEST SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Mainlanes and Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:30 AM through Sunday, May 3 | |  |
West Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Entrance Ramp from Briar Forest Dr | Total Closure | Closed overnight from 10:00 PM, Sunday, April 26 to 3:00 AM, Monday, April 27 | |  |
WEST SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Mainlanes and Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed overnight from 9:00 PM, Tuesday, March 31 to 5:00 AM, Monday, May 4 | |  |
 | Southbound at BEECHNUT ON RAMP | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
East Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Greenshadow to SH-225 | 1 Outside Lane(s) | Closed nightly 10:00 PM to 5:00 AM from Wednesday, April 22 to Thursday, April 23 | USE FAIRMONT PKWY, SPENCER BLVD, OR PASADENA/RED BLUFF OFF RAMP |  |
 | Northbound Exit Ramp to Tidwell | Total Closure | Closed overnight from 10:00 PM, Thursday, April 23 to 5:00 AM, Friday, April 24 | |  |
 | Northbound from East Plaza to East Plaza | 2 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
EAST SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from JACINTO PORT to SH-225 | 1 LEFT MAIN LANE CLOSED | Closed daily from 9:00 AM to 3:00 PM through Friday, April 24 | |  |
East Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Exit Ramp to SH-225 | Total Closure | Closed nightly 10:00 PM to 5:00 AM from Monday, April 20 to Thursday, April 23 | |  |
 | Southbound at W. Lake Houston Pkwy | 1 Outside Lane(s) | Closed continuously from 6:00 AM, Saturday, April 25 to 6:00 PM, Sunday, April 26 | |  |
 | Southbound Exit Ramp to W. Lake Houston Pkwy | Total Closure | Closed continuously from 6:00 AM, Saturday, April 25 to 6:00 PM, Sunday, April 26 | |  |
 | Southbound from JACINTO PORT to SH-225 | 1 Outside Lane(s) | Closed on Sunday, April 26 from 6:00 AM to 2:00 PM | |  |
 | Southbound from East Plaza to East Plaza | 2 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
 | Southbound Exit Ramp to SH-225 | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 10:00 AM, Saturday, May 2 | USE ALMEDA GENOA OFF RAMP |  |
Fort Bend Parkway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from FB PKWY to FB PKWY | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 3:00 AM, Saturday, May 2 | NB Traffic will be forced off at the BW8
exit ramp, where drivers will turn left
onto BW8, continue to US-90, and then
bear right toward the Fort Bend Toll
Road/US-90 intersection. |  |
 | Northbound Mainlanes and Entrance Ramp from Beltway 8 | Total Closure | Closed overnight from 10:00 PM, Friday, May 1 to 3:00 AM, Saturday, May 2 | NB Traffic will be forced off at the BW8
exit ramp, where drivers will turn left
onto BW8, continue to US-90, and then
bear right toward the Fort Bend Toll
Road/US-90 intersection. |  |
 | Northbound Entrance Ramp from Beltway 8 | Total Closure | Closed continuously from 10:00 PM, Friday, May 1 to noon, Sunday, July 12 | NB TRAFFIC REMAIN ON BW8, CONTINUE TO US-90, THEN BEAR RIGHT TOWARD THE FORT BEND TOLL ROAD/US-90 INTERSECTION |  |
Hardy Toll Road
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Crosstimbers St to Rankin Rd | 1 Inside Lane(s) | Closed continuously from 10:00 PM, Tuesday, April 21 to 3:00 AM, Friday, April 24 | |  |
 | Northbound Entrance Ramp from Aldine Mail Route | Total Closure | Closed nightly 10:00 PM to 5:00 AM from Wednesday, April 22 to Sunday, April 26 | |  |
 | Northbound Exit Ramp to Tidwell Rd | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound Exit Ramp to Little York Rd | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound Exit Ramp to Aldine Mail Route | Total Closure | Closed on Saturday, April 25 from 7:00 AM to 7:00 PM | |  |
 | Northbound from Crosstimbers St to Rankin Rd | 1 Inside Lane(s) | Closed continuously from 10:00 PM, Monday, April 27 to 3:00 AM, Friday, May 1 | |  |
IH-10 Katy Managed Lane| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Beltway 8-West to Gessner Dr | 1 Outside Lane(s) | Closed overnight from 10:00 PM, Wednesday, April 29 to 4:00 AM, Thursday, April 30 | |  |
 | Westbound from Bingle Rd to CHIMNEY ROCK | 1 Inside Lane(s) | Closed nightly 10:00 PM to 4:00 AM through Monday, May 11 | |  |
 | Westbound from Dairy Ashford Rd to Eldridge Pky | 1 Inside Lane(s) | Closed on Thursday, April 30 from 10:00 PM to 4:00 AM | |  |
North Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound at Lockwood Dr | 1 Outside Lane(s) | Closed continuously until 6:00 PM, Sunday, April 26 | |  |
 | Eastbound from Mesa Rd to John Ralston | 2 Outside Lane(s) | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | ONE LANE WILL REMAIN OPEN |  |
 | Eastbound Exit Ramp to Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE MESA OFF RAMP |  |
 | Eastbound Entrance Ramp from Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE JOHN RALSTON ON RAMP |  |
NORTH SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Fairbanks North Houston Rd to Fallbrook Dr | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound Exit Ramp to Gessner | TOTAL CLOSURE | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound Entrance Ramp from Gessner | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Wednesday, April 22 to Thursday, April 23 | |  |
 | Westbound from Fairbanks North Houston Rd to Fallbrook Dr | THREE RIGHT LANES | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
 | Westbound Exit Ramp to Gessner | EXIT RAMP | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
 | Westbound Entrance Ramp from Gessner | ENTRANCE RAMP | Closed overnight from 10:00 PM, Thursday, April 23 to 4:00 AM, Friday, April 24 | TRAFFIC WILL USE ALTERNATE ROUTE |  |
North Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Wilson Rd to Old Humble Rd | 2 Inside Lane(s) | Closed overnight from 10:00 PM, Friday, April 24 to 6:00 PM, Saturday, April 25 | |  |
 | Westbound from John Ralston to Mesa Rd | 2 Outside Lane(s) | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | ONE LANE WILL REMAIN OPEN |  |
 | Westbound Exit Ramp to Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE JOHN RLASTON OFF RAMP |  |
 | Westbound Entrance Ramp from Wilson Rd | Total Closure | Closed continuously from 10:00 PM, Friday, April 24 to midnight, Monday, April 27 | USE MESA ON RAMP |  |
 | Westbound from Lockwood Dr to Wilson Rd | 2 Outside Lane(s) | Closed on Saturday, April 25 from 7:00 AM to 4:00 PM | |  |
NORTH SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from Antoine Dr to Hollister Rd | TWO RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Monday, April 27 to Tuesday, April 28 | |  |
 | Westbound Exit Ramp to Hollister Rd | TOTAL CLOSURE | Closed nightly 10:00 PM to 4:00 AM from Monday, April 27 to Tuesday, April 28 | USE ALTERNATE ROUTE |  |
South Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from US-90 Alternate S. Main to Hillcroft | 1 Inside Lane(s) | Closed overnight from 10:00 PM, Friday, April 24 to 3:00 PM, Saturday, April 25 | |  |
SOUTH SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Southwest Plaza to Southwest Plaza | THREE LEFT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Sunday, April 26 to Monday, April 27 | |  |
 | Westbound from Southwest Plaza to Southwest Plaza | THREE RIGHT MAIN LANES | Closed nightly 10:00 PM to 4:00 AM from Sunday, April 26 to Monday, April 27 | |  |
WEST SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Mainlanes and Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Northbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:30 AM through Sunday, May 3 | |  |
West Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Entrance Ramp from Briar Forest Dr | Total Closure | Closed overnight from 10:00 PM, Sunday, April 26 to 3:00 AM, Monday, April 27 | |  |
WEST SAM HOUSTON TOLLWAY| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Mainlanes and Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Entrance Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |
 | Southbound Exit Ramp | ALTERNATING RAMP | Closed overnight from 9:00 PM, Tuesday, March 31 to 5:00 AM, Monday, May 4 | |  |
 | Southbound at BEECHNUT ON RAMP | ALTERNATING RAMP | Closed nightly 9:00 PM to 5:00 AM through Sunday, May 3 | |  |