|
North Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Hollister Rd to Ella Blvd | 2 Inside Lane(s) | Closed overnight from 10:00 PM, Wednesday, July 15 to 3:00 AM, Thursday, July 16 | |  |
 | Eastbound Entrance Ramp from SH-249 Tomball Parkway | Total Closure | Closed overnight from 10:00 PM, Thursday, July 16 to 4:00 AM, Saturday, July 18 | |  |
 | Eastbound from Fairbanks North Houston Rd to SH-249 Tomball Parkway | 1 Outside Lane(s) | Closed overnight from 10:00 PM, Thursday, July 16 to 4:00 AM, Friday, July 17 | |  |
SH-249 HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Northpoint Blvd to Bs 249/ Holderrieth | 2 Inside Lane(s) | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
 | Northbound Entrance Ramp from Northpoint Blvd | Total Closure | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
 | Northbound Entrance Ramp from SH-99 Lanier Pkwy | Total Closure | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
South Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound Exit Ramp to SH 35/Telephone | Total Closure | Closed daily from 9:00 AM to 3:00 PM, Thursday, July 16 to Friday, July 17 | |  |
West Sam Houston Tollway HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Exit Ramp to IH-10 Katy | Total Closure | Closed overnight from 9:00 AM, Monday, July 20 to 4:00 AM, Tuesday, July 21 | |  |
North Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Hollister Rd to Ella Blvd | 2 Inside Lane(s) | Closed overnight from 10:00 PM, Wednesday, July 15 to 3:00 AM, Thursday, July 16 | |  |
 | Eastbound Entrance Ramp from SH-249 Tomball Parkway | Total Closure | Closed overnight from 10:00 PM, Thursday, July 16 to 4:00 AM, Saturday, July 18 | |  |
 | Eastbound from Fairbanks North Houston Rd to SH-249 Tomball Parkway | 1 Outside Lane(s) | Closed overnight from 10:00 PM, Thursday, July 16 to 4:00 AM, Friday, July 17 | |  |
SH-249| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Northpoint Blvd to Bs 249/ Holderrieth | 2 Inside Lane(s) | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
 | Northbound Entrance Ramp from Northpoint Blvd | Total Closure | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
 | Northbound Entrance Ramp from SH-99 Lanier Pkwy | Total Closure | Closed continuously from 10:00 PM, Friday, July 17 to 5:00 AM, Monday, July 20 | |  |
South Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound Exit Ramp to SH 35/Telephone | Total Closure | Closed daily from 9:00 AM to 3:00 PM, Thursday, July 16 to Friday, July 17 | |  |
West Sam Houston Tollway
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Exit Ramp to IH-10 Katy | Total Closure | Closed overnight from 9:00 AM, Monday, July 20 to 4:00 AM, Tuesday, July 21 | |  |