Freeway Incidents
Updated on 10/7/2026 at 8:26 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
SH-146 Southbound Before Mccabe | Hazmat Spill, Heavy Truck, Accident | 5 | All Mainlanes,Left Shoulder,Right Shoulder | Verified at 6:26 PM | |
Street Incidents
Updated on 10/7/2026 at 8:26 PM
| Location | Description | Time Reported | Map |
|---|
| 9699 MONROE RD @ 8499 ALMEDA GENOA RD | Major Accident | Today at 8:20 PM | |
| 3799 KIRBY DR @ 2599 NORFOLK ST | Minor Accident | Today at 8:16 PM | |
| 4901 LYONS AVE @ 1599 SOLO ST | Major Accident | Today at 8:16 PM | |
| 699 SAN JACINTO ST @ 1199 CAPITOL ST | Major Accident | Today at 8:16 PM | |
| 10299 BUFFALO SPEEDWAY @ 2999 W BELLFORT AVE | Traffic Hazard | Today at 8:13 PM | |
| 3607 N MAIN ST @ 101 PECORE ST | Major Accident | Today at 8:00 PM | |
| 1299 TULLY RD @ 12201 KATY FWY IB | Minor Accident | Today at 7:59 PM | |
| 6675 W BELLFORT AVE | Minor Accident | Today at 7:41 PM | |
| 7999 CORPORATE DR @ 9601 BEECHNUT ST | Major Accident | Today at 7:37 PM | |
| 8401 JENSEN DR @ 2799 BOSTIC ST | Major Accident | Today at 7:35 PM | |
| 10103 VALLEY PARK DR | Major Accident | Today at 7:33 PM | |
| 14301 MAIN ST IB @ 12001 CARLSBAD ST | Minor Accident | Today at 7:26 PM | |
Stalls
Updated on 10/7/2026 at 8:26 PM
| Location | Description | Lanes Affected | Status | Map |
|---|
| South Sam Houston Tollway Eastbound Before S. Post Oak | Stall | Right Shoulder | Verified at 7:56 PM | |
| Hardy Toll Road Northbound Before Aldine Mail Route | Stall | Right Shoulder | Verified at 8:16 PM | |
IH-45 North Southbound After FM-525/Aldine Bender/Fallbrook | Stall | Right Shoulder | Verified at 8:09 PM | |
High Water Locations
Updated on 10/7/2026 at 8:26 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 10/7/2026 at 8:26 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 10/7/2026 at 8:26 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |