 | Northbound Exit Ramp to Tidwell | EXIT RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Northbound Exit Ramp to Garrett | EXIT RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Northbound Exit Ramp to Generation Pkwy | EXIT RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Northbound Entrance Ramp from W. Lake Houston Pkwy | ENTRANCE RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Northbound Exit Ramp to Pasadena Blvd | EXIT RAMP TOTAL CLOSURE | Closed continuously from 7:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Northbound Entrance Ramp from Red Bluff Rd | ENTRANCE RAMP TOTAL CLOSURE | Closed continuously from 7:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Northbound Entrance Ramp from Tidwell and Exit Ramp to Tidwell | EXIT AND ENTRANCE RAMP CLOSED | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Northbound from Bs 90/Old Beaumont Hwy to Garrett | TWO RIGHT MAIN LANES AND SHOULDER | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Northbound Entrance Ramp from Garrett | ON RAMP TOTAL CLOSURE | Closed on Saturday, February 28 from 6:00 AM to 10:00 PM | |  |
 | Northbound Entrance Ramp from Tidwell | ON RAMP TOTAL CLOSURE | Closed on Saturday, February 28 from 6:00 AM to 10:00 PM | |  |
 | Northbound from SH-225 to JACINTO PORT | SCB NB-1 RIGHT LANE | Closed on Sunday, March 1 from 6:00 AM to 2:00 PM | |  |
 | Southbound from W. Lake Houston Pkwy to Generation Pkwy | 2 RIGHT MAIN LANES & SHOULDER | Closed continuously until 3:00 PM, Monday, March 9 | |  |
 | Southbound Exit Ramp to SH-225 | EXIT RAMP CLOSED | Closed nightly 10:00 PM to 7:00 AM through Saturday, February 28 | |  |
 | Southbound Entrance Ramp from Tidwell | ENTRANCE RAMP CLOSURE | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Southbound from Tidwell to Bs 90/Old Beaumont Hwy | 2 RIGHT MAIN LANES & SHOULDER | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Southbound Entrance Ramp from Generation Pkwy | ON RAMP TOTAL CLOSURE | Closed on Saturday, February 28 from 6:00 AM to 10:00 PM | |  |
 | Southbound Entrance Ramp from Generation Pkwy | ENTRANCE RAMP BCLOSED | Closed nightly 10:00 PM to 5:00 AM from Monday, March 2 to Wednesday, March 4 | |  |
 | Southbound Exit Ramp to Garrett | EXIT RAMP CLOSED | Closed nightly 10:00 PM to 5:00 AM from Monday, March 2 to Wednesday, March 4 | |  |
 | Southbound from WINFIELD to N. Lake Houston Pkwy | TWO RIGHT MAIN LANES AND SHOULDER | Closed nightly 10:00 PM to 5:00 AM from Monday, March 2 to Wednesday, March 4 | |  |
IH-10 KATY MANAGED LANE HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from DAIRY ASHFORD OFF RAMP to KIRKWOOD ON RAMP | TOTAL CLOSURE | Closed overnight from 10:00 PM, Thursday, February 26 to 5:00 AM, Friday, February 27 | |  |
NORTH SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound Entrance Ramp from Mesa Rd | ENTRANCE RAMP CLOSDE | Closed overnight from 10:00 PM, Thursday, February 26 to 5:00 AM, Friday, February 27 | |  |
 | Eastbound from Mesa Rd to Wilson Rd | TWO RIGHT MAIN LANES AND SHOULDER | Closed overnight from 10:00 PM, Thursday, February 26 to 5:00 AM, Friday, February 27 | |  |
 | Eastbound Entrance Ramp from Mesa Rd | ENTRANCE RAMP CLOSED | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Eastbound from Mesa Rd to Wilson Rd | 2 RIGHT MAIN LANES & SHOULDER | Closed continuously from 10:00 PM, Friday, February 27 to 5:00 AM, Monday, March 2 | |  |
 | Eastbound Entrance Ramp from John Ralston | ON RAMP TOTAL CLOSURE | Closed on Saturday, February 28 from 6:00 AM to 10:00 PM | |  |
 | Eastbound from Fairbanks North Houston Rd to SH-249 Tomball Parkway | 2 LEFT MAIN LANES | Closed on Saturday, February 28 from 7:00 AM to 8:00 AM | |  |
 | Eastbound Exit Ramp to SH-249 Tomball Parkway | EXIT RAMP CLOSED | Closed on Saturday, February 28 from 7:00 AM to 8:00 AM | |  |
 | Eastbound Entrance Ramp from Antoine Dr | ENTRANCE RAMP CLOSED | Closed overnight from 10:00 PM, Sunday, March 1 to 4:00 AM, Monday, March 2 | |  |
 | Westbound Entrance Ramp from John Ralston | ENTRANCE RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Westbound Entrance Ramp from Wilson Rd | ENTRANCE RAMP CLOSED | Closed overnight from 9:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Westbound Mainlanes and Exit Ramp to Hollister Rd | TWO RIGHT MAIN LANES, TOTAL CLOSURE | Closed nightly 10:00 PM to 4:00 AM from Wednesday, February 25 to Thursday, February 26 | |  |
 | Westbound from Street Name to Lockwood Dr | Alternating 2 Left Main Lanes & Shoulder and 2 Right Main Lanes & Shoulder | Closed continuously from 10:00 PM, Friday, February 27 to 6:00 AM, Sunday, March 1 | |  |
 | Westbound Entrance Ramp from Wilson Rd | ON RAMP TOTAL CLOSURE | Closed on Saturday, February 28 from 6:00 AM to 10:00 PM | |  |
 | Westbound Entrance Ramp from Veterans Memorial Pky | ENTRANCE RAMP CLOSED | Closed overnight from 10:00 PM, Sunday, March 1 to 4:00 AM, Monday, March 2 | |  |
WEST SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from W Gulf Bank Rd to Fallbrook Dr | 2 LEFT MAIN LANES | Closed nightly 10:00 PM to 3:00 AM from Wednesday, February 25 to Thursday, February 26 | |  |
 | Northbound Entrance Ramp from Hammerly Blvd and Exit Ramp to Hammerly Blvd | EXIT RAMP CLOSED | Closed nightly 10:00 PM to 5:00 AM from Friday, February 27 to Saturday, February 28 | |  |
 | Southbound Entrance Ramp from Tanner Rd | ENTRANCE RAMP CLOSED | Closed overnight from 10:00 PM, Tuesday, March 3 to 4:00 AM, Wednesday, March 4 | |  |
 | Southbound from Clay Dr to Kempwood | TWO RIGHT MAIN LANES | Closed overnight from 10:00 PM, Tuesday, March 3 to 4:00 AM, Wednesday, March 4 | |  |
WESTPARK TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Gessner to IH-69 | 1 RIGHT MAIN LANE | Closed continuously until 5:00 AM, Sunday, March 1 | |  |
 | Eastbound from Dunvale to IH-69 | 1 LEFT MAINLANE | Closed overnight from 10:00 PM, Wednesday, February 25 to 5:00 AM, Thursday, February 26 | |  |
 | Eastbound Exit Ramp to IH-69 | EXIT RAMP CLOSED | Closed continuously from 9:00 PM, Sunday, March 1 to 5:00 AM, Friday, March 13 | |  |
 | Westbound Entrance Ramp from S. Rice | ENTRANCE RAMP CLOSED | Closed overnight from 10:00 PM, Thursday, February 26 to 5:00 AM, Friday, February 27 | |  |
 | Westbound from Westheimer Place Dr to IH-69 | | Closed continuously from 10:00 PM, Monday, March 2 to 5:00 AM, Sunday, March 22 | |  |
Real-Time Lane Closure Status:    
Active     
Inactive