 | Northbound at LOCKWOOD | TWO RIGHT LANES AND SHOULDER | Closed continuously from 10:00 PM, Tuesday, March 31 to 5:00 AM, Friday, April 3 | USE GENERATION PARKWAY EXIT RAMP AND JOHN RALSTON ENTRANCE RAMP |  |
 | Northbound Exit Ramp to W. Lake Houston Pkwy | EXIT RAMP | Closed continuously from 10:00 PM, Tuesday, March 31 to 5:00 AM, Friday, April 3 | USE GENERATION PARKWAY EXIT RAMP AND JOHN RALSTON ENTRANCE RAMP |  |
 | Northbound Entrance Ramp from W. Lake Houston Pkwy | ENTRANCE RAMP | Closed continuously from 10:00 PM, Tuesday, March 31 to 5:00 AM, Friday, April 3 | USE GENERATION PARKWAY EXIT RAMP AND JOHN RALSTON ENTRANCE RAMP |  |
 | Northbound Exit Ramp to W. Lake Houston Pkwy | TOTAL CLOSURE | Closed nightly 10:00 PM to 5:00 AM from Tuesday, March 31 to Thursday, April 2 | |  |
 | Northbound Entrance Ramp from W. Lake Houston Pkwy | TOTAL CLOSURE | Closed nightly 10:00 PM to 5:00 AM from Tuesday, March 31 to Thursday, April 2 | |  |
 | Northbound and southbound from JACINTO PORT to SH-225 | 1 LEFT MAIN LANE CLOSED | Closed daily from 9:00 AM to 3:00 PM through Friday, April 24 | |  |
 | Southbound from JACINTO PORT to SH-225 | 1 RIGHT MAIN LANE CLOSED | Closed daily from 9:00 AM to 3:00 PM through Friday, April 17 | |  |
 | Southbound from Tidwell to Bs 90/Old Beaumont Hwy | 2 RIGHT LANES | Closed nightly 10:00 PM to 5:00 AM from Monday, April 6 to Tuesday, April 7 | 1 LANE WILL REMAIN OPEN |  |
FORT BEND PARKWAY HOTSPOTS
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound from US 90 Alternate to Beltway 8 | TOTAL CLOSURE | Closed overnight from 10:00 PM, Thursday, April 2 to 1:00 AM, Friday, April 3 | SOUTHBOUND ACCESS TO THE FT BEND TOLLWAY WILL BE CLOSED. DRIVERS HEADING TO THE TOLL ROAD CAN STAY ON US-90 UNTIL THEY REACH BELTWAY 8, THEN TURN LEFT TO TRAVEL TO THE FT BEND TOLL RD INTERSECTION |  |
HARDY TOLL ROAD HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Exit Ramp to Airport Connector | TOTAL CLOSURE | Closed daily from 9:00 AM to 3:00 PM through Thursday, April 2 | |  |
 | Northbound from Beltway 8-North to Airport Connector | ONE RIGHT MAIN LANE | Closed overnight from 10:00 PM, Wednesday, April 1 to 4:00 AM, Thursday, April 2 | |  |
 | Northbound Mainlanes and Entrance Ramp from Beltway 8-North | TOTAL CLOSURE | Closed overnight from 10:00 PM, Wednesday, April 1 to 4:00 AM, Thursday, April 2 | |  |
 | Southbound from Riley Fuzzel to Louetta Rd/ Aldine Westfield Rd | 1 RIGHT MAIN LANE | Closed overnight from 10:00 PM, Tuesday, March 31 to 4:00 AM, Wednesday, April 1 | |  |
 | Southbound from Aldine Mail Route to Crosstimbers St | ONE LEFT MAIN LANE | Closed nightly 10:00 PM to 3:00 AM from Tuesday, March 31 to Wednesday, April 1 | |  |
 | Southbound from Riley Fuzzel to Louetta Rd/ Aldine Westfield Rd | TWO RIGHT MAIN LANES | Closed overnight from 10:00 PM, Wednesday, April 1 to 4:00 AM, Thursday, April 2 | |  |
 | Southbound Entrance Ramp from Riley Fuzzel | TOTAL CLOSURE | Closed overnight from 10:00 PM, Wednesday, April 1 to 4:00 AM, Thursday, April 2 | |  |
IH-10 KATY MANAGED LANE HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound Exit Ramp | EXIT RAMP CLOSURE | Closed on Saturday, April 4 from 9:00 AM to noon | |  |
 | Eastbound from Campbell Rd to LARIAT | LEFT SHOULDER | Closed on Saturday, April 4 from noon to 4:00 PM | |  |
NORTH SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound Mainlanes and Exit Ramp | exit ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
 | Westbound from NE PLAZA to Lockwood Dr | TWO RIGHT MAIN LANES AND SHOULDER | Closed nightly 10:00 PM to 5:00 AM from Tuesday, March 31 to Thursday, April 2 | |  |
 | Westbound Exit Ramp to Mesa Rd | EXIT RAMP | Closed daily from 10:00 PM to 5:00 AM, Monday, April 6 to Tuesday, April 7 | PATRONS MAY USE WILSON ROAD OFF RAMP TO EXIT TOLLWAY IN LIEU OF MESA DR OFF RAMP |  |
 | Westbound from Wilson Rd to Mesa Rd | ONE RIGHT MAINE LANE AND SHOULDER | Closed overnight from 10:00 PM, Monday, April 6 to 5:00 AM, Tuesday, April 7 | PATRONS MAY USE WILSON ROAD OFF RAMP TO EXIT TOLLWAY IN LIEU OF MESA DR OFF RAMP |  |
 | Westbound Mainlanes and Entrance Ramp | entrance ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
WEST SAM HOUSTON TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Entrance Ramp from Briar Forest Dr | TOTAL CLOSURE | Closed nightly 10:00 AM to 3:00 PM from Sunday, April 5 to Tuesday, April 7 | |  |
 | Northbound Entrance Ramp from FM-1093 Westheimer Rd | TOTAL CLOSURE | Closed nightly 10:00 PM to 3:00 AM from Sunday, April 5 to Monday, April 6 | |  |
 | Northbound Mainlanes and Exit Ramp | exit ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
 | Northbound Mainlanes and Exit Ramp | exit ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
 | Southbound Mainlanes and Entrance Ramp | Entrance ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
 | Southbound Mainlanes and Entrance Ramp | entrance ramp | Closed overnight from 10:00 PM, Monday, April 6 to 3:00 AM, Tuesday, April 7 | n/a |  |
WESTPARK TOLLWAY HOTSPOTS| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound Exit Ramp to Beltway 8 | TOTAL CLOSURE | Closed nightly 10:00 PM to 5:00 AM from Monday, March 30 to Wednesday, April 1 | |  |
 | Westbound Exit Ramp to Beltway 8 | TOTAL CLOSURE | Closed nightly 10:00 PM to 5:00 AM from Monday, March 30 to Sunday, April 5 | |  |
Real-Time Lane Closure Status:    
Active     
Inactive