|
IH-10 Katy| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound Connector Ramp To IH-45 North | Total Closure | Closed until further notice | I-10 eastbound traffic needing to access I-45 North will use the to I-610 West loop northbound, continue on I-610, and use the connector ramp to I-45 to access either I-45 northbound or southbound. |  |
 | Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | 1 Alternate Lane(s) | Closed until further notice | This includes the alternating closure of exit and entrance ramps. |  |
 | Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | 1 Alternate Lane(s) | Closed until further notice | This includes the alternating closure of exit and entrance ramps. |  |
 | Westbound from IH-45 Gulf/ Hogan St to Studemont St | 2 Outside Lane(s) | Closed until further notice | Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |  |
 | Westbound Exit Ramp To Heights Blvd | Total Closure | Closed until further notice | All traffic must exit at the next ramp to Patterson St, then perform a U-turn at the intersection. Continue along the eastbound frontage road to reach Heights Blvd/Yale St. |  |
 | Westbound Frontage Road from Studemont St to Heights Blvd | Total Closure | Closed continuously until 5:00 AM, Wednesday, September 23 | All northbound traffic should continue along Studemont Street. Turn left onto White Oak Drive, then take another left onto Heights Boulevard. Finally, turn right onto the westbound frontage road to access the IH-10 westbound main lanes. For all southbound traffic, continue along Studemont Street. Take a right onto Washington Avenue, then a right onto Heights Boulevard. Finally, take a left onto the westbound frontage road to access the IH-10 westbound main lanes. |  |
IH-45 in Galveston County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Exit Ramp To SH-6/SH-146 in La Marque | Total Closure | Closed permanently beginning Friday, December 1, 2023 at 9:00 AM | Detour: Traffic will exit FM 519 and u-turn. Traffic will merge onto the I-45 southbound mainlanes at next available entrance ramp and continue on I-45 southbound mainlanes exit temporary SH 6 westbound. Traffic will follow ramp to right onto existing ramp to SH 6. |  |
 | Northbound Frontage Road at FM-2004/Camp Wallace Access Rd. in Texas City/La Marque | 1 U-Turn Lane | Closed until further notice | |  |
 | Northbound and southbound Frontage Road from SAILFISH ST to BNSF Rail Road in /Bayou Vista/Tiki Island | Total Closure | Closed until further notice | Use next available U-turn at Tiki island. |  |
 | Northbound and southbound Mainlanes and Frontage Road from SH 96/Calder/Brittany Bay to FM-519/Main | 1 Alternate Lane(s) | Closed daily from 8:30 AM to 4:00 PM through Thursday, December 31 | |  |
 | Northbound and southbound Mainlanes and Frontage Road from FM-519/Main to Tiki Dr in La Marque/Galveston | 1 Alternate Lane(s) | Closed daily from 8:30 AM to 3:00 PM through Thursday, December 31 | |  |
 | Northbound and southbound Mainlanes and Frontage Road from SH 96/Calder/Brittany Bay to FM-519/Main | 1 Alternate Lane(s) | Closed nightly 8:30 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
 | Northbound and southbound Mainlanes and Frontage Road from FM-519/Main to Tiki Dr in La Marque/Galveston | 1 Alternate Lane(s) | Closed nightly 8:30 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
 | Southbound Entrance Ramp from Water St | 1 Inside Lane(s) | Closed permanently beginning Friday, April 25, 2025 at 9:00 PM | Continue on South Bound Frontage Rd to the SB entrance ramp at Holland |  |
IH-45 in Montgomery County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Lake Woodlands Dr/Woodson to Montgomery-Walker County Line | 2 Inside Lane(s) | Closed nightly 9:00 PM to 5:00 AM from Sunday, September 20 to Friday, September 25 | |  |
IH-45 Gulf| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Frontage Road from Griggs Rd to Wayside/US-90 Alternate | 2 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM from Saturday, September 19 to Monday, September 28 | |  |
 | Northbound Frontage Road from Woodridge Dr to Broad St | 3 Alternate Lane(s) | Closed continuously from 9:00 PM, Saturday, September 19 to 5:00 AM, Monday, September 28 | |  |
 | Northbound Connector Ramp To IH-610 South Loop | 2 Outside Lane(s) | Closed continuously from 9:00 PM, Saturday, September 19 to 5:00 AM, Monday, September 28 | |  |
 | Northbound from Broadway St/Park Place to Woodridge Dr | 3 Inside Lane(s) | Closed continuously from 9:00 PM, Saturday, September 19 to 5:00 AM, Monday, September 28 | |  |
IH-45 North| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound Connector Ramp To IH-610 North Loop | 1 Inside Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, September 28 | Keep North on IH-45 exit 53 make U-turn at Airline Dr enter main lanes
going South on Ih-45 exit 51 to access IH-610 Westbound |  |
IH-610 South Loop| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound Frontage Road from SH-288 to IH-45 Gulf | 1 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Thursday, October 1 | |  |
 | Eastbound Frontage Road from FM-521 Almeda Rd to Scott St | Total Closure | Closed nightly 9:00 PM to 5:00 AM from Sunday, September 20 to Wednesday, September 23 | Take entrance ramp from Almeda rd onto IH-610 south loop Mainlanes. |  |
 | Eastbound Exit Ramp To Scott St | Total Closure | Closed nightly 9:00 PM to 5:00 AM from Sunday, September 20 to Wednesday, September 23 | continue on IH-610 east bound main lanes and take exit to Calais., U-turn back onto IH610 west bound main lanes and exit to Scott St. |  |
 | Westbound Connector Ramp To IH-45 Gulf | 1 Outside Lane(s) | Closed continuously from 9:00 PM, Saturday, September 19 to 5:00 AM, Monday, September 28 | |  |
IH-610 West Loop| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from IH-69 Southwest to IH-10 Katy | 3 Outside Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Friday, September 25 | |  |
 | Northbound Connector Ramp To IH-69 Southwest | 1 Inside Lane(s) | Closed nightly 8:00 PM to 5:00 AM from Sunday, September 20 to Friday, September 25 | |  |
 | Southbound Connector Ramp To IH-69 Southwest | 1 Inside Lane(s) | Closed nightly 8:00 PM to 5:00 AM from Sunday, September 20 to Friday, September 25 | |  |
IH-69 in Fort Bend County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Sugar Lakes Dr/Williams Trace to Kirkwood Dr in Fort Bend | Total Closure | Closed continuously until 5:00 AM, Monday, September 21 | Travelers will exit 112 for US90A and will use Entrance ramp at West Airport-Kirkwood to continue Northbound on IH 69 |  |
IH-69 Southwest| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Beltway 8-West to Newcastle Dr | 3 Alternate Lane(s) | Closed nightly 8:00 PM to 5:00 AM through the morning of Friday, October 16 | |  |
 | Northbound Exit Ramp To Chimney Rock Rd | 1 Inside Lane(s) | Closed nightly 8:00 PM to 8:00 PM through the morning of Friday, October 2 | |  |
 | Northbound Entrance Ramp from Fountain View Dr | 1 Inside Lane(s) | Closed continuously until 8:00 PM, Friday, October 2 | |  |
 | Northbound Entrance Ramp from Chimney Rock Rd | 1 Inside Lane(s) | Closed continuously until 8:00 PM, Friday, October 2 | |  |
 | Northbound Connector Ramp To IH-610 West Loop | Total Closure | Closed nightly 8:00 PM to 5:00 AM from Sunday, September 20 to Friday, September 25 | Continue to weslayan exit make U-Turn get back on IH69 southbound to 610 |  |
 | Northbound Entrance Ramp from Hillcroft Ave | 1 Inside Lane(s) | Closed nightly 8:00 PM to 5:00 AM from Sunday, September 20 to Friday, October 2 | |  |
 | Northbound Exit Ramp To Hillcroft Ave | 1 Inside Lane(s) | Closed nightly 8:00 PM to 5:00 AM from Sunday, September 20 to Friday, October 2 | |  |
 | Southbound from Edloe St to Beltway 8-West | 3 Alternate Lane(s) | Closed nightly 8:00 PM to 5:00 AM through the morning of Friday, October 16 | |  |
US-290 Northwest| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from SH-99 Lanier Pkwy to Mason | 2 Inside Lane(s) | Closed overnight from 9:00 PM, Sunday, September 20 to 3:00 AM, Monday, September 21 | |  |
 | Westbound Frontage Road from Badtke to Hegar | 1 Outside Lane(s) | Closed daily from 9:00 AM to 3:00 PM through Thursday, September 24 | |  |
US-90
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Maxey Rd to S Lake Houston Pkwy | 1 Inside Lane(s) | Closed continuously from 1:00 AM, Saturday, September 19 to 8:00 PM, Thursday, September 24 | |  |
US-90 Alternate
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from SH-288 to Griggs | 2 Inside Lane(s) | Closed until further notice | |  |
 | Eastbound and westbound at Spur-5 | 1 Inside Lane(s) | Closed until further notice | |  |
 | Northbound and southbound from Dixie Dr to Del Rio | Total Closure | Closed continuously until 3:00 PM, Friday, September 25 | Del Rio Traffic- Turn Westbound to Dixie Dr, continue Dixie Dr, turn left onto Peerless St, continue to reach US90A
US90A Traffic- Turn Northbound to Peerless St, turn right onto Dixie Dr, continue Dixie Dr, turn left on Del Rio |  |
 | Westbound Frontage Road and Connector Ramp To Griggs and Frontage Road Connector Ramp To Griggs | Total Closure | Closed until further notice | For Eastbound Griggs Rd traffic: Continue Eastbound Griggs Rd towards Cullen Blvd, turn left on Cullen Blvd, continue Cullen Blvd, and turn left on US 90A for Westbound US 90A.
For Westbound Griggs Rd traffic: Turn right on Cullen Blvd, continue Cullen Blvd, and turn left on US 90A for Westbound US 90A. |  |
 | Westbound from Illinois St to Allegheny St | 2 Outside Lane(s) | Closed until further notice | |  |
 | Westbound from Griggs to Illinois St | Total Closure | Closed until further notice | No detour needed as Westbound traffic will be switched to Eastbound US 90A. 1 lane for each direction (Eastbound and Westbound) will be open. Expect delays. |  |
SH-6 in Brazoria County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from 2nd St/Brazos St to BS-35/N Gordon St | 2 Outside Lane(s) | Closed continuously until 3:00 PM, Monday, September 21 | |  |
 | Westbound from BS-35/N Gordon St to 2nd St/Brazos St in Alvin | 1 Outside Lane(s) | Closed continuously until 3:00 PM, Monday, September 21 | |  |
 | Westbound from BS-35/N Gordon St to 2nd St/Brazos St in Alvin | 1 Outside Lane(s) | Closed daily from 8:30 AM to 4:00 PM through Monday, September 21 | |  |
SH-6 in Fort Bend County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Tramell Fresno Rd to Lake Olympia Parkway in Missouri city | 3 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, September 21 | |  |
SH-35 in Brazoria County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from Broadway St/FM 518 to Victory Ln in Alvin/Pearland | 2 Alternate Lane(s) | Closed nightly (Excluding the Weekend(s)) 9:00 PM to 5:00 AM through the morning of Friday, November 6 | |  |
SH-36 in Brazoria County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from Westview St CR 837 to Brazoria-Fortbend County Line | 1 Alternate Lane(s) | Closed daily from 8:30 AM to 3:30 PM through Wednesday, September 30 | |  |
SH-99 Lanier/Grand Pkwy - West| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Frontage Road from Franz to Colonial Pkwy in Katy | 1 Inside Lane(s) | Closed daily from 9:00 AM to 3:00 PM through Wednesday, September 30 | N/A |  |
 | Southbound Frontage Road from Franz to Harris-Fort Bend County Line | 1 Inside Lane(s) | Closed daily from 9:00 AM to 3:00 PM through Wednesday, September 30 | |  |
SH-146 in Galveston County| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from Bel Rd to Dickinson Bayou Bridge | 1 Alternate Lane(s) | Closed nightly 7:00 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
SH-146| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Red Bluff to Shoreacres/Choate | 1 Outside Lane(s) | Closed until further notice | |  |
 | Northbound Entrance Ramp from Red Bluff in La Porte | Total Closure | Closed until further notice | Use next available ramp. |  |
 | Northbound Exit Ramp To Port Rd. in La Porte | Total Closure | Closed until further notice | Use next available ramp. |  |
 | Northbound Exit Ramp To Shoreacres/Choate in La Porte | Total Closure | Closed until further notice | Use next available ramp. |  |
 | Northbound Exit Ramp To W. Main in La Porte | Total Closure | Closed until further notice | Motorists will be able to exit the freeway through the previous SH-146 NB Exit to Fairmont Pkwy. |  |
 | Northbound Entrance Ramp from Wharton Weems Blvd in La Porte | Total Closure | Closed until further notice | Motorists will be able to enter the freeway through the SH-146 NB Entrance from Spencer Hwy. |  |
 | Northbound Entrance Ramp from Fairmont Pkwy. in La Porte | Total Closure | Closed until further notice | Motorists will be able to enter the freeway through the SH-146 NB Entrance from Spencer Hwy. |  |
 | Northbound Frontage Road from Wharton Weems Blvd to Fairmont Pkwy. | 1 Outside Lane(s) | Closed daily from 9:00 AM to 3:00 PM, Sunday, September 20 to Tuesday, September 22 | |  |
 | Southbound Entrance Ramp from Port Rd. in La Porte | Total Closure | Closed until further notice | Use next available ramp. |  |
SH-225| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Beltway 8-East to Miller Cut Off Rd | 3 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
 | Eastbound and westbound Frontage Road from Beltway 8-East to Miller Cut Off Rd | 2 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
 | Eastbound and westbound Entrance Ramp from Beltway 8-East and Exit Ramp To Beltway 8-East | 1 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Thursday, December 31 | |  |
 | Westbound Connector Ramp To IH-610 Loop | 1 Inside Lane(s) | Closed continuously from 9:00 PM, Saturday, September 19 to 5:00 AM, Monday, September 28 | |  |
FM-646 in Galveston County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from SH-6/ Main St to FM-2004 in Santa Fe | 1 Alternate Lane(s) | Closed daily from 8:00 AM to 5:00 PM through Saturday, February 27, 2027 | |  |
FM-865 Cullen Blvd
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound and southbound from Almeda Genoa to IH-610 South Loop | 2 Alternate Lane(s) | Closed daily from 7:00 AM to 5:00 PM through Wednesday, September 30 | |  |
FM-2100
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound from Afton Way to FM 1960 | 1 Outside Lane(s) | Closed continuously until 3:00 PM, Thursday, October 1 | |  |
Alabama St
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from Chenevert St to St Emanuel St | Total Closure | Closed continuously until 5:00 AM, Monday, February 8, 2027 | Eastbound traffic to take Almeda Rd south, continue and turn left onto Cleburne St, continue and turn left onto Emancipation Ave, and continue to Alabama St. Westbound traffic to take Emancipation Ave south, continue and turn right onto Cleburne St, continue and turn right onto Almeda Rd, and continue to Alabama St. |  |
Bell Street in Brazoria County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from Chartres St to Hutchins St | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Monday, November 30 | Bell St eastbound will continue on Chartres St to Dallas St, right on Dallas St to Emancipation St, right on Emancipation St to Bell St.
Bell St westbound will turn left on Emancipation St, to Leeland St, right on Leeland St to Chartres St, right on Chartres St to Bell St. |  |
Chartres Street
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Commerce Street to Runnels Street in Montgomery | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Sunday, January 31, 2027 | Traffic will turn left on Commerce St to Chenevert St, right on Chenevert St to Runnels St, right on Runnels St to Chartres St. |  |
Clay Street in Brazoria County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from Chartres St to Hutchins Street | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Saturday, October 3 | Clay St traffic from Chartres will continue on Chartres northbound to Dallas St, right on Dallas St to St Emanuel St, right on St Emanuel St to Polk St, left on Polk St to Hutchins St, right on Hutchins St to Clay St.
Clay St Traffic from Hutchins St will continue on Hutchins St to Bell St, right on Bell St to Chartres St, right on Chartres St to Clay St. |  |
Commerce Street in Brazoria County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from Hutchins Street to Chartres Street | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Friday, November 13 | Westbound traffic will turn left on Hutchins St to Congress St, right on Congress St to Chartres St, continue Chartres St to Commerce St,
Eastbound traffic will turn right on Hamilton St to Preston St, left on Preston St to Hutchins St, left on Hutchins St to Commerce St. |  |
FM-1876/ Synott Rd
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound at Harris-Fort Bend County Line | 1 Outside Lane(s) | Closed daily from 9:00 AM to 4:00 PM through Thursday, December 31 | |  |
Gessner Rd.
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound Frontage Road from Gessner Dr to Gessner Dr | 8 Inside Lane(s) | Closed nightly 9:00 PM to 5:00 AM from Saturday, September 19 to Sunday, September 27 | |  |
Hamilton St
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Southbound Frontage Road from St. Joseph Pkwy. to Gray St. | Total Closure | Closed continuously until 3:00 PM, Monday, October 26 | Hamilton St Southbound traffic to turn right onto Pease St, turn left onto Jackson St, turn left onto McGowen St and continue to Hamilton St.
St. Joseph Pkwy. Westbound traffic to turn left onto St Emanuel St, turn right onto Gray St, turn right onto Chenevert St, and continue to St. Joseph Pkwy.
Pierce St Eastbound traffic to right onto Jackson St, turn left onto McGowen St, turn left onto St Emanuel St, and continue to Pierce St. |  |
 | Southbound from Tuam ST to Elgin ST | Total Closure | Closed continuously until 3:00 PM, Friday, October 9 | Hamilton southbound traffic to turn right onto Tuam ST, continue and turn left onto Chenevert ST, then continue and turn left onto Elgin ST to Hamilton ST. Alternative Detour: Southbound traffic to turn left onto Tuam ST, continue and turn right onto Hutchins ST, continue and turn right onto Elgin ST, then continue on Elgin ST to Hamilton ST |  |
Isabella St
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from Hamilton St to Cleburne St | Total Closure | Closed permanently beginning Tuesday, July 22, 2025 at 9:00 AM | Local traffic will maintain access. |  |
NASA Rd 1| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound from El Camino Real/SH-270/Egret Bay to IH-45 Gulf | 1 Alternate Lane(s) | Closed nightly 9:00 PM to 5:00 AM through the morning of Friday, September 25 | |  |
Saint Emanuel Street in Brazoria County
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Northbound from Franklin Street to Commerce Street | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Friday, November 13 | Northbound from Franklin St: continue westbound on Franklin St to Hamilton St, left on Hamilton St to Preston St, left on Preston St to Hutchins St, left on Hutchins St to Commerce St.
|  |
 | Northbound and southbound from Clay St to Bell Street | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Saturday, October 3 | Southbound St Emanuel St traffic will turn left on Dallas St to Emancipation St, turn right on Emancipation St to Leeland St, right on Leeland St to St Emanuel St.
Northbound St Emanuel traffic will turn right on Leeland St to Emancipation St, left on Emancipation St to Dallas St, left on Dallas St to St Manuel St. |  |
 | Northbound and southbound from Leeland Street to Polk Street | 1 Alternate Lane(s) | Closed continuously until 6:00 PM, Monday, November 30 | Southbound St Emanuel St: traffic will turn left on Dallas St to Emancipation St, right on Emancipation St to Leeland St, right on Leeland St to St Emanuel St.
Northbound St Emanuel St: traffic will turn right on Leeland St to Emancipation St, left on Emancipation St to Dallas St, left on Dallas St to St Emanuel St. |  |
St Joseph Pkwy
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Westbound from BASTROP ST to CHARTRES ST | 3 Inside Lane(s) | Closed until further notice | |  |
Studemont St at IH10
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound from Eastbound Frontage Rd to Westbound Frontage Rd | 1 U-Turn Lane | Closed until further notice | |  |
Vista Rd
| Status | Location | Lanes Affected | Duration Description | Detour | Map |
|---|
 | Eastbound and westbound at BELTWAY 8 EAST in Pasadena | 2 Alternate Lane(s) | Closed on Friday, April 3, 2020 from 9:00 AM to 3:00 PM | |  |