Freeway Incidents
Updated on 5/23/2026 at 6:17 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-69 Southwest Southbound At Beechnut St | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Verified at 6:14 PM | |
IH-69 Southwest Northbound At South Rice | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Verified at 6:11 PM | |
IH-10 Eastbound At FM-1463 in Fort Bend County | Accident | 2 | Right Shoulder,Right Lane | Verified at 5:52 PM | |
IH-69 Eastex Northbound At Collingsworth St | Accident | 2 | Left Shoulder,Right Shoulder,Left Lane,Center Lane | Cleared at 5:46 PM | |
| West Sam Houston Tollway Southbound At Fallbrook Dr | Heavy Truck, Accident | 1 | Left Shoulder,Left Lane | Cleared at 6:02 PM | |
| North Sam Houston Tollway Westbound After SH-249 Tomball Parkway | Accident | 1 | Left Shoulder,Left Lane | Cleared at 5:56 PM | |
US-290 Northwest Eastbound At Barker Cypress Rd | Accident | 1 | Left Shoulder | Detected at 5:32 PM | |
US-290 Northwest Eastbound At Mueschke | Accident | 2 | Right Shoulder,Right Lane | Verified at 6:03 PM | |
SH-249 Tomball Parkway Northbound At Zion Road | Accident | 1 | Right Shoulder,Right Lane | Verified at 5:45 PM | |
Street Incidents
Updated on 5/23/2026 at 6:17 PM
| Location | Description | Time Reported | Map |
|---|
| 4400 BEECHNUT ST | Traffic Hazard | Today at 6:08 PM | |
| 8599 STELLA LINK RD @ 4001 S BRAESWOOD BLVD | Traffic Hazard | Today at 6:03 PM | |
| 8099 BAUMAN RD @ 299 JULIA ST | Major Accident | Today at 6:02 PM | |
| 4999 W ALABAMA ST @ 2899 POST OAK BLVD | Minor Accident | Today at 5:59 PM | |
| 449 GESSNER RD @ 12299 BEAUREGARD DR | Traffic Hazard | Today at 5:58 PM | |
| 11520 S WILCREST DR | Traffic Hazard | Today at 5:53 PM | |
| 8606 W FM 1960 BYP | Major Accident | Today at 5:51 PM | |
| 5514 WILLOWBEND BLVD | Minor Accident | Today at 5:50 PM | |
| 10445 BISSONNET ST | Minor Accident | Today at 5:41 PM | |
| 1110 BRENFORD DR | Minor Accident | Today at 5:41 PM | |
| 300 MILAM ST | Traffic Hazard | Today at 5:20 PM | |
| 4200 NORTHPARK DR @ 4499 ROCK SPRINGS DR | Minor Accident | Today at 5:18 PM | |
High Water Locations
Updated on 5/23/2026 at 6:17 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 5/23/2026 at 6:17 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 5/23/2026 at 6:17 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| SH 275 Eastbound and westbound Frontage Road from 14th St/ Christopher Columbus blvd to 37th st in GALVESTON | Construction | 2 Inside Lane(s) | Closed Continuously from Wednesday, May 13, 2026 9:00 AM to Friday, July 3, 2026 4:00 PM | Active | |
| Alabama St Eastbound and westbound from Chenevert St to St Emanuel St | Construction | Total Closure | Closed Continuously from Thursday, April 30, 2026 7:00 PM to Monday, February 8, 2027 5:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Westbound Exit Ramp To Heights Blvd | Construction | Total Closure | Closed Until Further Notice from Friday, March 27, 2026 10:00 PM to Wednesday, September 30, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-45 North Southbound Connector Ramp To IH-10 Katy westbound | Construction | Total Closure | Closed Until Further Notice from Friday, December 5, 2025 10:00 PM to Tuesday, June 30, 2026 5:00 AM | Active | |