2016 - IH-45 North - Outbound from Beltway 8 to FM-1488 (22.5 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay22:30
Longest Travel Time29:59 (7:45 AM-8:00 AM)
Longest Delay7:29 (7:45 AM-8:00 AM)
Average Peak Period Delay 2:13 (0:24 greater than 2015)
Percent Time Spent Congested 0% (same as 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM20:2366
5:15 AM-5:30 AM20:2166
5:30 AM-5:45 AM19:5468
5:45 AM-6:00 AM19:5968
6:00 AM-6:15 AM20:2566
6:15 AM-6:30 AM20:2866
6:30 AM-6:45 AM21:5662
6:45 AM-7:00 AM22:2760
7:00 AM-7:15 AM22:3360
7:15 AM-7:30 AM23:4757
7:30 AM-7:45 AM27:1050
7:45 AM-8:00 AM29:5945
8:00 AM-8:15 AM29:2846
8:15 AM-8:30 AM27:0950
8:30 AM-8:45 AM27:0950
8:45 AM-9:00 AM26:1052
9:00 AM-9:15 AM24:3655
9:15 AM-9:30 AM22:4060
9:30 AM-9:45 AM21:4262
9:45 AM-10:00 AM21:1464
10:00 AM-10:15 AM21:1763
10:15 AM-10:30 AM21:2063
10:30 AM-10:45 AM20:4665
10:45 AM-11:00 AM20:4865
11:00 AM-11:15 AM20:4665
11:15 AM-11:30 AM20:5565
11:30 AM-11:45 AM21:0164
11:45 AM-12:00 PM21:0564
PM Summary
Travel Time Without Delay22:30
Longest Travel Time36:29 (5:15 PM-5:30 PM)
Longest Delay13:59 (5:15 PM-5:30 PM)
Average Peak Period Delay 6:30 (0:44 greater than 2015)
Percent Time Spent Congested 14% (3% greater than 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM21:0564
12:15 PM-12:30 PM21:0464
12:30 PM-12:45 PM21:1963
12:45 PM-1:00 PM21:3463
1:00 PM-1:15 PM21:2563
1:15 PM-1:30 PM21:3662
1:30 PM-1:45 PM21:5362
1:45 PM-2:00 PM21:4962
2:00 PM-2:15 PM21:2363
2:15 PM-2:30 PM21:3163
2:30 PM-2:45 PM21:4362
2:45 PM-3:00 PM22:0361
3:00 PM-3:15 PM21:3662
3:15 PM-3:30 PM22:2360
3:30 PM-3:45 PM22:4559
3:45 PM-4:00 PM23:1958
4:00 PM-4:15 PM25:3353
4:15 PM-4:30 PM28:3147
4:30 PM-4:45 PM30:3344
4:45 PM-5:00 PM31:5542
5:00 PM-5:15 PM33:5740
5:15 PM-5:30 PM36:2937
5:30 PM-5:45 PM36:1637
5:45 PM-6:00 PM35:1938
6:00 PM-6:15 PM32:2542
6:15 PM-6:30 PM30:0545
6:30 PM-6:45 PM27:2849
6:45 PM-7:00 PM24:3455

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph