2011 - IH-45 North - Outbound from Beltway 8 to FM-1488 (21.4 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM19:0767
5:15 AM-5:30 AM19:0068
5:30 AM-5:45 AM19:0467
5:45 AM-6:00 AM18:5068
6:00 AM-6:15 AM19:0267
6:15 AM-6:30 AM19:2166
6:30 AM-6:45 AM19:1966
6:45 AM-7:00 AM19:3266
7:00 AM-7:15 AM19:4265
7:15 AM-7:30 AM19:2966
7:30 AM-7:45 AM20:1863
7:45 AM-8:00 AM20:3562
8:00 AM-8:15 AM20:1463
8:15 AM-8:30 AM19:5165
8:30 AM-8:45 AM19:5764
8:45 AM-9:00 AM19:4065
9:00 AM-9:15 AM19:3066
9:15 AM-9:30 AM20:0064
9:30 AM-9:45 AM19:5065
9:45 AM-10:00 AM19:4765
10:00 AM-10:15 AM19:5764
10:15 AM-10:30 AM19:2166
10:30 AM-10:45 AM19:4665
10:45 AM-11:00 AM19:5265
11:00 AM-11:15 AM19:5265
11:15 AM-11:30 AM20:0364
11:30 AM-11:45 AM19:5265
11:45 AM-12:00 PM20:0264
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM19:4265
12:15 PM-12:30 PM20:1763
12:30 PM-12:45 PM20:1463
12:45 PM-1:00 PM19:4265
1:00 PM-1:15 PM20:3063
1:15 PM-1:30 PM20:2963
1:30 PM-1:45 PM19:3366
1:45 PM-2:00 PM19:5265
2:00 PM-2:15 PM20:0364
2:15 PM-2:30 PM19:4565
2:30 PM-2:45 PM20:1763
2:45 PM-3:00 PM19:5764
3:00 PM-3:15 PM20:1863
3:15 PM-3:30 PM20:2663
3:30 PM-3:45 PM20:2263
3:45 PM-4:00 PM20:3962
4:00 PM-4:15 PM21:2560
4:15 PM-4:30 PM21:5758
4:30 PM-4:45 PM23:2555
4:45 PM-5:00 PM24:4452
5:00 PM-5:15 PM27:2747
5:15 PM-5:30 PM29:1344
5:30 PM-5:45 PM29:2844
5:45 PM-6:00 PM28:3545
6:00 PM-6:15 PM27:2147
6:15 PM-6:30 PM25:2551
6:30 PM-6:45 PM23:1755
6:45 PM-7:00 PM21:1460

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph