2022 - IH-10 Katy - Westbound from Beltway 8-West to Pin Oak (16.1 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay16:06
Longest Travel Time15:35 (8:15 AM-8:30 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2021)
Percent Time Spent Congested 0% (same as 2021)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:1268
5:15 AM-5:30 AM14:0569
5:30 AM-5:45 AM14:0868
5:45 AM-6:00 AM14:0868
6:00 AM-6:15 AM14:1768
6:15 AM-6:30 AM14:3067
6:30 AM-6:45 AM14:4565
6:45 AM-7:00 AM14:5265
7:00 AM-7:15 AM14:5465
7:15 AM-7:30 AM14:4865
7:30 AM-7:45 AM14:5165
7:45 AM-8:00 AM14:4965
8:00 AM-8:15 AM14:5065
8:15 AM-8:30 AM15:3562
8:30 AM-8:45 AM15:0864
8:45 AM-9:00 AM15:0364
9:00 AM-9:15 AM15:0864
9:15 AM-9:30 AM15:2063
9:30 AM-9:45 AM15:1264
9:45 AM-10:00 AM15:0664
10:00 AM-10:15 AM14:5765
10:15 AM-10:30 AM14:5665
10:30 AM-10:45 AM14:5565
10:45 AM-11:00 AM15:0064
11:00 AM-11:15 AM15:0364
11:15 AM-11:30 AM15:0664
11:30 AM-11:45 AM15:1563
11:45 AM-12:00 PM15:2263
PM Summary
Travel Time Without Delay16:06
Longest Travel Time30:59 (5:30 PM-5:45 PM)
Longest Delay14:53 (5:30 PM-5:45 PM)
Average Peak Period Delay 8:12 (1:58 greater than 2021)
Percent Time Spent Congested 32% (11% greater than 2021)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM15:2163
12:15 PM-12:30 PM15:2163
12:30 PM-12:45 PM15:1463
12:45 PM-1:00 PM15:0964
1:00 PM-1:15 PM15:0764
1:15 PM-1:30 PM15:1463
1:30 PM-1:45 PM15:1963
1:45 PM-2:00 PM15:4461
2:00 PM-2:15 PM16:0260
2:15 PM-2:30 PM16:1460
2:30 PM-2:45 PM16:2559
2:45 PM-3:00 PM16:3958
3:00 PM-3:15 PM16:5357
3:15 PM-3:30 PM17:4355
3:30 PM-3:45 PM18:3852
3:45 PM-4:00 PM19:3749
4:00 PM-4:15 PM21:1046
4:15 PM-4:30 PM23:5540
4:30 PM-4:45 PM25:2838
4:45 PM-5:00 PM26:4136
5:00 PM-5:15 PM28:0934
5:15 PM-5:30 PM30:5431
5:30 PM-5:45 PM30:5931
5:45 PM-6:00 PM29:4432
6:00 PM-6:15 PM28:0434
6:15 PM-6:30 PM26:1637
6:30 PM-6:45 PM23:5041
6:45 PM-7:00 PM20:5446

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph