2016 - IH-10 Katy - Westbound from Beltway 8-West to Pin Oak (16.1 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay16:06
Longest Travel Time14:59 (11:15 AM-11:30 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (same as 2015)
Percent Time Spent Congested 0% (same as 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:1868
5:15 AM-5:30 AM14:1268
5:30 AM-5:45 AM14:1268
5:45 AM-6:00 AM14:1168
6:00 AM-6:15 AM14:1967
6:15 AM-6:30 AM14:3766
6:30 AM-6:45 AM14:3167
6:45 AM-7:00 AM14:3666
7:00 AM-7:15 AM14:3766
7:15 AM-7:30 AM14:5665
7:30 AM-7:45 AM14:5365
7:45 AM-8:00 AM14:5565
8:00 AM-8:15 AM14:5365
8:15 AM-8:30 AM14:4865
8:30 AM-8:45 AM14:4765
8:45 AM-9:00 AM14:4366
9:00 AM-9:15 AM14:3566
9:15 AM-9:30 AM14:3966
9:30 AM-9:45 AM14:4066
9:45 AM-10:00 AM14:4166
10:00 AM-10:15 AM14:4665
10:15 AM-10:30 AM14:4366
10:30 AM-10:45 AM14:4166
10:45 AM-11:00 AM14:4166
11:00 AM-11:15 AM14:4665
11:15 AM-11:30 AM14:5964
11:30 AM-11:45 AM14:5365
11:45 AM-12:00 PM14:4565
PM Summary
Travel Time Without Delay16:06
Longest Travel Time35:24 (5:15 PM-5:30 PM)
Longest Delay19:18 (5:15 PM-5:30 PM)
Average Peak Period Delay 10:11 (0:48 less than 2015)
Percent Time Spent Congested 36% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM14:5065
12:15 PM-12:30 PM14:5265
12:30 PM-12:45 PM14:5765
12:45 PM-1:00 PM14:5765
1:00 PM-1:15 PM14:5665
1:15 PM-1:30 PM14:5565
1:30 PM-1:45 PM15:0064
1:45 PM-2:00 PM15:0564
2:00 PM-2:15 PM15:0564
2:15 PM-2:30 PM15:1363
2:30 PM-2:45 PM15:1963
2:45 PM-3:00 PM15:4461
3:00 PM-3:15 PM16:1460
3:15 PM-3:30 PM17:2655
3:30 PM-3:45 PM17:5754
3:45 PM-4:00 PM19:1150
4:00 PM-4:15 PM21:5044
4:15 PM-4:30 PM26:3636
4:30 PM-4:45 PM30:0532
4:45 PM-5:00 PM32:1430
5:00 PM-5:15 PM34:0028
5:15 PM-5:30 PM35:2427
5:30 PM-5:45 PM34:5728
5:45 PM-6:00 PM32:4130
6:00 PM-6:15 PM29:3933
6:15 PM-6:30 PM27:2635
6:30 PM-6:45 PM24:0940
6:45 PM-7:00 PM20:5046

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph