2019 - IH-10 Katy - Eastbound from Beltway 8-West to Downtown (12.5 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay12:30
Longest Travel Time27:05 (8:15 AM-8:30 AM)
Longest Delay14:35 (8:15 AM-8:30 AM)
Average Peak Period Delay 7:54 (0:16 greater than 2018)
Percent Time Spent Congested 32% (same as 2018)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:2766
5:15 AM-5:30 AM11:3565
5:30 AM-5:45 AM11:4564
5:45 AM-6:00 AM12:0462
6:00 AM-6:15 AM12:3859
6:15 AM-6:30 AM13:2856
6:30 AM-6:45 AM15:0550
6:45 AM-7:00 AM16:5444
7:00 AM-7:15 AM18:2141
7:15 AM-7:30 AM21:4035
7:30 AM-7:45 AM25:1330
7:45 AM-8:00 AM26:3628
8:00 AM-8:15 AM26:3928
8:15 AM-8:30 AM27:0528
8:30 AM-8:45 AM25:5929
8:45 AM-9:00 AM23:1332
9:00 AM-9:15 AM20:2637
9:15 AM-9:30 AM18:4940
9:30 AM-9:45 AM17:4342
9:45 AM-10:00 AM16:4945
10:00 AM-10:15 AM15:0450
10:15 AM-10:30 AM14:1852
10:30 AM-10:45 AM13:3655
10:45 AM-11:00 AM13:3455
11:00 AM-11:15 AM13:2156
11:15 AM-11:30 AM13:1756
11:30 AM-11:45 AM13:3755
11:45 AM-12:00 PM13:4555
PM Summary
Travel Time Without Delay12:30
Longest Travel Time34:31 (5:30 PM-5:45 PM)
Longest Delay22:01 (5:30 PM-5:45 PM)
Average Peak Period Delay 12:30 (0:19 greater than 2018)
Percent Time Spent Congested 46% (same as 2018)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM13:5054
12:15 PM-12:30 PM13:4255
12:30 PM-12:45 PM14:0753
12:45 PM-1:00 PM14:0154
1:00 PM-1:15 PM13:3955
1:15 PM-1:30 PM13:5554
1:30 PM-1:45 PM14:2652
1:45 PM-2:00 PM14:2252
2:00 PM-2:15 PM13:5654
2:15 PM-2:30 PM14:0453
2:30 PM-2:45 PM14:1053
2:45 PM-3:00 PM14:4951
3:00 PM-3:15 PM15:0550
3:15 PM-3:30 PM15:5647
3:30 PM-3:45 PM17:1943
3:45 PM-4:00 PM19:0639
4:00 PM-4:15 PM21:2135
4:15 PM-4:30 PM25:1830
4:30 PM-4:45 PM27:4227
4:45 PM-5:00 PM28:4626
5:00 PM-5:15 PM29:3425
5:15 PM-5:30 PM33:2322
5:30 PM-5:45 PM34:3122
5:45 PM-6:00 PM32:2423
6:00 PM-6:15 PM29:0526
6:15 PM-6:30 PM26:4828
6:30 PM-6:45 PM23:5331
6:45 PM-7:00 PM19:5238

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph