2013 - IH-10 Katy - Eastbound from Beltway 8-West to Downtown (13.7 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay13:42
Longest Travel Time20:52 (7:45 AM-8:00 AM)
Longest Delay7:10 (7:45 AM-8:00 AM)
Average Peak Period Delay 3:34 (0:01 greater than 2012)
Percent Time Spent Congested 7% (7% less than 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM12:0768
5:15 AM-5:30 AM12:0568
5:30 AM-5:45 AM12:1467
5:45 AM-6:00 AM12:2766
6:00 AM-6:15 AM12:4664
6:15 AM-6:30 AM13:3161
6:30 AM-6:45 AM14:3257
6:45 AM-7:00 AM15:3453
7:00 AM-7:15 AM16:4149
7:15 AM-7:30 AM18:5543
7:30 AM-7:45 AM20:4740
7:45 AM-8:00 AM20:5239
8:00 AM-8:15 AM19:5241
8:15 AM-8:30 AM19:5341
8:30 AM-8:45 AM19:4842
8:45 AM-9:00 AM18:3644
9:00 AM-9:15 AM16:5449
9:15 AM-9:30 AM16:0851
9:30 AM-9:45 AM15:3253
9:45 AM-10:00 AM15:0255
10:00 AM-10:15 AM14:1658
10:15 AM-10:30 AM14:1658
10:30 AM-10:45 AM13:5959
10:45 AM-11:00 AM13:5459
11:00 AM-11:15 AM14:0458
11:15 AM-11:30 AM14:0259
11:30 AM-11:45 AM13:3261
11:45 AM-12:00 PM13:2361
PM Summary
Travel Time Without Delay13:42
Longest Travel Time27:25 (5:15 PM-5:30 PM)
Longest Delay13:43 (5:15 PM-5:30 PM)
Average Peak Period Delay 6:49 (2:26 greater than 2012)
Percent Time Spent Congested 32% (18% greater than 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM13:2162
12:15 PM-12:30 PM13:2861
12:30 PM-12:45 PM14:2657
12:45 PM-1:00 PM14:3656
1:00 PM-1:15 PM14:0758
1:15 PM-1:30 PM14:2557
1:30 PM-1:45 PM14:0958
1:45 PM-2:00 PM14:0259
2:00 PM-2:15 PM13:5259
2:15 PM-2:30 PM14:0758
2:30 PM-2:45 PM14:2157
2:45 PM-3:00 PM14:1158
3:00 PM-3:15 PM14:0259
3:15 PM-3:30 PM14:3656
3:30 PM-3:45 PM15:0255
3:45 PM-4:00 PM16:2350
4:00 PM-4:15 PM17:5746
4:15 PM-4:30 PM20:3840
4:30 PM-4:45 PM22:2337
4:45 PM-5:00 PM23:5434
5:00 PM-5:15 PM25:1433
5:15 PM-5:30 PM27:2530
5:30 PM-5:45 PM26:5031
5:45 PM-6:00 PM25:3132
6:00 PM-6:15 PM22:5736
6:15 PM-6:30 PM20:5039
6:30 PM-6:45 PM18:3044
6:45 PM-7:00 PM16:1750

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph