2016 - IH-610 North Loop - Westbound from Gellhorn to Shepherd (9.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay9:12
Longest Travel Time22:56 (7:45 AM-8:00 AM)
Longest Delay13:44 (7:45 AM-8:00 AM)
Average Peak Period Delay 6:03 (0:33 greater than 2015)
Percent Time Spent Congested 32% (same as 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM9:0461
5:15 AM-5:30 AM8:4763
5:30 AM-5:45 AM8:5462
5:45 AM-6:00 AM9:0161
6:00 AM-6:15 AM9:3258
6:15 AM-6:30 AM11:0450
6:30 AM-6:45 AM12:5843
6:45 AM-7:00 AM14:1639
7:00 AM-7:15 AM15:1736
7:15 AM-7:30 AM17:1532
7:30 AM-7:45 AM20:3627
7:45 AM-8:00 AM22:5624
8:00 AM-8:15 AM22:0825
8:15 AM-8:30 AM20:0028
8:30 AM-8:45 AM17:2832
8:45 AM-9:00 AM15:4235
9:00 AM-9:15 AM13:1842
9:15 AM-9:30 AM11:2448
9:30 AM-9:45 AM10:1454
9:45 AM-10:00 AM9:5456
10:00 AM-10:15 AM9:4756
10:15 AM-10:30 AM9:5156
10:30 AM-10:45 AM9:5056
10:45 AM-11:00 AM9:4457
11:00 AM-11:15 AM9:4257
11:15 AM-11:30 AM9:3657
11:30 AM-11:45 AM9:4157
11:45 AM-12:00 PM9:5356
PM Summary
Travel Time Without Delay9:12
Longest Travel Time13:49 (5:15 PM-5:30 PM)
Longest Delay4:37 (5:15 PM-5:30 PM)
Average Peak Period Delay 2:34 (0:38 greater than 2015)
Percent Time Spent Congested 7% (3% greater than 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM9:5656
12:15 PM-12:30 PM10:1054
12:30 PM-12:45 PM9:4856
12:45 PM-1:00 PM9:3857
1:00 PM-1:15 PM9:3558
1:15 PM-1:30 PM9:3358
1:30 PM-1:45 PM9:3358
1:45 PM-2:00 PM9:3158
2:00 PM-2:15 PM9:2758
2:15 PM-2:30 PM9:3258
2:30 PM-2:45 PM9:4157
2:45 PM-3:00 PM9:3558
3:00 PM-3:15 PM9:4457
3:15 PM-3:30 PM9:5955
3:30 PM-3:45 PM10:2453
3:45 PM-4:00 PM10:5950
4:00 PM-4:15 PM11:1549
4:15 PM-4:30 PM11:5946
4:30 PM-4:45 PM12:2445
4:45 PM-5:00 PM12:3344
5:00 PM-5:15 PM12:5543
5:15 PM-5:30 PM13:4940
5:30 PM-5:45 PM13:3940
5:45 PM-6:00 PM13:0442
6:00 PM-6:15 PM12:1445
6:15 PM-6:30 PM11:3847
6:30 PM-6:45 PM11:1149
6:45 PM-7:00 PM10:3652

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph