2015 - IH-610 North Loop - Westbound from Gellhorn to Shepherd (9.2 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay9:12
Longest Travel Time21:45 (7:45 AM-8:00 AM)
Longest Delay12:33 (7:45 AM-8:00 AM)
Average Peak Period Delay 5:30 (2:18 greater than 2014)
Percent Time Spent Congested 32% (14% greater than 2014)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM9:0161
5:15 AM-5:30 AM8:5062
5:30 AM-5:45 AM8:4663
5:45 AM-6:00 AM9:0561
6:00 AM-6:15 AM9:2459
6:15 AM-6:30 AM10:5051
6:30 AM-6:45 AM12:4243
6:45 AM-7:00 AM14:1139
7:00 AM-7:15 AM15:0936
7:15 AM-7:30 AM17:1232
7:30 AM-7:45 AM19:4028
7:45 AM-8:00 AM21:4525
8:00 AM-8:15 AM21:0026
8:15 AM-8:30 AM19:1429
8:30 AM-8:45 AM16:3633
8:45 AM-9:00 AM14:3138
9:00 AM-9:15 AM12:2944
9:15 AM-9:30 AM10:5051
9:30 AM-9:45 AM10:0455
9:45 AM-10:00 AM9:5056
10:00 AM-10:15 AM9:3857
10:15 AM-10:30 AM9:3058
10:30 AM-10:45 AM9:3258
10:45 AM-11:00 AM9:3657
11:00 AM-11:15 AM9:3657
11:15 AM-11:30 AM9:4457
11:30 AM-11:45 AM9:3857
11:45 AM-12:00 PM9:4257
PM Summary
Travel Time Without Delay9:12
Longest Travel Time13:44 (5:15 PM-5:30 PM)
Longest Delay4:32 (5:15 PM-5:30 PM)
Average Peak Period Delay 1:56 (0:30 greater than 2014)
Percent Time Spent Congested 4% (4% greater than 2014)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM9:4357
12:15 PM-12:30 PM9:3657
12:30 PM-12:45 PM9:5056
12:45 PM-1:00 PM9:5056
1:00 PM-1:15 PM9:2659
1:15 PM-1:30 PM9:3757
1:30 PM-1:45 PM9:4257
1:45 PM-2:00 PM9:5656
2:00 PM-2:15 PM9:3957
2:15 PM-2:30 PM9:3957
2:30 PM-2:45 PM9:4257
2:45 PM-3:00 PM9:4357
3:00 PM-3:15 PM9:5456
3:15 PM-3:30 PM10:0854
3:30 PM-3:45 PM10:0155
3:45 PM-4:00 PM10:1254
4:00 PM-4:15 PM10:1454
4:15 PM-4:30 PM10:4651
4:30 PM-4:45 PM11:1849
4:45 PM-5:00 PM11:5946
5:00 PM-5:15 PM12:2245
5:15 PM-5:30 PM13:4440
5:30 PM-5:45 PM13:2741
5:45 PM-6:00 PM12:1845
6:00 PM-6:15 PM11:2648
6:15 PM-6:30 PM10:4252
6:30 PM-6:45 PM10:1054
6:45 PM-7:00 PM9:4057

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph