2019 - SH-225 - Inbound from SH-146 to IH-610 East Loop (12.8 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay12:48
Longest Travel Time14:54 (7:15 AM-7:30 AM)
Longest Delay2:06 (7:15 AM-7:30 AM)
Average Peak Period Delay 0:41 (0:19 greater than 2018)
Percent Time Spent Congested 0% (same as 2018)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:1468
5:15 AM-5:30 AM11:1568
5:30 AM-5:45 AM11:2567
5:45 AM-6:00 AM11:3067
6:00 AM-6:15 AM11:5465
6:15 AM-6:30 AM13:0259
6:30 AM-6:45 AM13:5855
6:45 AM-7:00 AM13:5555
7:00 AM-7:15 AM14:0155
7:15 AM-7:30 AM14:5452
7:30 AM-7:45 AM14:4152
7:45 AM-8:00 AM14:0954
8:00 AM-8:15 AM14:0255
8:15 AM-8:30 AM13:2158
8:30 AM-8:45 AM12:5360
8:45 AM-9:00 AM12:4760
9:00 AM-9:15 AM12:5559
9:15 AM-9:30 AM12:5260
9:30 AM-9:45 AM12:5160
9:45 AM-10:00 AM12:3761
10:00 AM-10:15 AM12:4660
10:15 AM-10:30 AM12:4061
10:30 AM-10:45 AM12:3661
10:45 AM-11:00 AM12:4161
11:00 AM-11:15 AM12:5060
11:15 AM-11:30 AM12:4161
11:30 AM-11:45 AM12:4860
11:45 AM-12:00 PM12:4360
PM Summary
Travel Time Without Delay12:48
Longest Travel Time29:51 (5:15 PM-5:30 PM)
Longest Delay17:03 (5:15 PM-5:30 PM)
Average Peak Period Delay 7:49 (3:31 greater than 2018)
Percent Time Spent Congested 32% (14% greater than 2018)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM12:5160
12:15 PM-12:30 PM12:5160
12:30 PM-12:45 PM12:4560
12:45 PM-1:00 PM12:4460
1:00 PM-1:15 PM12:4360
1:15 PM-1:30 PM12:5060
1:30 PM-1:45 PM12:5260
1:45 PM-2:00 PM12:5360
2:00 PM-2:15 PM12:5859
2:15 PM-2:30 PM13:0858
2:30 PM-2:45 PM13:1858
2:45 PM-3:00 PM13:4756
3:00 PM-3:15 PM14:2453
3:15 PM-3:30 PM14:4452
3:30 PM-3:45 PM15:0651
3:45 PM-4:00 PM16:1947
4:00 PM-4:15 PM16:5945
4:15 PM-4:30 PM18:5940
4:30 PM-4:45 PM20:5137
4:45 PM-5:00 PM23:5632
5:00 PM-5:15 PM25:0231
5:15 PM-5:30 PM29:5126
5:30 PM-5:45 PM29:0926
5:45 PM-6:00 PM26:5728
6:00 PM-6:15 PM23:4532
6:15 PM-6:30 PM21:0736
6:30 PM-6:45 PM17:3944
6:45 PM-7:00 PM15:1051

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph