2017 - SH-225 - Inbound from SH-146 to IH-610 East Loop (12.8 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay12:48
Longest Travel Time14:31 (6:45 AM-7:00 AM)
Longest Delay1:43 (6:45 AM-7:00 AM)
Average Peak Period Delay 0:32 (0:08 greater than 2016)
Percent Time Spent Congested 0% (same as 2016)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:1169
5:15 AM-5:30 AM11:1368
5:30 AM-5:45 AM11:1668
5:45 AM-6:00 AM11:1868
6:00 AM-6:15 AM11:3466
6:15 AM-6:30 AM13:1258
6:30 AM-6:45 AM14:0555
6:45 AM-7:00 AM14:3153
7:00 AM-7:15 AM14:0854
7:15 AM-7:30 AM14:0954
7:30 AM-7:45 AM14:1654
7:45 AM-8:00 AM13:5455
8:00 AM-8:15 AM12:5460
8:15 AM-8:30 AM12:2562
8:30 AM-8:45 AM12:1463
8:45 AM-9:00 AM12:2462
9:00 AM-9:15 AM12:1862
9:15 AM-9:30 AM12:1763
9:30 AM-9:45 AM12:3761
9:45 AM-10:00 AM12:1563
10:00 AM-10:15 AM12:4560
10:15 AM-10:30 AM13:1358
10:30 AM-10:45 AM12:5759
10:45 AM-11:00 AM12:3261
11:00 AM-11:15 AM12:3961
11:15 AM-11:30 AM12:4760
11:30 AM-11:45 AM12:4560
11:45 AM-12:00 PM12:4760
PM Summary
Travel Time Without Delay12:48
Longest Travel Time23:18 (5:15 PM-5:30 PM)
Longest Delay10:30 (5:15 PM-5:30 PM)
Average Peak Period Delay 3:34 (0:15 greater than 2016)
Percent Time Spent Congested 14% (3% greater than 2016)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM12:3361
12:15 PM-12:30 PM12:3661
12:30 PM-12:45 PM12:3561
12:45 PM-1:00 PM13:1358
1:00 PM-1:15 PM12:4260
1:15 PM-1:30 PM12:3061
1:30 PM-1:45 PM12:3961
1:45 PM-2:00 PM12:4460
2:00 PM-2:15 PM12:5659
2:15 PM-2:30 PM12:4660
2:30 PM-2:45 PM12:3561
2:45 PM-3:00 PM12:3761
3:00 PM-3:15 PM12:5559
3:15 PM-3:30 PM13:0759
3:30 PM-3:45 PM13:1758
3:45 PM-4:00 PM13:5755
4:00 PM-4:15 PM14:0754
4:15 PM-4:30 PM14:2653
4:30 PM-4:45 PM15:0051
4:45 PM-5:00 PM17:2644
5:00 PM-5:15 PM19:0240
5:15 PM-5:30 PM23:1833
5:30 PM-5:45 PM22:5334
5:45 PM-6:00 PM21:0636
6:00 PM-6:15 PM17:5243
6:15 PM-6:30 PM16:0948
6:30 PM-6:45 PM14:2653
6:45 PM-7:00 PM13:0659

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph