2014 - SH-288 - Inbound from SH-6 to Downtown (15.6 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay15:36
Longest Travel Time35:14 (7:15 AM-7:30 AM)
Longest Delay19:38 (7:15 AM-7:30 AM)
Average Peak Period Delay 9:33 (1:20 less than 2013)
Percent Time Spent Congested 36% (same as 2013)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:3764
5:15 AM-5:30 AM14:3564
5:30 AM-5:45 AM14:5563
5:45 AM-6:00 AM16:3456
6:00 AM-6:15 AM20:5245
6:15 AM-6:30 AM24:4638
6:30 AM-6:45 AM27:0535
6:45 AM-7:00 AM29:5931
7:00 AM-7:15 AM32:4129
7:15 AM-7:30 AM35:1427
7:30 AM-7:45 AM34:5027
7:45 AM-8:00 AM32:3429
8:00 AM-8:15 AM28:5032
8:15 AM-8:30 AM25:3537
8:30 AM-8:45 AM23:1440
8:45 AM-9:00 AM20:0347
9:00 AM-9:15 AM17:3153
9:15 AM-9:30 AM16:5555
9:30 AM-9:45 AM16:1658
9:45 AM-10:00 AM16:0258
10:00 AM-10:15 AM16:1757
10:15 AM-10:30 AM16:1258
10:30 AM-10:45 AM16:1258
10:45 AM-11:00 AM16:0458
11:00 AM-11:15 AM16:2557
11:15 AM-11:30 AM15:5959
11:30 AM-11:45 AM16:2057
11:45 AM-12:00 PM16:3856
PM Summary
Travel Time Without Delay15:36
Longest Travel Time20:29 (4:45 PM-5:00 PM)
Longest Delay4:53 (4:45 PM-5:00 PM)
Average Peak Period Delay 2:52 (0:05 greater than 2013)
Percent Time Spent Congested 0% (same as 2013)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM16:0558
12:15 PM-12:30 PM16:1857
12:30 PM-12:45 PM16:0258
12:45 PM-1:00 PM16:1058
1:00 PM-1:15 PM16:0358
1:15 PM-1:30 PM16:0558
1:30 PM-1:45 PM16:2557
1:45 PM-2:00 PM15:5159
2:00 PM-2:15 PM16:2757
2:15 PM-2:30 PM16:3357
2:30 PM-2:45 PM16:3057
2:45 PM-3:00 PM16:4856
3:00 PM-3:15 PM16:5156
3:15 PM-3:30 PM17:0955
3:30 PM-3:45 PM18:1951
3:45 PM-4:00 PM19:2248
4:00 PM-4:15 PM19:3548
4:15 PM-4:30 PM20:1546
4:30 PM-4:45 PM20:1546
4:45 PM-5:00 PM20:2946
5:00 PM-5:15 PM20:0447
5:15 PM-5:30 PM20:1846
5:30 PM-5:45 PM19:1948
5:45 PM-6:00 PM18:1351
6:00 PM-6:15 PM17:1454
6:15 PM-6:30 PM16:3756
6:30 PM-6:45 PM15:5559
6:45 PM-7:00 PM15:4459

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph