2011 - SH-288 - Inbound from SH-6 to Downtown (15.6 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM14:5263
5:15 AM-5:30 AM14:4563
5:30 AM-5:45 AM14:4863
5:45 AM-6:00 AM14:5463
6:00 AM-6:15 AM15:4559
6:15 AM-6:30 AM18:2851
6:30 AM-6:45 AM21:3543
6:45 AM-7:00 AM23:3840
7:00 AM-7:15 AM25:5436
7:15 AM-7:30 AM28:3533
7:30 AM-7:45 AM29:2232
7:45 AM-8:00 AM27:3834
8:00 AM-8:15 AM24:2538
8:15 AM-8:30 AM21:5243
8:30 AM-8:45 AM19:5447
8:45 AM-9:00 AM18:1451
9:00 AM-9:15 AM16:3556
9:15 AM-9:30 AM16:0958
9:30 AM-9:45 AM15:5859
9:45 AM-10:00 AM15:5759
10:00 AM-10:15 AM15:4959
10:15 AM-10:30 AM15:5159
10:30 AM-10:45 AM15:4859
10:45 AM-11:00 AM15:5359
11:00 AM-11:15 AM16:1957
11:15 AM-11:30 AM16:1458
11:30 AM-11:45 AM16:1458
11:45 AM-12:00 PM15:5959
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM16:0258
12:15 PM-12:30 PM16:0258
12:30 PM-12:45 PM15:5359
12:45 PM-1:00 PM15:5859
1:00 PM-1:15 PM15:4559
1:15 PM-1:30 PM15:4859
1:30 PM-1:45 PM15:4559
1:45 PM-2:00 PM15:5159
2:00 PM-2:15 PM15:4260
2:15 PM-2:30 PM15:4759
2:30 PM-2:45 PM15:5059
2:45 PM-3:00 PM15:4659
3:00 PM-3:15 PM15:5359
3:15 PM-3:30 PM15:5659
3:30 PM-3:45 PM16:1458
3:45 PM-4:00 PM16:5555
4:00 PM-4:15 PM16:4856
4:15 PM-4:30 PM17:1954
4:30 PM-4:45 PM17:0655
4:45 PM-5:00 PM17:2454
5:00 PM-5:15 PM17:2454
5:15 PM-5:30 PM17:2954
5:30 PM-5:45 PM16:5755
5:45 PM-6:00 PM16:1957
6:00 PM-6:15 PM15:5059
6:15 PM-6:30 PM15:2861
6:30 PM-6:45 PM15:1861
6:45 PM-7:00 PM15:2461

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph